Sunday, October 31, 2010

Week 9 - 2010

Oregon's win over USC was impressive. Impressive enough to overtake TCU and the #1 spot in our ratings. Meanwhile, TCU couldn't earn itself many points because they were stuck playing a very bad UNLV team, so they fell to the #2 spot. Where does your favorite team rank? See below:

1. Oregon Ducks (8-0) - 1.3
2. TCU Horned Frogs (9-0) - 1.7
3. Ohio State Buckeyes (8-1) - 4.7
4. Auburn Tigers (9-0) - 5.1
5. Boise State Broncos (7-0) - 5.7
6. Nebraska Cornhuskers (7-1) - 5.9
7. Iowa Hawkeyes (6-2) - 6.0
8. Utah Utes (8-0) - 6.6
9. Missouri Tigers (7-1) - 8.8
10. Alabama Crimson Tide (7-1) - 11.0
11. Wisconsin Badgers (7-1) - 12.1
12. Oklahoma Sooners (7-1) - 12.8
13. Michigan State Spartans (8-1) - 12.9
14. LSU Tigers (7-1) - 13.8
15. Nevada Wolf Pack (7-1) - 15.6
16. Arizona Wildcats (7-1) - 15.9
17. Stanford Cardinal (7-1) - 16.0
18. Oklahoma State Cowboys (7-1) - 17.6
19. South Carolina Gamecocks (6-2) - 18.3
20. Virginia Tech Hokies (6-2) - 21.2
21. NC State Wolfpack (6-2) - 21.7
22. Florida State Seminoles (6-2) - 22.4
23. Mississippi State Bulldogs (7-2) - 23.2
24. Arkansas Razorbacks (6-2) - 24.6
(tie) Pittsburgh Panthers (5-3) - 24.6
26. Illinois Fighting Illini (5-3) - 26.9
27. Miami Hurricanes (5-3) - 27.2
28. UCF Knights (6-2) - 28.0
29. Florida Gators (4-3) - 28.1
30. Hawaii Warriors (7-2) - 28.3
31. Oregon State Beavers (4-3) - 30.0
32. USC Trojans (5-3) - 31.9
33. Texas A&M Aggies (5-3) - 32.9
34. Air Force Falcons (5-4) - 34.6
35. Baylor Bears (7-2) - 34.8
36. Clemson Tigers (4-4) - 38.0
37. California Golden Bears (4-4) - 38.1
38. Kansas State Wildcats (5-3) - 38.3
39. San Diego State Aztecs (6-2) - 39.4
40. Georgia Bulldogs (4-4) - 40.2
41. Iowa State Cyclones (5-4) - 40.3
42. Texas Longhorns (4-4) - 43.6
43. North Carolina Tar Heels (5-3) - 43.8
44. West Virginia Mountaineers (5-3) - 44.2
45. Northern Illinois Huskies (7-2) - 45.6
46. Tulsa Golden Hurricane (5-3) - 45.7
47. Notre Dame Fighting Irish (4-5) - 47.8
48. Michigan Wolverines (5-3) - 49.4
49. Syracuse Orange (6-2) - 49.6
50. Penn State Nittany Lions (5-3) - 50.9
51. Arizona State Sun Devils (4-4) - 51.4
52. ECU Pirates (5-3) - 52.0
53. Navy Midshipmen (5-3) - 52.7
54. Maryland Terrapins (6-2) - 54.5
55. Army Black Knights (5-3) - 55.6
56. Colorado Buffaloes (3-5) - 55.7
57. Temple Owls (7-2) - 57.3
58. Houston Cougars (5-3) - 58.1
59. Louisville Cardinals (4-4) - 58.5
60. Kentucky Wildcats (4-5) - 58.8
61. UCLA Bruins (3-5) - 60.0
62. Northwestern Wildcats (6-2) - 63.2
63. Toledo Rockets (6-3) - 63.6
64. Southern Miss Golden Eagles (5-3) - 63.8
65. Ohio Bobcats (6-3) - 64.2
66. Washington Huskies (3-5) - 64.3
67. Fresno State Bulldogs (5-2) - 65.9
68. South Florida Bulls (4-3) - 67.4
69. Cincinnati Bearcats (3-5) - 68.4
70. Georgia Tech Yellow Jackets (5-3) - 68.6
71. SMU Mustangs (5-4) - 68.8
72. Texas Tech Red Raiders (4-4) - 70.5
73. Virginia Cavaliers (4-4) - 71.9
74. Indiana Hoosiers (4-4) - 74.2
75. Boston College Eagles (3-5) - 75.3
76. Troy Trojans (4-3) - 75.7
77. Louisiana Tech Bulldogs (3-5) - 77.8
78. Rutgers Scarlet Knights (4-3) - 77.9
79. Connecticut Huskies (4-4) - 78.4
80. Idaho Vandals (4-4) - 79.4
81. UAB Blazers (3-5) - 82.2
82. Purdue Boilermakers (4-4) - 82.3
83. BYU Cougars (3-5) - 84.3
84. Arkansas State Red Wolves (3-5) - 84.5
85. Miami University RedHawks (5-4) - 85.9
86. Kent State Golden Flashes (4-4) - 87.4
87. Vanderbilt Commodores (2-6) - 87.5
88. Western Michigan Broncos (3-5) - 87.8
89. Tennessee Volunteers (2-6) - 89.7
90. Duke Blue Devils (2-6) - 90.2
91. UTEP Miners (5-4) - 92.1
92. FIU Golden Panthers (2-5) - 92.8
93. Ole Miss Rebels (3-5) - 94.6
94. Marshall Thundering Herd (2-6) - 94.9
95. Wake Forest Demon Deacons (2-6) - 95.6
96. Louisiana-Monroe Warhawks (4-4) - 95.8
(tie) Wyoming Cowboys (2-7) - 95.8
98. Middle Tennessee Blue Raiders (3-4) - 97.1
99. Florida Atlantic Owls (2-5) - 97.3
(tie) Utah State Aggies (2-6) - 97.3
101. Colorado State Rams (3-6) - 98.2
102. Bowling Green Falcons (2-7) - 101.7
103. Rice Owls (2-6) - 102.8
104. North Texas Mean Green (2-6) - 104.8
105. Central Michigan Chippewas (2-7) - 104.9
106. Tulane Green Wave (3-5) - 106.4
107. Louisiana-Lafayette Ragin' Cajuns (2-6) - 107.2
108. Minnesota Golden Gophers (1-8) - 108.1
109. Buffalo Bulls (2-6) - 109.4
110. Memphis Tigers (1-7) - 109.6
111. Kansas Jayhawks (2-6) - 110.3
112. Ball State Cardinals (2-7) - 111.4
113. Western Kentucky Hilltoppers (1-7) - 111.7
114. Washington State Cougars (1-8) - 113.5
115. UNLV Rebels (1-7) - 114.2
116. Eastern Michigan Eagles (1-8) - 115.6
117. New Mexico State Aggies (2-6) - 117.3
118. San Jose State Spartans (1-8) - 117.7
119. New Mexico Lobos (0-8) - 119.6
120. Akron Zips (0-9) - 119.7

Monday, October 25, 2010

Week 8 - 2010

It's nice being right. While the BCS formula placed Oklahoma as the #1 team last week and Missouri (their opponent on Saturday) as #11, we had Oklahoma #9, with Missouri #4. According to our analysis, Oklahoma just didn't have the resume of game performances to justify a #1 rating while Missouri had actually done a lot more than the BCS system was giving them credit for. Missouri beat Oklahoma - and it wasn't even one of those last-second upset victories. So this week, the BCS puts Missouri at #6 and Oklahoma at #9. Of course, we think they should have been asking us where to place these teams all along. So, how much does Missouri's victory over Oklahoma impact their rankings in our analysis? See below:

1. TCU Horned Frogs (8-0) - 1.0
2. Oregon Ducks (7-0) - 2.0
3. Michigan State Spartans (8-0) - 4.0
4. Missouri Tigers (7-0) - 4.2
5. Ohio State Buckeyes (7-1) - 5.7
6. Auburn Tigers (8-0) - 6.7
7. Utah Utes (7-0) - 7.0
8. Boise State Broncos (6-0) - 7.5
9. Alabama Crimson Tide (7-1) - 9.9
10. Nebraska Cornhuskers (6-1) - 10.1
11. Wisconsin Badgers (7-1) - 10.2
12. LSU Tigers (7-1) - 12.5
13. Nevada Wolf Pack (6-1) - 13.3
14. South Carolina Gamecocks (5-2) - 14.3
15. Iowa Hawkeyes (5-2) - 14.9
16. Oklahoma Sooners (6-1) - 15.5
17. Miami Hurricanes (5-2) - 17.1
18. Florida State Seminoles (6-1) - 18.2
19. Arizona Wildcats (6-1) - 18.6
20. Oklahoma State Cowboys (6-1) - 19.5
21. Stanford Cardinal (6-1) - 19.7
22. Virginia Tech Hokies (6-2) - 22.7
23. Mississippi State Bulldogs (6-2) - 23.6
24. NC State Wolfpack (5-2) - 25.1
25. Florida Gators (4-3) - 25.3
26. USC Trojans (5-2) - 26.6
27. Clemson Tigers (4-3) - 27.1
28. Hawaii Warriors (6-2) - 27.2
29. Illinois Fighting Illini (4-3) - 30.3
30. Arkansas Razorbacks (5-2) - 30.8
(tie) Pittsburgh Panthers (4-3) - 30.8
32. California Golden Bears (4-3) - 31.3
33. UCF Knights (5-2) - 33.4
34. Air Force Falcons (5-3) - 33.6
35. Baylor Bears (6-2) - 34.7
36. Kansas State Wildcats (5-2) - 35.8
37. Navy Midshipmen (5-2) - 37.8
38. North Carolina Tar Heels (4-3) - 39.8
39. Michigan Wolverines (5-2) - 40.4
40. Oregon State Beavers (3-3) - 40.6
41. San Diego State Aztecs (5-2) - 41.7
42. West Virginia Mountaineers (5-2) - 41.8
43. Georgia Bulldogs (4-4) - 42.7
(tie) Texas A&M Aggies (4-3) - 42.7
45. Texas Longhorns (4-3) - 44.1
46. Notre Dame Fighting Irish (4-4) - 45.7
47. Northern Illinois Huskies (6-2) - 46.7
48. Iowa State Cyclones (4-4) - 47.8
49. ECU Pirates (5-2) - 49.7
50. Louisville Cardinals (4-3) - 50.1
51. Southern Miss Golden Eagles (5-2) - 50.4
52. Colorado Buffaloes (3-4) - 52.6
53. Tulsa Golden Hurricane (4-3) - 54.4
54. UCLA Bruins (3-4) - 55.2
55. Kentucky Wildcats (4-4) - 56.8
56. Cincinnati Bearcats (3-4) - 56.9
57. Arizona State Sun Devils (3-4) - 57.4
58. Maryland Terrapins (5-2) - 58.9
59. Texas Tech Red Raiders (4-3) - 59.8
60. Northwestern Wildcats (5-2) - 60.4
61. Troy Trojans (4-2) - 60.9
62. Army Black Knights (4-3) - 61.4
63. South Florida Bulls (4-3) - 64.3
64. Georgia Tech Yellow Jackets (5-3) - 64.6
65. Washington Huskies (3-4) - 65.1
66. Fresno State Bulldogs (5-2) - 65.8
67. Houston Cougars (4-3) - 66.4
68. Ohio Bobcats (5-3) - 66.9
69. Temple Owls (6-2) - 67.6
70. Toledo Rockets (5-3) - 67.9
71. Penn State Nittany Lions (4-3) - 68.1
72. Syracuse Orange (5-2) - 68.7
73. SMU Mustangs (4-4) - 71.7
74. Idaho Vandals (4-3) - 74.5
(tie) Indiana Hoosiers (4-3) - 74.5
76. Purdue Boilermakers (4-3) - 75.8
77. Louisiana Tech Bulldogs (3-4) - 76.3
78. Rutgers Scarlet Knights (4-3) - 77.6
79. Connecticut Huskies (3-4) - 78.7
80. Virginia Cavaliers (3-4) - 80.5
81. Arkansas State Red Wolves (3-5) - 83.4
82. FIU Golden Panthers (2-4) - 83.5
83. BYU Cougars (3-5) - 83.9
84. Vanderbilt Commodores (2-5) - 85.1
85. Western Michigan Broncos (3-4) - 85.2
86. Boston College Eagles (2-5) - 86.3
87. UAB Blazers (2-5) - 87.6
88. Miami University RedHawks (4-4) - 88.4
89. UTEP Miners (5-3) - 88.5
90. Wake Forest Demon Deacons (2-5) - 90.0
91. Ole Miss Rebels (3-4) - 91.2
92. Tennessee Volunteers (2-5) - 91.3
93. Middle Tennessee Blue Raiders (3-4) - 91.9
94. Kent State Golden Flashes (3-4) - 94.1
95. Utah State Aggies (2-5) - 94.7
96. Wyoming Cowboys (2-6) - 95.2
97. Tulane Green Wave (3-4) - 97.2
98. Central Michigan Chippewas (2-6) - 98.4
99. Colorado State Rams (2-6) - 98.6
100. Marshall Thundering Herd (1-6) - 99.3
101. Rice Owls (2-6) - 103.5
102. Western Kentucky Hilltoppers (1-6) - 103.7
103. Ball State Cardinals (2-6) - 104.3
104. Bowling Green Falcons (1-7) - 105.2
105. Minnesota Golden Gophers (1-7) - 105.5
106. Duke Blue Devils (1-6) - 105.6
107. Memphis Tigers (1-6) - 106.2
108. Louisiana-Lafayette Ragin' Cajuns (2-5) - 106.4
109. Florida Atlantic Owls (1-5) - 106.8
110. Louisiana-Monroe Warhawks (3-4) - 109.3
111. Buffalo Bulls (2-5) - 109.6
112. Kansas Jayhawks (2-5) - 110.5
113. Washington State Cougars (1-7) - 112.0
114. North Texas Mean Green (1-6) - 112.4
115. UNLV Rebels (1-6) - 114.3
116. Eastern Michigan Eagles (1-7) - 115.2
117. New Mexico State Aggies (1-6) - 118.2
118. San Jose State Spartans (1-7) - 118.4
119. Akron Zips (0-8) - 118.6
120. New Mexico Lobos (0-7) - 119.0

Sunday, October 17, 2010

Week 7 - 2010

Oregon was idle this week, giving TCU the opportunity to jump up into the #1 spot. As long as Oregon keeps winning, though, this swapping of position is likely temporary, because the gap between the two schools is small, and TCU has played one more game, giving them one more chance to improve their resume than Oregon has had. Somewhere along the line, TCU will be idle while Oregon plays and everything will come out even again.

1. TCU Horned Frogs (7-0) - 1.4
2. Oregon Ducks (6-0) - 1.6
3. Michigan State Spartans (7-0) - 3.1
4. LSU Tigers (7-0) - 5.5
(tie) Missouri Tigers (6-0) - 5.5
6. Boise State Broncos (6-0) - 6.4
7. Auburn Tigers (7-0) - 8.9
8. Ohio State Buckeyes (6-1) - 9.1
9. Oklahoma Sooners (6-0) - 9.6
10. Utah Utes (6-0) - 10.1
11. Oklahoma State Cowboys (6-0) - 10.6
12. Alabama Crimson Tide (6-1) - 12.2
13. Iowa Hawkeyes (5-1) - 12.5
14. Nebraska Cornhuskers (5-1) - 14.2
15. Nevada Wolf Pack (6-1) - 14.6
(tie) Wisconsin Badgers (6-1) - 14.6
17. South Carolina Gamecocks (4-2) - 16.1
(tie) Stanford Cardinal (5-1) - 16.1
19. Florida State Seminoles (6-1) - 18.6
20. Mississippi State Bulldogs (5-2) - 21.1
21. Arizona Wildcats (5-1) - 22.1
22. Virginia Tech Hokies (5-2) - 22.2
23. Florida Gators (4-3) - 23.2
24. NC State Wolfpack (5-2) - 23.9
25. USC Trojans (5-2) - 25.6
26. Miami Hurricanes (4-2) - 26.1
27. Air Force Falcons (5-2) - 27.0
28. West Virginia Mountaineers (5-1) - 28.0
29. Hawaii Warriors (5-2) - 29.3
30. North Carolina Tar Heels (4-2) - 30.5
31. Kansas State Wildcats (5-1) - 32.0
32. Clemson Tigers (3-3) - 32.6
33. Texas Longhorns (4-2) - 34.1
34. UCF Knights (4-2) - 34.6
35. Michigan Wolverines (5-2) - 34.8
36. Notre Dame Fighting Irish (4-3) - 36.0
37. Arkansas Razorbacks (4-2) - 36.6
38. California Golden Bears (3-3) - 38.5
39. Pittsburgh Panthers (3-3) - 39.4
40. San Diego State Aztecs (4-2) - 39.6
41. Baylor Bears (5-2) - 39.7
42. Oregon State Beavers (3-3) - 41.4
43. Arizona State Sun Devils (3-3) - 42.8
44. Illinois Fighting Illini (3-3) - 43.0
45. Georgia Bulldogs (3-4) - 46.2
46. Cincinnati Bearcats (3-3) - 47.1
47. Navy Midshipmen (4-2) - 47.6
48. UCLA Bruins (3-3) - 49.2
49. Texas A&M Aggies (3-3) - 50.0
50. Southern Miss Golden Eagles (5-2) - 51.4
51. Colorado Buffaloes (3-3) - 51.9
52. ECU Pirates (4-2) - 53.4
53. Northwestern Wildcats (5-1) - 53.6
(tie) Tulsa Golden Hurricane (4-3) - 53.6
55. Kentucky Wildcats (4-3) - 54.9
56. SMU Mustangs (4-3) - 56.9
57. Georgia Tech Yellow Jackets (5-2) - 57.2
58. Iowa State Cyclones (3-4) - 58.1
59. Army Black Knights (4-3) - 59.6
60. Troy Trojans (4-2) - 59.8
61. Louisville Cardinals (3-3) - 60.8
62. Washington Huskies (3-3) - 60.9
63. Northern Illinois Huskies (5-2) - 61.0
64. Maryland Terrapins (4-2) - 63.0
65. Indiana Hoosiers (4-2) - 65.4
66. Fresno State Bulldogs (4-2) - 65.7
(tie) Texas Tech Red Raiders (3-3) - 65.7
68. Connecticut Huskies (3-3) - 68.1
69. Toledo Rockets (4-3) - 68.8
70. Purdue Boilermakers (4-2) - 69.3
(tie) Temple Owls (5-2) - 69.3
72. Rutgers Scarlet Knights (4-2) - 71.3
73. Ohio Bobcats (4-3) - 72.1
74. Houston Cougars (3-3) - 73.4
(tie) South Florida Bulls (3-3) - 73.4
76. Penn State Nittany Lions (3-3) - 75.8
77. UTEP Miners (5-2) - 78.1
78. Louisiana Tech Bulldogs (3-4) - 78.3
79. Idaho Vandals (3-3) - 79.5
80. Syracuse Orange (4-2) - 79.6
81. Vanderbilt Commodores (2-4) - 80.3
82. Miami University RedHawks (4-3) - 81.3
83. UAB Blazers (2-4) - 84.5
84. BYU Cougars (2-5) - 85.3
85. Tennessee Volunteers (2-4) - 86.9
86. FIU Golden Panthers (2-4) - 87.1
(tie) Virginia Cavaliers (2-4) - 87.1
88. Arkansas State Red Wolves (2-5) - 89.0
89. Boston College Eagles (2-4) - 89.2
90. Wake Forest Demon Deacons (2-5) - 90.7
91. Ole Miss Rebels (3-3) - 91.5
(tie) Western Michigan Broncos (2-4) - 91.5
93. Wyoming Cowboys (2-5) - 92.9
94. Utah State Aggies (2-4) - 93.4
95. Central Michigan Chippewas (2-5) - 93.8
96. Middle Tennessee Blue Raiders (2-4) - 96.2
97. Marshall Thundering Herd (1-5) - 97.4
98. Bowling Green Falcons (1-6) - 98.7
99. Colorado State Rams (2-5) - 99.1
100. Louisiana-Lafayette Ragin' Cajuns (2-4) - 100.1
101. Florida Atlantic Owls (1-4) - 100.4
102. Rice Owls (2-5) - 103.0
103. Louisiana-Monroe Warhawks (3-3) - 103.3
104. Buffalo Bulls (2-4) - 103.5
105. Duke Blue Devils (1-5) - 103.8
106. Minnesota Golden Gophers (1-6) - 104.8
107. Kent State Golden Flashes (2-4) - 106.5
108. Ball State Cardinals (2-5) - 106.8
109. Kansas Jayhawks (2-4) - 108.7
110. Memphis Tigers (1-6) - 109.4
111. Tulane Green Wave (2-4) - 109.9
112. North Texas Mean Green (1-6) - 111.5
113. Eastern Michigan Eagles (1-6) - 112.7
114. Washington State Cougars (1-6) - 112.9
115. UNLV Rebels (1-6) - 114.1
116. Western Kentucky Hilltoppers (0-6) - 114.2
117. New Mexico State Aggies (1-5) - 117.8
118. San Jose State Spartans (1-6) - 118.3
119. Akron Zips (0-7) - 118.7
120. New Mexico Lobos (0-6) - 119.1

Monday, October 11, 2010

Week 6 Rankings - 2010

Alabama goes down. Who is the new #1? Rankings after six weeks:

1. Oregon Ducks (6-0) - 1.3
2. TCU Horned Frogs (6-0) - 3.0
3. Ohio State Buckeyes (6-0) - 3.3
4. Nevada Wolf Pack (6-0) - 3.4
5. Nebraska Cornhuskers (5-0) - 4.0
6. Michigan State Spartans (6-0) - 6.8
7. LSU Tigers (6-0) - 7.5
8. Boise State Broncos (5-0) - 8.9
9. Alabama Crimson Tide (5-1) - 9.9
10. Missouri Tigers (5-0) - 10.5
11. South Carolina Gamecocks (4-1) - 10.7
12. Oklahoma Sooners (5-0) - 12.9
13. Utah Utes (5-0) - 13.2
14. Stanford Cardinal (5-1) - 14.0
15. Iowa Hawkeyes (4-1) - 15.3
16. Florida State Seminoles (5-1) - 15.5
17. Auburn Tigers (6-0) - 15.7
(tie) Oklahoma State Cowboys (5-0) - 15.7
19. Florida Gators (4-2) - 19.2
20. NC State Wolfpack (5-1) - 20.0
21. California Golden Bears (3-2) - 22.3
22. Air Force Falcons (5-1) - 23.2
(tie) Arizona Wildcats (4-1) - 23.2
24. Arkansas Razorbacks (4-1) - 24.9
25. Virginia Tech Hokies (4-2) - 25.2
26. Mississippi State Bulldogs (4-2) - 25.3
27. Wisconsin Badgers (5-1) - 27.6
28. West Virginia Mountaineers (4-1) - 28.8
29. Michigan Wolverines (5-1) - 28.9
30. Miami Hurricanes (3-2) - 30.1
31. Illinois Fighting Illini (3-2) - 30.8
32. Kansas State Wildcats (4-1) - 33.4
33. Oregon State Beavers (3-2) - 34.1
34. USC Trojans (4-2) - 36.2
35. Arizona State Sun Devils (3-3) - 36.8
36. Baylor Bears (4-2) - 37.0
37. UCF Knights (3-2) - 37.7
38. North Carolina Tar Heels (3-2) - 39.4
39. Texas A&M Aggies (3-2) - 39.5
40. Hawaii Warriors (4-2) - 41.0
(tie) San Diego State Aztecs (3-2) - 41.0
42. Notre Dame Fighting Irish (3-3) - 41.9
43. Texas Longhorns (3-2) - 43.7
44. UCLA Bruins (3-3) - 43.8
45. Navy Midshipmen (3-2) - 46.0
46. Clemson Tigers (2-3) - 47.9
47. Colorado Buffaloes (3-2) - 48.4
48. Georgia Bulldogs (2-4) - 49.6
49. Northwestern Wildcats (5-1) - 49.7
50. Maryland Terrapins (4-1) - 49.9
51. Iowa State Cyclones (3-3) - 50.2
52. Army Black Knights (4-2) - 50.9
(tie) Louisville Cardinals (3-2) - 50.9
54. Houston Cougars (3-2) - 52.7
55. SMU Mustangs (4-2) - 56.0
56. Pittsburgh Panthers (2-3) - 57.2
57. UTEP Miners (5-1) - 58.1
58. Texas Tech Red Raiders (3-2) - 59.1
59. Washington Huskies (2-3) - 59.4
60. Troy Trojans (3-2) - 60.3
61. Cincinnati Bearcats (2-3) - 61.2
62. Southern Miss Golden Eagles (4-2) - 61.3
63. Indiana Hoosiers (3-2) - 62.4
64. Georgia Tech Yellow Jackets (4-2) - 63.7
65. Kentucky Wildcats (3-3) - 64.5
66. Tulsa Golden Hurricane (3-3) - 64.8
67. Idaho Vandals (3-2) - 65.5
68. Northern Illinois Huskies (4-2) - 66.0
69. Syracuse Orange (4-1) - 66.4
70. Connecticut Huskies (3-3) - 68.8
71. South Florida Bulls (3-2) - 69.1
72. Temple Owls (4-2) - 70.0
73. ECU Pirates (3-2) - 72.0
74. Toledo Rockets (3-3) - 72.6
75. Vanderbilt Commodores (2-3) - 74.8
76. Fresno State Bulldogs (3-2) - 75.7
77. Penn State Nittany Lions (3-3) - 76.7
78. Purdue Boilermakers (3-2) - 77.3
79. Ohio Bobcats (3-3) - 77.4
80. Rutgers Scarlet Knights (3-2) - 78.1
81. Virginia Cavaliers (2-3) - 81.4
82. BYU Cougars (2-4) - 82.9
83. Western Michigan Broncos (2-3) - 83.4
84. Wake Forest Demon Deacons (2-4) - 84.0
85. Miami University RedHawks (3-3) - 87.0
86. Middle Tennessee Blue Raiders (2-3) - 88.1
87. Arkansas State Red Wolves (2-4) - 89.4
88. Louisiana Tech Bulldogs (2-4) - 89.5
89. Central Michigan Chippewas (2-4) - 90.2
90. Wyoming Cowboys (2-4) - 90.6
91. Tennessee Volunteers (2-4) - 91.1
92. Ole Miss Rebels (3-2) - 91.5
93. Boston College Eagles (2-3) - 92.4
94. Marshall Thundering Herd (1-4) - 94.0
95. UAB Blazers (1-4) - 95.3
96. FIU Golden Panthers (1-4) - 96.0
97. Utah State Aggies (2-4) - 97.0
98. Duke Blue Devils (1-4) - 97.3
99. Buffalo Bulls (2-3) - 99.1
100. Bowling Green Falcons (1-5) - 99.8
101. Louisiana-Lafayette Ragin' Cajuns (2-3) - 101.3
102. Minnesota Golden Gophers (1-5) - 102.6
103. Florida Atlantic Owls (1-4) - 103.6
104. Ball State Cardinals (2-4) - 104.6
105. Memphis Tigers (1-5) - 106.0
106. Louisiana-Monroe Warhawks (2-3) - 106.1
107. UNLV Rebels (1-5) - 106.5
108. Kent State Golden Flashes (2-3) - 106.7
109. Tulane Green Wave (2-3) - 106.8
110. Kansas Jayhawks (2-3) - 107.1
111. Colorado State Rams (1-5) - 108.4
112. North Texas Mean Green (1-5) - 110.9
113. Washington State Cougars (1-5) - 112.2
114. Rice Owls (1-5) - 112.7
115. Western Kentucky Hilltoppers (0-5) - 114.5
116. Eastern Michigan Eagles (0-6) - 115.2
117. New Mexico State Aggies (1-4) - 116.9
118. San Jose State Spartans (1-5) - 118.2
119. Akron Zips (0-6) - 118.7
120. New Mexico Lobos (0-6) - 119.4

Monday, October 4, 2010

Week 5 Rankings - 2010

Here are the latest rankings after 5 weeks:

1. Alabama Crimson Tide (5-0) - 1.3
2. Oregon Ducks (5-0) - 2.2
3. TCU Horned Frogs (5-0) - 2.6
4. Nevada Wolf Pack (5-0) - 4.2
5. Ohio State Buckeyes (5-0) - 4.9
6. Nebraska Cornhuskers (4-0) - 6.0
7. Iowa Hawkeyes (4-1) - 7.2
8. Florida Gators (4-1) - 8.1
9. Stanford Cardinal (4-1) - 9.6
10. Arizona Wildcats (4-0) - 10.1
11. Michigan Wolverines (5-0) - 11.1
12. LSU Tigers (5-0) - 11.6
13. Missouri Tigers (4-0) - 14.9
14. Miami Hurricanes (3-1) - 15.2
(tie) Oklahoma Sooners (5-0) - 15.2
16. Boise State Broncos (4-0) - 16.4
17. Auburn Tigers (5-0) - 18.0
18. Oklahoma State Cowboys (4-0) - 18.7
19. Michigan State Spartans (5-0) - 19.7
20. Kansas State Wildcats (4-0) - 20.6
(tie) San Diego State Aztecs (3-1) - 20.6
22. Utah Utes (4-0) - 21.2
23. South Carolina Gamecocks (3-1) - 21.5
24. Florida State Seminoles (4-1) - 24.4
25. UCLA Bruins (3-2) - 25.3
26. Baylor Bears (4-1) - 27.0
27. Air Force Falcons (4-1) - 27.5
28. NC State Wolfpack (4-1) - 28.0
29. Arkansas Razorbacks (3-1) - 28.3
30. Northwestern Wildcats (5-0) - 30.3
31. Houston Cougars (3-1) - 30.5
32. California Golden Bears (2-2) - 32.3
33. Virginia Tech Hokies (3-2) - 33.2
34. Wisconsin Badgers (4-1) - 35.9
35. USC Trojans (4-1) - 36.1
36. Iowa State Cyclones (3-2) - 36.3
37. Clemson Tigers (2-2) - 36.8
38. West Virginia Mountaineers (3-1) - 38.1
39. Texas A&M Aggies (3-1) - 39.1
40. Mississippi State Bulldogs (3-2) - 39.3
41. Indiana Hoosiers (3-1) - 40.5
42. Texas Longhorns (3-2) - 41.0
43. Temple Owls (4-1) - 44.4
44. Notre Dame Fighting Irish (2-3) - 45.0
45. Colorado Buffaloes (3-1) - 46.9
(tie) Pittsburgh Panthers (2-2) - 46.9
47. UCF Knights (2-2) - 47.8
48. South Florida Bulls (3-1) - 48.8
49. Penn State Nittany Lions (3-2) - 50.4
50. Connecticut Huskies (3-2) - 50.9
51. Washington Huskies (2-2) - 52.8
52. Navy Midshipmen (2-2) - 53.4
53. Maryland Terrapins (4-1) - 54.4
54. Fresno State Bulldogs (3-1) - 54.8
55. Illinois Fighting Illini (2-2) - 55.4
56. Oregon State Beavers (2-2) - 55.6
57. North Carolina Tar Heels (2-2) - 56.5
58. Army Black Knights (3-2) - 57.0
59. Southern Miss Golden Eagles (4-1) - 57.5
60. Arizona State Sun Devils (2-3) - 60.2
61. Tulsa Golden Hurricane (3-2) - 60.4
62. SMU Mustangs (3-2) - 60.5
63. Hawaii Warriors (3-2) - 63.0
(tie) UTEP Miners (4-1) - 63.0
65. Idaho Vandals (3-2) - 63.4
66. Kentucky Wildcats (3-2) - 64.0
67. Georgia Bulldogs (1-4) - 65.7
(tie) Louisville Cardinals (2-2) - 65.7
69. Texas Tech Red Raiders (2-2) - 68.7
70. Toledo Rockets (3-2) - 69.1
71. Syracuse Orange (3-1) - 70.2
72. Troy Trojans (2-2) - 72.6
73. Virginia Cavaliers (2-2) - 74.1
74. Cincinnati Bearcats (1-3) - 75.6
75. Georgia Tech Yellow Jackets (3-2) - 76.6
76. Miami University RedHawks (3-2) - 77.2
77. Northern Illinois Huskies (3-2) - 77.3
(tie) Vanderbilt Commodores (1-3) - 77.3
79. Middle Tennessee Blue Raiders (2-2) - 77.8
80. Tennessee Volunteers (2-3) - 78.8
81. ECU Pirates (2-2) - 79.7
82. Central Michigan Chippewas (2-3) - 79.8
83. Rutgers Scarlet Knights (2-2) - 84.3
84. Purdue Boilermakers (2-2) - 84.5
85. Utah State Aggies (2-3) - 84.9
86. Ohio Bobcats (2-3) - 85.1
87. Wyoming Cowboys (2-3) - 88.6
88. Wake Forest Demon Deacons (2-3) - 89.3
89. Boston College Eagles (2-2) - 89.4
90. Ole Miss Rebels (3-2) - 89.5
91. Bowling Green Falcons (1-4) - 91.3
92. UAB Blazers (1-3) - 92.1
93. Ball State Cardinals (2-3) - 92.7
94. Florida Atlantic Owls (1-3) - 96.1
95. Arkansas State Red Wolves (1-4) - 96.2
96. BYU Cougars (1-4) - 96.6
97. Marshall Thundering Herd (1-4) - 96.8
98. Minnesota Golden Gophers (1-4) - 99.0
99. Buffalo Bulls (2-3) - 99.3
(tie) Tulane Green Wave (2-2) - 99.3
101. Louisiana-Lafayette Ragin' Cajuns (2-2) - 99.8
102. FIU Golden Panthers (0-4) - 100.6
103. Duke Blue Devils (1-4) - 102.2
104. Western Michigan Broncos (1-3) - 102.9
105. Memphis Tigers (1-4) - 103.7
106. Kent State Golden Flashes (1-3) - 105.7
