Sunday, October 12, 2014

2014 College Football Rankings - Week 7

What in the world do you do with Marshall? They've blown out everybody on their schedule, but their schedule is full of nobodies. If they continue this through the end of the season, don't they deserve an on-the-field shot to see if they are as good as any other undefeated or one-loss team? They're not just barely winning these games - they're blowing out these teams just like Ole Miss, Mississippi State, Auburn or Baylor would be expected to do.

Here are the week 7 rankings - it's fun to see the  rest of the nation come around to agree with things our analysis showed weeks ago ... that the Mississippi schools are for real this year.

Interesting observation: There are no PAC-12 or Big 10 schools in the Top Ten this week. And it's going to be hard for any of them to climb up there either. Could both of those conferences be left out of the playoff this year?

1. Ole Miss Rebels (6-0) - 1.5
2. Mississippi State Bulldogs (6-0) - 2.4
3. Marshall Thundering Herd (6-0) - 2.6
4. Auburn Tigers (5-1) - 4.1
5. Baylor Bears (6-0) - 4.5
6. TCU Horned Frogs (4-1) - 6.0
7. Alabama Crimson Tide (5-1) - 8.1
8. Oklahoma Sooners (5-1) - 8.6
9. Florida State Seminoles (6-0) - 8.8
10. Georgia Bulldogs (5-1) - 9.6
11. Oregon Ducks (5-1) - 12.0
12. Notre Dame Fighting Irish (6-0) - 12.2
13. Georgia Tech Yellow Jackets (5-1) - 14.8
14. Virginia Tech Hokies (4-2) - 15.4
15. Ohio State Buckeyes (4-1) - 15.8
16. Stanford Cardinal (4-2) - 16.3
17. Nebraska Cornhuskers (5-1) - 17.0
18. Duke Blue Devils (5-1) - 18.6
19. Louisville Cardinals (5-2) - 19.5
20. USC Trojans (4-2) - 20.9
21. Texas A&M Aggies (5-2) - 21.4
22. Michigan State Spartans (5-1) - 22.2
23. Clemson Tigers (4-2) - 23.8
24. ECU Pirates (5-1) - 24.3
25. Kansas State Wildcats (4-1) - 26.3
26. Miami Hurricanes (4-3) - 26.8
27. LSU Tigers (5-2) - 27.8
28. Oklahoma State Cowboys (5-1) - 28.6
29. UCLA Bruins (4-2) - 28.8
30. Washington Huskies (5-1) - 29.5
31. Arizona Wildcats (5-1) - 30.2
32. Utah Utes (4-1) - 30.5
33. Minnesota Golden Gophers (5-1) - 31.5
34. Kentucky Wildcats (5-1) - 32.5
35. Georgia Southern Eagles (5-2) - 36.2
36. Colorado State Rams (5-1) - 36.4
37. Tennessee Volunteers (3-3) - 37.1
38. Boston College Eagles (4-2) - 38.1
39. Arkansas Razorbacks (3-3) - 38.4
40. Arizona State Sun Devils (4-1) - 38.5
41. Utah State Aggies (4-2) - 41.1
42. Wisconsin Badgers (4-2) - 43.3
43. South Carolina Gamecocks (3-3) - 43.8
44. Boise State Broncos (4-2) - 44.3
45. Missouri Tigers (4-2) - 44.4
46. Virginia Cavaliers (4-2) - 44.7
47. West Virginia Mountaineers (4-2) - 47.5
48. BYU Cougars (4-2) - 48.0
(tie) Rutgers Scarlet Knights (5-1) - 48.0
50. Florida Gators (3-2) - 49.5
51. Maryland Terrapins (4-2) - 49.6
52. Temple Owls (4-1) - 52.1
53. Pittsburgh Panthers (3-3) - 53.1
54. Penn State Nittany Lions (4-2) - 54.7
55. Northwestern Wildcats (3-3) - 55.5
56. Memphis Tigers (3-3) - 56.0
57. Oregon State Beavers (4-1) - 56.5
58. Iowa Hawkeyes (5-1) - 58.8
59. UAB Blazers (4-2) - 60.1
60. California Golden Bears (4-2) - 60.3
61. Air Force Falcons (4-2) - 61.2
62. Western Kentucky Hilltoppers (2-3) - 61.7
63. Akron Zips (4-2) - 62.7
64. Nevada Wolf Pack (3-3) - 63.3
65. Arkansas State Red Wolves (4-2) - 63.6
66. NC State Wolfpack (4-3) - 65.2
67. Texas Longhorns (2-4) - 67.3
68. Navy Midshipmen (3-4) - 67.4
69. Washington State Cougars (2-5) - 67.9
70. UCF Knights (3-2) - 69.8
71. South Alabama Jaguars (3-2) - 70.5
72. Michigan Wolverines (3-4) - 70.7
73. Indiana Hoosiers (3-3) - 72.1
74. Rice Owls (3-3) - 74.7
75. Middle Tennessee Blue Raiders (4-3) - 75.0
76. Houston Cougars (3-3) - 75.6
77. Bowling Green Falcons (5-2) - 76.1
78. Colorado Buffaloes (2-4) - 79.5
79. Northern Illinois Huskies (4-2) - 81.5
80. North Carolina Tar Heels (2-4) - 82.8
(tie) Western Michigan Broncos (3-3) - 82.8
82. Purdue Boilermakers (3-4) - 83.8
83. Illinois Fighting Illini (3-4) - 84.6
84. San Diego State Aztecs (3-3) - 85.1
85. Central Michigan Chippewas (4-3) - 86.1
86. UTSA Roadrunners (2-4) - 86.7
87. San Jose State Spartans (2-3) - 87.4
88. Cincinnati Bearcats (2-3) - 87.6
89. Old Dominion Monarchs (3-4) - 90.4
90. Louisiana Tech Bulldogs (3-3) - 91.6
91. Fresno State Bulldogs (3-4) - 91.8
92. Hawaii Warriors (2-4) - 92.5
93. FIU Golden Panthers (3-4) - 92.6
94. Wyoming Cowboys (3-3) - 92.8
95. Syracuse Orange (2-4) - 93.6
96. UTEP Miners (3-3) - 95.5
97. Texas Tech Red Raiders (2-4) - 97.2
98. Louisiana-Monroe Warhawks (3-3) - 98.2
99. Florida Atlantic Owls (2-4) - 98.4
100. Toledo Rockets (4-3) - 99.2
101. Wake Forest Demon Deacons (2-4) - 99.6
102. Texas State Bobcats (3-2) - 99.9
103. Kansas Jayhawks (2-4) - 102.5
104. Tulane Green Wave (2-4) - 102.8
105. New Mexico Lobos (2-4) - 103.1
106. Ohio Bobcats (3-4) - 107.9
107. Buffalo Bulls (3-4) - 108.0
108. South Florida Bulls (2-4) - 109.9
109. Iowa State Cyclones (2-4) - 110.2
110. Troy Trojans (1-5) - 110.7
111. Massachusetts Minutemen (1-6) - 111.0
112. Louisiana-Lafayette Ragin' Cajuns (2-3) - 111.5
113. Tulsa Golden Hurricane (1-5) - 112.0
114. Vanderbilt Commodores (2-5) - 113.4
115. Army Black Knights (2-4) - 114.5
116. Southern Miss Golden Eagles (2-4) - 115.7
117. Eastern Michigan Eagles (2-4) - 116.4
118. North Texas Mean Green (2-4) - 117.9
119. New Mexico State Aggies (2-5) - 118.2
120. Ball State Cardinals (1-5) - 119.6
121. Georgia State Panthers (1-5) - 120.0
122. Connecticut Huskies (1-5) - 120.7
123. Idaho Vandals (0-6) - 121.5
124. Miami University RedHawks (1-6) - 121.9
125. Kent State Golden Flashes (0-6) - 124.4
126. Appalachian State Mountaineers (1-5) - 124.5
127. UNLV Rebels (2-5) - 125.5
128. SMU Mustangs (0-5) - 127.3

Friday, October 10, 2014

2014 College Football Rankings - Week 6

Here are the rankings after week 6 of the 2014 college football season:

1. Auburn Tigers (5-0) - 1.0
2. Ole Miss Rebels (5-0) - 2.4
3. Mississippi State Bulldogs (5-0) - 3.6
4. Marshall Thundering Herd (5-0) - 4.4
5. Baylor Bears (5-0) - 4.6
6. TCU Horned Frogs (4-0) - 5.0
7. Oklahoma Sooners (4-1) - 7.2
8. Alabama Crimson Tide (4-1) - 9.1
9. Notre Dame Fighting Irish (5-0) - 10.6
10. Georgia Tech Yellow Jackets (5-0) - 11.2
11. Louisville Cardinals (5-1) - 11.4
12. Florida State Seminoles (5-0) - 12.2
13. Ohio State Buckeyes (4-1) - 13.9
14. Virginia Tech Hokies (4-2) - 14.9
15. Texas A&M Aggies (5-1) - 15.7
16. UCLA Bruins (4-1) - 15.8
17. Oregon Ducks (4-1) - 16.1
18. Nebraska Cornhuskers (5-1) - 18.0
19. Georgia Bulldogs (4-1) - 19.9
20. Kansas State Wildcats (4-1) - 20.9
21. Arizona Wildcats (5-0) - 21.5
22. Utah Utes (4-1) - 23.0
23. Missouri Tigers (4-1) - 23.3
24. ECU Pirates (4-1) - 23.6
25. LSU Tigers (4-2) - 24.2
26. Arkansas Razorbacks (3-2) - 25.9
27. Stanford Cardinal (3-2) - 27.5
28. Oklahoma State Cowboys (4-1) - 29.3
29. Michigan State Spartans (4-1) - 30.1
30. USC Trojans (3-2) - 30.8
31. Arizona State Sun Devils (4-1) - 32.2
32. Georgia Southern Eagles (4-2) - 33.6
33. Memphis Tigers (3-2) - 33.9
34. Minnesota Golden Gophers (4-1) - 34.2
35. Miami Hurricanes (3-3) - 35.1
36. Kentucky Wildcats (4-1) - 37.1
37. Duke Blue Devils (4-1) - 37.9
38. Clemson Tigers (3-2) - 38.3
39. Virginia Cavaliers (4-2) - 39.0
40. Boise State Broncos (4-2) - 39.4
41. California Golden Bears (4-1) - 41.8
42. Wisconsin Badgers (3-2) - 43.4
43. South Carolina Gamecocks (3-3) - 44.7
44. Colorado State Rams (4-1) - 44.9
45. BYU Cougars (4-1) - 45.6
46. Maryland Terrapins (4-2) - 45.7
47. Air Force Falcons (4-1) - 46.2
48. Northwestern Wildcats (3-2) - 46.3
(tie) West Virginia Mountaineers (3-2) - 46.3
50. Penn State Nittany Lions (4-1) - 48.9
51. Tennessee Volunteers (2-3) - 49.0
52. Washington Huskies (4-1) - 49.3
53. Rutgers Scarlet Knights (5-1) - 49.5
54. Temple Owls (3-1) - 52.9
55. Boston College Eagles (3-2) - 54.2
56. Florida Gators (3-1) - 55.6
57. Nevada Wolf Pack (3-2) - 56.7
58. Pittsburgh Panthers (3-3) - 58.3
(tie) Utah State Aggies (3-2) - 58.3
60. NC State Wolfpack (4-2) - 60.1
61. Indiana Hoosiers (3-2) - 61.2
62. Washington State Cougars (2-4) - 61.3
63. Oregon State Beavers (4-1) - 62.3
64. Northern Illinois Huskies (4-1) - 64.1
65. Western Kentucky Hilltoppers (2-3) - 64.3
66. Akron Zips (3-2) - 65.2
67. Texas Longhorns (2-3) - 67.2
68. Navy Midshipmen (2-4) - 68.5
69. South Alabama Jaguars (3-2) - 68.9
70. Middle Tennessee Blue Raiders (4-2) - 70.6
71. UAB Blazers (3-2) - 71.6
72. Iowa Hawkeyes (4-1) - 72.3
73. UCF Knights (2-2) - 73.3
74. Cincinnati Bearcats (2-2) - 74.4
75. Arkansas State Red Wolves (3-2) - 74.7
76. Michigan Wolverines (2-4) - 75.7
77. Fresno State Bulldogs (3-3) - 79.2
78. Western Michigan Broncos (2-3) - 80.0
79. Bowling Green Falcons (4-2) - 81.0
(tie) Wyoming Cowboys (3-2) - 81.0
81. Rice Owls (2-3) - 81.3
82. Colorado Buffaloes (2-4) - 83.8
(tie) Purdue Boilermakers (3-3) - 83.8
84. Syracuse Orange (2-3) - 84.9
(tie) Toledo Rockets (4-2) - 84.9
86. San Jose State Spartans (2-3) - 87.3
87. Old Dominion Monarchs (3-3) - 87.5
88. Illinois Fighting Illini (3-3) - 88.5
89. Louisiana Tech Bulldogs (3-3) - 91.0
90. North Carolina Tar Heels (2-3) - 91.4
91. FIU Golden Panthers (3-3) - 92.1
92. UTSA Roadrunners (1-4) - 92.9
93. New Mexico Lobos (2-3) - 94.0
94. Houston Cougars (2-3) - 94.1
95. UTEP Miners (2-3) - 95.5
96. Buffalo Bulls (3-3) - 96.0
97. San Diego State Aztecs (2-3) - 96.1
98. Louisiana-Monroe Warhawks (3-2) - 97.6
99. Florida Atlantic Owls (2-4) - 98.1
100. Central Michigan Chippewas (3-3) - 98.3
101. Ohio Bobcats (3-3) - 99.1
(tie) Texas Tech Red Raiders (2-3) - 99.1
103. Wake Forest Demon Deacons (2-4) - 100.3
104. Texas State Bobcats (3-2) - 100.6
105. Hawaii Warriors (1-4) - 106.1
(tie) New Mexico State Aggies (2-4) - 106.1
107. Kansas Jayhawks (2-3) - 107.3
108. Tulane Green Wave (1-4) - 108.2
109. Army Black Knights (2-3) - 108.9
110. South Florida Bulls (2-3) - 109.3
111. Louisiana-Lafayette Ragin' Cajuns (2-3) - 109.9
112. Kent State Golden Flashes (0-5) - 111.5
113. North Texas Mean Green (2-3) - 112.8
114. Georgia State Panthers (1-4) - 115.1
115. Tulsa Golden Hurricane (1-4) - 115.4
116. Vanderbilt Commodores (1-5) - 115.8
117. Southern Miss Golden Eagles (2-4) - 117.3
118. Connecticut Huskies (1-4) - 118.5
(tie) Iowa State Cyclones (1-4) - 118.5
120. Idaho Vandals (0-5) - 119.0
121. Appalachian State Mountaineers (1-4) - 119.3
122. Ball State Cardinals (1-4) - 120.3
123. Massachusetts Minutemen (0-6) - 120.8
124. Miami University RedHawks (1-5) - 123.0
125. Eastern Michigan Eagles (1-4) - 124.2
126. Troy Trojans (0-5) - 124.4
127. SMU Mustangs (0-5) - 126.5
128. UNLV Rebels (1-5) - 127.4

2014 College Football Rankings - Week 5

Here are the rankings after week 5 of the 2014 college football season:

1. Ole Miss Rebels (4-0) - 1.6
2. Auburn Tigers (4-0) - 1.9
3. Oklahoma Sooners (4-0) - 3.5
4. Alabama Crimson Tide (4-0) - 5.8
5. Texas A&M Aggies (5-0) - 6.0
6. Marshall Thundering Herd (4-0) - 6.5
7. Oregon Ducks (4-0) - 7.8
8. Mississippi State Bulldogs (4-0) - 8.2
9. Nebraska Cornhuskers (5-0) - 9.3
10. TCU Horned Frogs (3-0) - 9.7
11. UCLA Bruins (4-0) - 10.1
12. Baylor Bears (4-0) - 10.8
13. Notre Dame Fighting Irish (4-0) - 12.0
14. LSU Tigers (4-1) - 13.1
15. BYU Cougars (4-0) - 14.6
16. Louisville Cardinals (4-1) - 17.5
17. Georgia Tech Yellow Jackets (4-0) - 18.3
18. Florida State Seminoles (4-0) - 19.3
19. USC Trojans (3-1) - 19.5
20. Arkansas Razorbacks (3-2) - 21.2
21. Virginia Tech Hokies (3-2) - 22.6
22. Stanford Cardinal (3-1) - 23.2
23. Missouri Tigers (4-1) - 23.9
24. Wisconsin Badgers (3-1) - 24.1
25. Ohio State Buckeyes (3-1) - 26.1
26. Maryland Terrapins (4-1) - 28.2
27. ECU Pirates (3-1) - 28.3
28. Miami Hurricanes (3-2) - 29.0
29. Georgia Bulldogs (3-1) - 29.7
30. Oklahoma State Cowboys (3-1) - 29.9
31. Georgia Southern Eagles (3-2) - 30.5
32. Arizona Wildcats (4-0) - 31.8
33. Duke Blue Devils (4-1) - 32.2
34. Kansas State Wildcats (3-1) - 32.3
35. Utah Utes (3-1) - 32.4
36. Minnesota Golden Gophers (4-1) - 36.0
37. Virginia Cavaliers (3-2) - 37.2
38. NC State Wolfpack (4-1) - 38.8
39. South Carolina Gamecocks (3-2) - 39.4
40. Kentucky Wildcats (3-1) - 39.9
41. Michigan State Spartans (3-1) - 40.3
42. Rutgers Scarlet Knights (4-1) - 42.0
43. Washington Huskies (4-1) - 42.1
44. Texas Longhorns (2-2) - 45.1
45. Arizona State Sun Devils (3-1) - 45.5
(tie) West Virginia Mountaineers (2-2) - 45.5
47. Tennessee Volunteers (2-2) - 47.3
48. Temple Owls (3-1) - 49.8
49. Memphis Tigers (2-2) - 50.2
50. Boise State Broncos (3-2) - 50.7
51. California Golden Bears (3-1) - 51.3
52. Western Kentucky Hilltoppers (2-2) - 52.0
53. Air Force Falcons (3-1) - 52.9
54. Boston College Eagles (3-2) - 53.0
55. Penn State Nittany Lions (4-1) - 53.9
56. Nevada Wolf Pack (3-1) - 54.6
57. Colorado State Rams (3-1) - 55.7
58. Washington State Cougars (2-3) - 56.4
59. Northwestern Wildcats (2-2) - 57.2
60. Oregon State Beavers (3-1) - 57.8
61. Florida Gators (2-1) - 60.4
62. Northern Illinois Huskies (3-1) - 60.5
63. Pittsburgh Panthers (3-2) - 61.5
64. Clemson Tigers (2-2) - 64.8
65. Cincinnati Bearcats (2-1) - 65.3
66. Navy Midshipmen (2-3) - 65.5
67. Indiana Hoosiers (2-2) - 67.2
68. Middle Tennessee Blue Raiders (3-2) - 67.7
69. Akron Zips (2-2) - 70.9
70. UTSA Roadrunners (1-3) - 71.2
71. Iowa Hawkeyes (4-1) - 72.3
72. Florida Atlantic Owls (2-3) - 74.1
73. Illinois Fighting Illini (3-2) - 74.8
74. South Alabama Jaguars (2-2) - 75.1
75. Houston Cougars (2-2) - 77.3
76. Michigan Wolverines (2-3) - 77.5
77. Syracuse Orange (2-2) - 78.0
78. Utah State Aggies (2-2) - 78.2
79. Wyoming Cowboys (3-2) - 78.3
80. UCF Knights (1-2) - 80.8
81. UTEP Miners (2-2) - 81.3
82. Old Dominion Monarchs (3-2) - 83.0
83. Bowling Green Falcons (3-2) - 83.3
84. Louisiana-Monroe Warhawks (3-1) - 84.7
85. Western Michigan Broncos (2-2) - 85.6
86. Rice Owls (1-3) - 87.3
87. Texas Tech Red Raiders (2-2) - 88.4
88. Ohio Bobcats (3-2) - 88.7
89. San Diego State Aztecs (2-2) - 88.8
(tie) UAB Blazers (2-2) - 88.8
91. Colorado Buffaloes (2-3) - 89.2
92. Arkansas State Red Wolves (2-2) - 90.4
(tie) Toledo Rockets (3-2) - 90.4
94. North Carolina Tar Heels (2-2) - 91.7
95. Fresno State Bulldogs (2-3) - 92.0
96. Wake Forest Demon Deacons (2-3) - 96.0
97. Texas State Bobcats (2-2) - 97.8
98. Buffalo Bulls (3-2) - 98.0
99. Hawaii Warriors (1-3) - 98.5
100. Purdue Boilermakers (2-3) - 99.7
101. Kansas Jayhawks (2-2) - 101.3
102. San Jose State Spartans (1-3) - 101.6
103. North Texas Mean Green (2-2) - 104.0
104. Louisiana Tech Bulldogs (2-3) - 105.0
105. South Florida Bulls (2-3) - 106.2
106. New Mexico State Aggies (2-3) - 107.0
107. Tulane Green Wave (1-4) - 107.8
108. Tulsa Golden Hurricane (1-3) - 108.0
109. New Mexico Lobos (1-3) - 109.1
110. Central Michigan Chippewas (2-3) - 109.8
111. FIU Golden Panthers (2-3) - 110.2
112. Georgia State Panthers (1-3) - 112.1
(tie) Vanderbilt Commodores (1-4) - 112.1
114. Army Black Knights (1-3) - 113.4
115. Appalachian State Mountaineers (1-3) - 114.1
116. Ball State Cardinals (1-3) - 116.7
117. Kent State Golden Flashes (0-4) - 117.0
118. Massachusetts Minutemen (0-5) - 118.1
119. Southern Miss Golden Eagles (2-3) - 118.5
120. Iowa State Cyclones (1-3) - 118.8
121. Connecticut Huskies (1-4) - 119.1
122. Idaho Vandals (0-4) - 119.3
123. Louisiana-Lafayette Ragin' Cajuns (1-3) - 120.4
124. Eastern Michigan Eagles (1-3) - 122.1
125. Troy Trojans (0-5) - 124.4
126. SMU Mustangs (0-4) - 125.5
127. Miami University RedHawks (0-5) - 125.8
128. UNLV Rebels (1-4) - 126.6

2014 College Football Rankings - Week 4

Here are the rankings from week 4 of the 2014 college football season:

1. Oklahoma Sooners (4-0) - 1.6
2. Texas A&M Aggies (4-0) - 2.6
3. Ole Miss Rebels (3-0) - 3.4
4. Alabama Crimson Tide (4-0) - 4.9
5. Duke Blue Devils (4-0) - 5.1
6. Auburn Tigers (3-0) - 6.3
7. Mississippi State Bulldogs (4-0) - 6.6
8. Marshall Thundering Herd (4-0) - 7.5
9. Oregon Ducks (4-0) - 8.2
10. Notre Dame Fighting Irish (3-0) - 10.1
11. Utah Utes (3-0) - 11.2
12. Arizona State Sun Devils (3-0) - 12.1
13. TCU Horned Frogs (2-0) - 14.9
14. Baylor Bears (3-0) - 15.0
15. BYU Cougars (4-0) - 15.1
16. NC State Wolfpack (4-0) - 15.4
17. LSU Tigers (3-1) - 16.3
18. Nebraska Cornhuskers (4-0) - 18.3
19. Georgia Tech Yellow Jackets (4-0) - 18.4
20. Washington Huskies (4-0) - 21.2
21. Missouri Tigers (3-1) - 22.3
22. Arkansas Razorbacks (3-1) - 22.7
23. ECU Pirates (3-1) - 24.1
24. Penn State Nittany Lions (4-0) - 24.8
25. Louisville Cardinals (3-1) - 25.0
26. UCLA Bruins (3-0) - 27.9
27. Oregon State Beavers (3-0) - 28.4
28. Boise State Broncos (3-1) - 29.4
29. Georgia Bulldogs (2-1) - 29.8
30. Arizona Wildcats (4-0) - 30.4
31. Oklahoma State Cowboys (2-1) - 31.5
32. Wisconsin Badgers (2-1) - 33.6
33. Georgia Southern Eagles (2-2) - 34.1
34. Pittsburgh Panthers (3-1) - 34.9
35. Virginia Tech Hokies (2-2) - 35.0
36. South Carolina Gamecocks (3-1) - 35.4
37. Kentucky Wildcats (2-1) - 35.5
38. Stanford Cardinal (2-1) - 36.2
39. Cincinnati Bearcats (2-0) - 37.9
40. Maryland Terrapins (3-1) - 39.7
41. USC Trojans (2-1) - 40.1
42. Memphis Tigers (2-1) - 41.2
43. Tennessee Volunteers (2-1) - 41.7
44. Boston College Eagles (3-1) - 42.6
45. West Virginia Mountaineers (2-2) - 46.0
46. UAB Blazers (2-1) - 46.4
47. Florida State Seminoles (3-0) - 46.8
48. Rutgers Scarlet Knights (3-1) - 48.7
49. Ohio State Buckeyes (2-1) - 48.8
50. Indiana Hoosiers (2-1) - 50.0
51. California Golden Bears (2-1) - 50.6
52. Virginia Cavaliers (2-2) - 52.0
53. Florida Gators (2-1) - 54.8
54. Minnesota Golden Gophers (3-1) - 55.9
55. Colorado State Rams (2-1) - 56.4
56. Miami Hurricanes (2-2) - 56.9
57. Temple Owls (2-1) - 57.2
58. UTEP Miners (2-1) - 58.7
59. Western Kentucky Hilltoppers (1-2) - 59.1
60. Nevada Wolf Pack (2-1) - 60.1
61. Navy Midshipmen (2-2) - 60.3
62. Michigan State Spartans (2-1) - 60.6
63. Kansas State Wildcats (2-1) - 61.3
64. Northern Illinois Huskies (3-1) - 63.3
65. Michigan Wolverines (2-2) - 64.7
(tie) Texas Longhorns (1-2) - 64.7
67. UTSA Roadrunners (1-2) - 65.9
68. Illinois Fighting Illini (3-1) - 66.2
69. Air Force Falcons (2-1) - 68.3
70. Western Michigan Broncos (2-1) - 68.5
71. Old Dominion Monarchs (3-1) - 71.3
72. Wyoming Cowboys (3-1) - 72.3
73. Syracuse Orange (2-1) - 72.9
74. Washington State Cougars (1-3) - 73.6
75. Kansas Jayhawks (2-1) - 77.2
76. Houston Cougars (2-2) - 77.6
77. Clemson Tigers (1-2) - 79.3
78. Texas Tech Red Raiders (2-1) - 79.6
79. Louisiana-Monroe Warhawks (2-1) - 79.9
80. Utah State Aggies (2-2) - 80.9
81. UCF Knights (1-2) - 81.1
82. North Carolina Tar Heels (2-1) - 81.3
83. Iowa Hawkeyes (3-1) - 81.4
84. Florida Atlantic Owls (1-3) - 83.4
85. Middle Tennessee Blue Raiders (2-2) - 83.9
86. Purdue Boilermakers (2-2) - 86.1
87. Northwestern Wildcats (1-2) - 86.8
88. Bowling Green Falcons (2-2) - 88.2
89. Colorado Buffaloes (2-2) - 88.6
90. New Mexico Lobos (1-2) - 89.3
91. San Diego State Aztecs (1-2) - 91.7
92. Ohio Bobcats (2-2) - 91.9
93. Arkansas State Red Wolves (2-2) - 94.9
94. Akron Zips (1-2) - 95.9
95. South Alabama Jaguars (1-2) - 96.2
96. Army Black Knights (1-2) - 97.4
(tie) New Mexico State Aggies (2-2) - 97.4
98. Hawaii Warriors (1-3) - 97.9
99. Wake Forest Demon Deacons (2-2) - 98.4
100. Central Michigan Chippewas (2-2) - 98.5
101. Toledo Rockets (2-2) - 100.7
102. Texas State Bobcats (1-2) - 101.1
103. Tulane Green Wave (1-3) - 102.5
104. Buffalo Bulls (2-2) - 103.2
105. South Florida Bulls (2-2) - 103.6
106. Southern Miss Golden Eagles (2-2) - 103.8
107. Louisiana Tech Bulldogs (2-2) - 104.4
108. San Jose State Spartans (1-2) - 104.9
109. Rice Owls (0-3) - 108.8
110. Appalachian State Mountaineers (1-2) - 108.9
111. Fresno State Bulldogs (1-3) - 111.4
(tie) North Texas Mean Green (2-2) - 111.4
113. Idaho Vandals (0-3) - 113.0
114. Tulsa Golden Hurricane (1-2) - 113.5
115. Georgia State Panthers (1-3) - 114.1
116. Connecticut Huskies (1-3) - 114.7
117. Vanderbilt Commodores (1-3) - 117.1
118. Kent State Golden Flashes (0-3) - 118.2
119. Massachusetts Minutemen (0-4) - 119.0
120. Iowa State Cyclones (1-2) - 119.2
121. Louisiana-Lafayette Ragin' Cajuns (1-3) - 119.8
122. Ball State Cardinals (1-3) - 121.1
123. Eastern Michigan Eagles (1-3) - 123.5
124. SMU Mustangs (0-3) - 123.6
125. Troy Trojans (0-4) - 125.0
126. Miami University RedHawks (0-4) - 125.1
127. UNLV Rebels (1-3) - 125.3
128. FIU Golden Panthers (1-3) - 126.1