1 | Ohio State | Buckeyes | 0.860379479 |
2 | Alabama | Crimson Tide | 0.854133343 |
3 | Oklahoma | Sooners | 0.839935994 |
4 | Florida State | Seminoles | 0.826420079 |
5 | USC | Trojans | 0.826360818 |
6 | Texas | Longhorns | 0.805823346 |
7 | Notre Dame | Fighting Irish | 0.801279665 |
8 | Nebraska | Cornhuskers | 0.796240244 |
9 | Georgia | Bulldogs | 0.793498777 |
10 | Michigan | Wolverines | 0.78923427 |
11 | Florida | Gators | 0.788009826 |
12 | LSU | Tigers | 0.781589386 |
13 | Penn State | Nittany Lions | 0.77446958 |
14 | Tennessee | Volunteers | 0.757099912 |
15 | Auburn | Tigers | 0.753338171 |
16 | Miami | Hurricanes | 0.735784227 |
17 | Boise State | Broncos | 0.73069931 |
18 | Texas A&M | Aggies | 0.703577451 |
19 | Clemson | Tigers | 0.697106482 |
20 | Arkansas | Razorbacks | 0.690867189 |
21 | Michigan State | Spartans | 0.689216666 |
22 | UCLA | Bruins | 0.686348905 |
23 | Oregon | Ducks | 0.682566056 |
24 | Virginia Tech | Hokies | 0.661838823 |
25 | Arizona State | Sun Devils | 0.661228105 |
26 | Georgia Southern | Eagles | 0.653543307 |
27 | Georgia Tech | Yellow Jackets | 0.651618852 |
28 | Washington | Huskies | 0.644210129 |
29 | Wisconsin | Badgers | 0.643508136 |
30 | Stanford | Cardinal | 0.637148074 |
31 | West Virginia | Mountaineers | 0.636943812 |
32 | BYU | Cougars | 0.630956743 |
33 | South Carolina | Gamecocks | 0.621739165 |
34 | Missouri | Tigers | 0.612809318 |
35 | Texas Tech | Red Raiders | 0.608761369 |
36 | Ole Miss | Rebels | 0.606435417 |
37 | Oklahoma State | Cowboys | 0.601663169 |
38 | Iowa | Hawkeyes | 0.596594859 |
39 | North Carolina | Tar Heels | 0.586791908 |
40 | Pittsburgh | Panthers | 0.585240462 |
41 | Arizona | Wildcats | 0.58185428 |
42 | Utah | Utes | 0.579558926 |
43 | Boston College | Eagles | 0.575819742 |
44 | Syracuse | Orange | 0.558646731 |
45 | Colorado | Buffaloes | 0.550318481 |
46 | Mississippi State | Bulldogs | 0.549659683 |
47 | TCU | Horned Frogs | 0.542606439 |
48 | California | Golden Bears | 0.539613115 |
49 | Purdue | Boilermakers | 0.533508445 |
50 | Louisville | Cardinals | 0.530448522 |
51 | NC State | Wolfpack | 0.525878889 |
52 | Southern Miss | Golden Eagles | 0.525090191 |
53 | Houston | Cougars | 0.519005735 |
54 | Maryland | Terrapins | 0.518938981 |
55 | Fresno State | Bulldogs | 0.518856065 |
56 | South Florida | Bulls | 0.51322726 |
57 | Baylor | Bears | 0.511095726 |
58 | Kansas State | Wildcats | 0.509613657 |
59 | Minnesota | Golden Gophers | 0.506471405 |
60 | Air Force | Falcons | 0.498686182 |
61 | Oregon State | Beavers | 0.487434402 |
62 | UTSA | Roadrunners | 0.482630557 |
63 | Virginia | Cavaliers | 0.480052342 |
64 | UCF | Knights | 0.47959338 |
65 | Kentucky | Wildcats | 0.477309556 |
66 | ECU | Pirates | 0.473565926 |
67 | San Diego State | Aztecs | 0.473151262 |
68 | Cincinnati | Bearcats | 0.473095845 |
69 | Bowling Green | Falcons | 0.470285882 |
70 | Illinois | Fighting Illini | 0.469823073 |
71 | Toledo | Rockets | 0.460080524 |
72 | Navy | Midshipmen | 0.458794838 |
73 | Washington State | Cougars | 0.457330879 |
74 | Tulsa | Golden Hurricane | 0.449192612 |
75 | Miami University | RedHawks | 0.432549385 |
76 | Kansas | Jayhawks | 0.429054602 |
77 | Rutgers | Scarlet Knights | 0.427556778 |
78 | Hawaii | Warriors | 0.422953031 |
79 | Nevada | Wolf Pack | 0.414995338 |
80 | Northwestern | Wildcats | 0.414379066 |
81 | Connecticut | Huskies | 0.409733164 |
82 | Vanderbilt | Commodores | 0.406860907 |
83 | SMU | Mustangs | 0.400455979 |
84 | Duke | Blue Devils | 0.398439759 |
85 | Louisiana Tech | Bulldogs | 0.398287903 |
86 | Wyoming | Cowboys | 0.39676137 |
87 | Iowa State | Cyclones | 0.391998856 |
88 | Wake Forest | Demon Deacons | 0.385684398 |
89 | Northern Illinois | Huskies | 0.382173237 |
90 | Colorado State | Rams | 0.37907345 |
91 | Appalachian State | Mountaineers | 0.377383727 |
92 | Marshall | Thundering Herd | 0.375325931 |
93 | Memphis | Tigers | 0.374273513 |
94 | Troy | Trojans | 0.370816609 |
95 | Indiana | Hoosiers | 0.369688593 |
96 | Central Michigan | Chippewas | 0.368921229 |
97 | Ball State | Cardinals | 0.354666996 |
98 | Western Michigan | Broncos | 0.349963844 |
99 | Utah State | Aggies | 0.347906213 |
100 | Rice | Owls | 0.344666502 |
101 | San Jose State | Spartans | 0.337975476 |
102 | Army | Black Knights | 0.322547615 |
103 | Temple | Owls | 0.315244951 |
104 | Tulane | Green Wave | 0.313259307 |
105 | Ohio | Bobcats | 0.307406322 |
106 | Old Dominion | Monarchs | 0.307086614 |
107 | New Mexico | Lobos | 0.306462987 |
108 | Middle Tennessee | Blue Raiders | 0.296296467 |
109 | North Texas | Mean Green | 0.287530175 |
110 | Arkansas State | Red Wolves | 0.260569801 |
111 | Louisiana-Lafayette | Ragin' Cajuns | 0.257136751 |
112 | UTEP | Miners | 0.240802432 |
113 | UAB | Blazers | 0.240686653 |
114 | Florida Atlantic | Owls | 0.236444633 |
115 | UNLV | Rebels | 0.235904143 |
116 | South Alabama | Jaguars | 0.225035273 |
117 | Texas State | Bobcats | 0.224073615 |
118 | Kent State | Golden Flashes | 0.214486446 |
119 | Western Kentucky | Hilltoppers | 0.208948138 |
120 | Louisiana-Monroe | Warhawks | 0.195229292 |
121 | Buffalo | Bulls | 0.191726875 |
122 | Akron | Zips | 0.181112016 |
123 | Idaho | Vandals | 0.165729506 |
124 | New Mexico State | Aggies | 0.148267936 |
125 | Eastern Michigan | Eagles | 0.140998516 |
126 | FIU | Golden Panthers | 0.139035951 |
127 | Massachusetts | Minutemen | 0.020954203 |
128 | Georgia State | Panthers | 0.008063591 |
And, we weren't sure if we'd post rankings at the end of the season (after the bowls), due to the adoption of a four-team playoff. But so far it worked out okay. The playoffs actually gave Ohio State enough to jump to the top of the analysis, verifying, in our eyes, their national championship.
Here are the final rankings, then, from last year:
1. Ohio State Buckeyes (14-1) - 1.4
2. Oregon Ducks (13-2) - 2.0
3. TCU Horned Frogs (12-1) - 2.7
4. Alabama Crimson Tide (12-2) - 4.7
5. Marshall Thundering Herd (13-1) - 5.8
6. Michigan State Spartans (11-2) - 6.0
7. Ole Miss Rebels (9-4) - 7.1
8. Georgia Bulldogs (10-3) - 7.6
9. Baylor Bears (11-2) - 8.6
10. Georgia Tech Yellow Jackets (11-3) - 10.3
11. Mississippi State Bulldogs (10-3) - 11.2
12. Florida State Seminoles (13-1) - 11.6
13. Auburn Tigers (8-5) - 13.7
14. Arkansas Razorbacks (7-6) - 14.6
15. Boise State Broncos (12-2) - 15.7
16. Wisconsin Badgers (11-3) - 16.2
17. Clemson Tigers (10-3) - 16.6
18. UCLA Bruins (10-3) - 18.0
19. Arizona Wildcats (10-4) - 19.6
20. Missouri Tigers (11-3) - 20.1
21. Kansas State Wildcats (9-4) - 21.4
22. Stanford Cardinal (8-5) - 21.5
23. Arizona State Sun Devils (10-3) - 22.2
24. LSU Tigers (8-5) - 22.7
25. USC Trojans (9-4) - 25.4
26. Oklahoma Sooners (8-5) - 26.3
27. Nebraska Cornhuskers (9-4) - 27.1
28. Louisville Cardinals (9-4) - 28.6
29. Utah Utes (9-4) - 29.1
30. Texas A&M Aggies (8-5) - 30.1
31. Florida Gators (7-5) - 31.0
32. Memphis Tigers (10-3) - 32.0
33. Notre Dame Fighting Irish (8-5) - 34.0
34. Tennessee Volunteers (7-6) - 34.3
35. Virginia Tech Hokies (7-6) - 34.8
36. Miami Hurricanes (6-7) - 36.8
37. West Virginia Mountaineers (7-6) - 37.0
38. Colorado State Rams (10-3) - 38.5
(tie) South Carolina Gamecocks (7-6) - 38.5
40. Utah State Aggies (10-4) - 40.8
41. Duke Blue Devils (9-4) - 41.3
42. Minnesota Golden Gophers (8-5) - 41.8
43. Washington Huskies (8-6) - 42.2
44. Boston College Eagles (7-6) - 44.4
45. Georgia Southern Eagles (9-3) - 45.6
46. BYU Cougars (8-5) - 47.7
47. Air Force Falcons (10-3) - 47.8
48. NC State Wolfpack (8-5) - 48.2
49. Louisiana Tech Bulldogs (9-5) - 48.4
50. Rutgers Scarlet Knights (8-5) - 48.5
51. Cincinnati Bearcats (9-4) - 50.9
52. ECU Pirates (8-5) - 52.8
53. Texas Longhorns (6-7) - 52.9
54. Virginia Cavaliers (5-7) - 54.9
55. Maryland Terrapins (7-6) - 55.1
56. Navy Midshipmen (7-5) - 56.1
57. Penn State Nittany Lions (7-6) - 56.3
58. Pittsburgh Panthers (6-7) - 59.1
59. Kentucky Wildcats (5-7) - 59.3
60. Northern Illinois Huskies (11-3) - 60.0
61. UCF Knights (9-4) - 61.2
62. Michigan Wolverines (5-7) - 61.8
63. North Carolina Tar Heels (6-7) - 63.5
(tie) Rice Owls (8-5) - 63.5
65. Western Kentucky Hilltoppers (8-5) - 63.8
66. Iowa Hawkeyes (7-6) - 64.5
67. Western Michigan Broncos (8-5) - 68.1
68. Oklahoma State Cowboys (7-6) - 69.0
69. Louisiana-Lafayette Ragin' Cajuns (9-4) - 69.1
70. California Golden Bears (5-7) - 69.4
71. Nevada Wolf Pack (7-6) - 69.5
72. Northwestern Wildcats (5-7) - 71.3
73. Houston Cougars (8-5) - 72.3
74. Oregon State Beavers (5-7) - 74.7
75. San Diego State Aztecs (7-6) - 75.2
76. Toledo Rockets (9-4) - 75.8
77. UAB Blazers (6-6) - 77.4
78. Illinois Fighting Illini (6-7) - 77.6
79. Temple Owls (6-6) - 79.2
80. UTEP Miners (7-6) - 79.4
81. Arkansas State Red Wolves (7-6) - 80.3
82. Washington State Cougars (3-9) - 80.8
83. Middle Tennessee Blue Raiders (6-6) - 83.5
84. Indiana Hoosiers (4-8) - 85.5
85. Central Michigan Chippewas (7-6) - 85.6
86. Bowling Green Falcons (8-6) - 85.9
87. Texas State Bobcats (7-5) - 88.9
88. South Alabama Jaguars (6-7) - 89.2
89. Old Dominion Monarchs (6-6) - 89.5
90. Fresno State Bulldogs (6-8) - 90.0
91. Appalachian State Mountaineers (7-5) - 90.2
92. Texas Tech Red Raiders (4-8) - 90.6
93. Colorado Buffaloes (2-10) - 92.1
94. Wyoming Cowboys (4-8) - 93.0
95. Purdue Boilermakers (3-9) - 94.7
96. New Mexico Lobos (4-8) - 95.8
97. Ohio Bobcats (6-6) - 96.2
98. Syracuse Orange (3-9) - 98.3
99. UTSA Roadrunners (4-8) - 100.1
100. Ball State Cardinals (5-7) - 100.8
101. Louisiana-Monroe Warhawks (4-8) - 101.6
102. Akron Zips (5-7) - 102.7
103. Tulane Green Wave (3-9) - 103.5
104. Hawaii Warriors (4-9) - 104.5
105. Vanderbilt Commodores (3-9) - 105.2
106. Buffalo Bulls (5-6) - 106.4
(tie) FIU Golden Panthers (4-8) - 106.4
108. Florida Atlantic Owls (3-9) - 106.5
109. Kansas Jayhawks (3-9) - 107.8
110. Wake Forest Demon Deacons (3-9) - 110.5
111. Massachusetts Minutemen (3-9) - 110.8
112. San Jose State Spartans (3-9) - 111.7
113. Southern Miss Golden Eagles (3-9) - 112.1
114. Kent State Golden Flashes (2-9) - 113.0
115. South Florida Bulls (4-8) - 113.1
116. North Texas Mean Green (4-8) - 117.2
117. Army Black Knights (4-7) - 117.6
118. Miami University RedHawks (2-10) - 119.1
(tie) Troy Trojans (3-9) - 119.1
120. Iowa State Cyclones (2-10) - 120.2
121. Tulsa Golden Hurricane (2-10) - 120.6
122. Connecticut Huskies (2-10) - 121.1
123. Idaho Vandals (1-10) - 122.4
124. Eastern Michigan Eagles (2-10) - 123.4
125. UNLV Rebels (2-11) - 124.1
126. New Mexico State Aggies (2-10) - 125.0
127. Georgia State Panthers (1-11) - 126.8
128. SMU Mustangs (1-11) - 127.5
Our Week 4 rankings for the 2015 season will be out soon.