The results of Week 10 only solidified the rankings from previous weeks. Despite near losses for three of the top teams, no changes occurred in the Top 5 of the rankings. Here is the entire list:
1. Oregon Ducks (9-0) - 1.0
2. Alabama Crimson Tide (9-0) - 2.0
3. Kansas State Wildcats (9-0) - 3.0
4. Florida Gators (8-1) - 4.4
5. Notre Dame Fighting Irish (9-0) - 5.2
6. Texas A&M Aggies (7-2) - 6.2
7. Oklahoma Sooners (6-2) - 8.5
8. Ohio State Buckeyes (10-0) - 8.6
9. Florida State Seminoles (8-1) - 9.7
10. Clemson Tigers (8-1) - 11.1
(tie) South Carolina Gamecocks (7-2) - 11.1
12. LSU Tigers (7-2) - 11.7
13. Georgia Bulldogs (8-1) - 12.2
14. Oregon State Beavers (7-1) - 15.6
(tie) Utah State Aggies (8-2) - 15.6
16. Louisiana Tech Bulldogs (8-1) - 15.8
17. Nebraska Cornhuskers (7-2) - 17.5
18. Stanford Cardinal (7-2) - 17.6
19. Texas Longhorns (7-2) - 20.9
20. Louisville Cardinals (9-0) - 21.9
21. Oklahoma State Cowboys (5-3) - 22.9
22. USC Trojans (6-3) - 23.2
23. Arizona Wildcats (5-4) - 24.6
24. Texas Tech Red Raiders (6-3) - 26.6
25. Fresno State Bulldogs (7-3) - 27.1
26. UCLA Bruins (7-2) - 28.2
27. Wisconsin Badgers (6-3) - 28.3
28. Mississippi State Bulldogs (7-2) - 28.7
29. BYU Cougars (5-4) - 28.8
30. Michigan Wolverines (6-3) - 28.9
31. Cincinnati Bearcats (6-2) - 29.9
32. Northern Illinois Huskies (9-1) - 30.9
33. Boise State Broncos (7-2) - 31.0
34. UCF Knights (7-2) - 32.8
35. Penn State Nittany Lions (6-3) - 33.0
36. Arizona State Sun Devils (5-4) - 34.3
37. Rutgers Scarlet Knights (7-1) - 34.9
38. San Jose State Spartans (7-2) - 35.4
(tie) Toledo Rockets (8-1) - 35.4
40. Iowa State Cyclones (5-4) - 40.5
41. Michigan State Spartans (5-5) - 41.6
42. Northwestern Wildcats (7-2) - 43.7
43. West Virginia Mountaineers (6-2) - 44.1
44. North Carolina Tar Heels (6-3) - 44.9
45. TCU Horned Frogs (5-4) - 46.8
46. Kent State Golden Flashes (8-1) - 47.5
47. Ole Miss Rebels (5-4) - 47.8
48. Washington Huskies (5-4) - 48.2
49. Tulsa Golden Hurricane (7-2) - 48.6
50. Missouri Tigers (4-5) - 49.8
51. Miami Hurricanes (5-4) - 50.7
52. Utah Utes (4-5) - 52.3
53. San Diego State Aztecs (7-3) - 53.8
54. Western Kentucky Hilltoppers (6-3) - 53.9
55. Tennessee Volunteers (4-5) - 54.7
56. Vanderbilt Commodores (5-4) - 55.2
57. Arkansas Razorbacks (4-5) - 55.7
58. Baylor Bears (4-4) - 56.3
59. Ohio Bobcats (8-1) - 56.7
60. Arkansas State Red Wolves (6-3) - 57.6
61. Navy Midshipmen (6-3) - 60.0
62. Louisiana-Monroe Warhawks (6-3) - 61.6
63. Duke Blue Devils (6-4) - 64.0
64. Bowling Green Falcons (6-3) - 64.3
65. Louisiana-Lafayette Ragin' Cajuns (5-3) - 65.1
66. Virginia Tech Hokies (4-5) - 66.6
67. Iowa Hawkeyes (4-5) - 67.5
68. Ball State Cardinals (6-3) - 69.1
69. Syracuse Orange (4-5) - 69.5
(tie) Wake Forest Demon Deacons (5-4) - 69.5
71. NC State Wolfpack (5-4) - 69.8
72. Georgia Tech Yellow Jackets (4-5) - 69.9
73. Indiana Hoosiers (4-5) - 72.0
74. California Golden Bears (3-7) - 74.8
75. Middle Tennessee Blue Raiders (6-3) - 74.9
76. South Florida Bulls (3-6) - 76.9
77. Pittsburgh Panthers (4-5) - 77.2
78. Minnesota Golden Gophers (5-4) - 79.9
79. Troy Trojans (4-5) - 80.3
80. Nevada Wolf Pack (6-3) - 81.1
(tie) Purdue Boilermakers (3-6) - 81.1
82. SMU Mustangs (4-5) - 81.5
83. Air Force Falcons (5-4) - 81.8
84. Virginia Cavaliers (3-6) - 82.1
85. ECU Pirates (6-4) - 82.4
86. Maryland Terrapins (4-5) - 87.4
87. Auburn Tigers (2-7) - 87.6
88. Kentucky Wildcats (1-9) - 88.8
89. Marshall Thundering Herd (4-5) - 89.7
(tie) Rice Owls (4-6) - 89.7
91. Western Michigan Broncos (4-6) - 91.7
92. Connecticut Huskies (3-6) - 93.1
93. Temple Owls (3-5) - 93.6
94. New Mexico Lobos (4-6) - 94.1
95. Houston Cougars (4-5) - 95.1
96. North Texas Mean Green (3-6) - 95.8
97. Texas State Bobcats (3-5) - 95.9
98. Central Michigan Chippewas (3-6) - 96.2
99. Miami University RedHawks (4-5) - 96.7
100. UTSA Roadrunners (5-4) - 99.6
101. Illinois Fighting Illini (2-7) - 100.4
102. Buffalo Bulls (2-7) - 101.5
103. Kansas Jayhawks (1-8) - 103.0
104. Boston College Eagles (2-7) - 104.3
105. Tulane Green Wave (2-7) - 105.7
(tie) UNLV Rebels (2-8) - 105.7
107. FIU Golden Panthers (2-8) - 106.9
108. UTEP Miners (2-7) - 107.6
109. UAB Blazers (2-7) - 108.9
110. Florida Atlantic Owls (2-7) - 109.4
111. Washington State Cougars (2-7) - 110.1
112. Memphis Tigers (1-8) - 113.3
113. Army Black Knights (2-7) - 113.4
114. South Alabama Jaguars (2-7) - 113.9
115. Akron Zips (1-9) - 114.4
116. Wyoming Cowboys (2-7) - 116.7
117. Southern Miss Golden Eagles (0-9) - 116.8
118. New Mexico State Aggies (1-8) - 117.2
119. Eastern Michigan Eagles (1-8) - 120.0
120. Idaho Vandals (1-8) - 120.7
121. Hawaii Warriors (1-7) - 120.8
122. Colorado Buffaloes (1-8) - 121.3
123. Massachusetts Minutemen (0-9) - 121.8
124. Colorado State Rams (2-7) - 123.9
Saturday, November 3, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment