On Saturday, Navy beat Army pretty handily. That primarily affected those two teams and anyone who played them. Here's how the final pre-bowl rankings after the conclusion of that final game worked out:
1. Oregon Ducks (13-0) - 1.1
2. Notre Dame Fighting Irish (11-1) - 2.2
3. Ohio State Buckeyes (10-2) - 2.9
4. Texas Longhorns (11-2) - 4.3
5. Boise State Broncos (12-1) - 5.0
6. Georgia Bulldogs (11-2) - 6.4
7. Indiana Hoosiers (11-1) - 6.7
8. Penn State Nittany Lions (11-2) - 8.2
9. Ole Miss Rebels (9-3) - 9.0
10. SMU Mustangs (11-2) - 9.5
11. Miami Hurricanes (10-2) - 11.5
12. Alabama Crimson Tide (9-3) - 13.3
13. Army Black Knights (11-2) - 13.5
14. South Carolina Gamecocks (9-3) - 13.7
15. Clemson Tigers (10-3) - 14.4
16. BYU Cougars (10-2) - 15.3
17. Tennessee Volunteers (10-2) - 17.7
18. Louisville Cardinals (8-4) - 18.0
19. Arizona State Sun Devils (11-2) - 19.6
20. UNLV Rebels (10-3) - 20.2
21. Navy Midshipmen (9-3) - 20.8
22. LSU Tigers (8-4) - 21.8
23. Texas A&M Aggies (8-4) - 23.4
24. Iowa State Cyclones (10-3) - 25.2
(tie) Virginia Tech Hokies (6-6) - 25.2
26. Iowa Hawkeyes (8-4) - 27.6
27. Illinois Fighting Illini (9-3) - 28.6
28. Florida Gators (7-5) - 28.8
29. Colorado Buffaloes (9-3) - 28.9
30. Kansas State Wildcats (8-4) - 29.7
31. Tulane Green Wave (9-4) - 31.3
32. Michigan Wolverines (7-5) - 32.2
33. Memphis Tigers (10-2) - 34.0
34. Syracuse Orange (9-3) - 35.4
35. Baylor Bears (7-4-1) - 36.0
36. USC Trojans (6-6) - 36.1
37. Georgia Tech Yellow Jackets (7-5) - 36.4
38. Minnesota Golden Gophers (7-5) - 38.0
39. Nebraska Cornhuskers (6-6) - 38.3
40. Missouri Tigers (9-3) - 38.8
41. Marshall Thundering Herd (10-3) - 39.4
42. Ohio Bobcats (10-3) - 43.0
(tie) Oklahoma Sooners (6-6) - 43.0
44. Louisiana-Lafayette Ragin' Cajuns (10-3) - 45.0
45. Kansas Jayhawks (5-7) - 45.2
46. Duke Blue Devils (9-3) - 45.4
(tie) Vanderbilt Commodores (6-6) - 45.4
48. TCU Horned Frogs (8-4) - 49.4
49. Washington Huskies (6-6) - 49.6
50. Boston College Eagles (7-5) - 50.0
51. Pittsburgh Panthers (7-5) - 50.7
52. James Madison Dukes (8-4) - 52.4
53. Rutgers Scarlet Knights (7-5) - 53.3
54. Texas Tech Red Raiders (8-4) - 53.8
55. Arkansas Razorbacks (6-6) - 54.2
56. Georgia Southern Eagles (8-4) - 55.4
57. Texas State Bobcats (7-5) - 57.4
58. Cincinnati Bearcats (5-7) - 58.6
59. Bowling Green Falcons (7-5) - 60.6
60. Northern Illinois Huskies (7-5) - 62.0
61. UCLA Bruins (5-7) - 63.4
(tie) West Virginia Mountaineers (6-5-1) - 63.4
63. Kentucky Wildcats (4-8) - 65.2
64. North Carolina Tar Heels (6-6) - 66.6
(tie) UCF Knights (4-8) - 66.6
66. Jacksonville State Gamecocks (9-4) - 66.7
67. California Golden Bears (6-6) - 66.8
68. Auburn Tigers (5-7) - 67.1
69. Old Dominion Monarchs (5-7) - 67.6
70. Washington State Cougars (8-4) - 68.5
71. Utah Utes (5-7) - 69.7
72. Miami University RedHawks (8-5) - 69.9
73. NC State Wolfpack (6-6) - 71.5
74. South Alabama Jaguars (6-6) - 72.1
75. Sam Houston Bearkats (9-3) - 72.7
76. Western Kentucky Hilltoppers (8-5) - 75.0
77. Connecticut Huskies (8-4) - 76.8
78. Wisconsin Badgers (5-7) - 77.2
79. Virginia Cavaliers (5-7) - 79.8
80. Toledo Rockets (7-5) - 80.2
81. ECU Pirates (7-5) - 80.6
82. Colorado State Rams (8-4) - 82.2
83. Liberty Flames (8-3) - 83.9
84. Appalachian State Mountaineers (5-6) - 84.9
85. Coastal Carolina Chanticleers (6-6) - 85.2
86. Michigan State Spartans (5-7) - 86.5
87. UTSA Roadrunners (6-6) - 87.2
88. Buffalo Bulls (8-4) - 88.1
(tie) San Jose State Spartans (7-5) - 88.1
90. Houston Cougars (4-8) - 90.5
91. Maryland Terrapins (4-8) - 90.8
92. North Texas Mean Green (6-6) - 91.6
93. Fresno State Bulldogs (6-6) - 91.7
94. Stanford Cardinal (3-9) - 92.6
95. Wake Forest Demon Deacons (4-8) - 92.9
96. Northwestern Wildcats (4-8) - 93.1
97. South Florida Bulls (6-6) - 95.7
98. Arizona Wildcats (4-8) - 98.3
99. Arkansas State Red Wolves (7-5) - 100.1
100. Louisiana-Monroe Warhawks (5-7) - 100.6
101. Troy Trojans (4-8) - 100.7
102. Western Michigan Broncos (6-6) - 101.5
103. Oklahoma State Cowboys (3-9) - 101.8
104. Oregon State Beavers (5-7) - 104.0
105. Rice Owls (4-8) - 105.1
106. Charlotte 49ers (5-7) - 106.9
107. Hawaii Warriors (5-7) - 107.5
108. Florida State Seminoles (2-10) - 108.0
109. Georgia State Panthers (3-9) - 108.4
110. Eastern Michigan Eagles (5-7) - 110.4
111. UAB Blazers (3-9) - 111.3
112. Nevada Wolf Pack (3-10) - 111.5
113. Louisiana Tech Bulldogs (5-7) - 113.5
114. Air Force Falcons (5-7) - 114.2
115. Akron Zips (4-8) - 115.0
116. Mississippi State Bulldogs (2-10) - 115.6
117. Utah State Aggies (4-8) - 115.9
118. Ball State Cardinals (3-9) - 117.1
119. Florida Atlantic Owls (3-9) - 119.3
120. Central Michigan Chippewas (4-8) - 120.6
121. Temple Owls (3-9) - 121.5
122. New Mexico Lobos (5-7) - 122.9
123. Wyoming Cowboys (3-9) - 123.4
124. San Diego State Aztecs (3-9) - 124.1
125. FIU Golden Panthers (4-8) - 124.7
126. Massachusetts Minutemen (2-10) - 125.3
127. Tulsa Golden Hurricane (3-9) - 125.5
128. Purdue Boilermakers (1-11) - 127.5
129. UTEP Miners (3-9) - 129.1
130. New Mexico State Aggies (3-9) - 129.3
131. Middle Tennessee Blue Raiders (3-9) - 130.9
132. Kennesaw State Owls (2-10) - 131.7
133. Southern Miss Golden Eagles (1-11) - 132.6
134. Kent State Golden Flashes (0-12) - 135.0
No comments:
Post a Comment