Here are the rankings as they stand after Week 4:
1. Florida Gators (4-0) - 1.1
2. Stanford Cardinal (4-0) - 1.9
3. TCU Horned Frogs (4-0) - 3.5
4. Alabama Crimson Tide (4-0) - 4.7
5. Nevada Wolf Pack (4-0) - 5.1
6. Ohio State Buckeyes (4-0) - 6.2
7. Nebraska Cornhuskers (4-0) - 6.6
8. LSU Tigers (4-0) - 7.7
9. Oregon Ducks (4-0) - 9.5
10. Arizona Wildcats (4-0) - 10.2
11. Missouri Tigers (4-0) - 11.6
12. NC State Wolfpack (4-0) - 14.0
13. Michigan Wolverines (4-0) - 15.2
14. Oklahoma State Cowboys (3-0) - 16.1
15. Iowa Hawkeyes (3-1) - 16.3
16. Auburn Tigers (4-0) - 16.7
17. Oklahoma Sooners (4-0) - 16.9
18. Northwestern Wildcats (4-0) - 20.1
19. Kansas State Wildcats (4-0) - 20.3
20. San Diego State Aztecs (3-1) - 20.8
21. Utah Utes (4-0) - 21.0
22. South Carolina Gamecocks (3-1) - 22.1
23. Michigan State Spartans (4-0) - 22.6
24. UCLA Bruins (2-2) - 22.7
25. USC Trojans (4-0) - 24.1
26. Boise State Broncos (3-0) - 24.5
27. Wisconsin Badgers (4-0) - 25.0
28. Clemson Tigers (2-1) - 26.6
29. Arkansas Razorbacks (3-1) - 26.8
30. Indiana Hoosiers (3-0) - 29.2
31. Miami Hurricanes (2-1) - 30.3
32. Air Force Falcons (3-1) - 31.5
33. Texas A&M Aggies (3-0) - 32.0
34. California Golden Bears (2-2) - 33.1
35. Houston Cougars (3-1) - 34.7
36. West Virginia Mountaineers (3-1) - 37.1
37. Penn State Nittany Lions (3-1) - 37.8
38. Texas Longhorns (3-1) - 40.3
39. Florida State Seminoles (3-1) - 40.5
40. Baylor Bears (3-1) - 41.0
41. Kentucky Wildcats (3-1) - 41.6
42. Central Michigan Chippewas (2-2) - 42.6
43. Virginia Tech Hokies (2-2) - 42.7
44. Mississippi State Bulldogs (2-2) - 43.5
45. Virginia Cavaliers (2-1) - 45.7
46. Maryland Terrapins (3-1) - 46.7
47. Army Black Knights (3-1) - 46.9
48. Navy Midshipmen (2-1) - 47.3
49. UCF Knights (2-2) - 49.4
50. Temple Owls (3-1) - 50.6
51. Toledo Rockets (3-1) - 51.4
52. Colorado Buffaloes (2-1) - 51.6
53. Texas Tech Red Raiders (2-1) - 51.7
54. Arizona State Sun Devils (2-2) - 53.7
55. Illinois Fighting Illini (2-1) - 54.3
56. SMU Mustangs (2-2) - 56.4
57. Iowa State Cyclones (2-2) - 58.3
58. Vanderbilt Commodores (1-2) - 59.5
59. Notre Dame Fighting Irish (1-3) - 59.9
60. ECU Pirates (2-1) - 62.8
61. South Florida Bulls (2-1) - 64.0
62. Washington Huskies (1-2) - 64.3
63. Tulsa Golden Hurricane (2-2) - 64.8
64. Georgia Bulldogs (1-3) - 65.2
65. Oregon State Beavers (1-2) - 66.0
66. Rutgers Scarlet Knights (2-1) - 67.0
67. Southern Miss Golden Eagles (3-1) - 67.5
68. UTEP Miners (3-1) - 68.2
69. Troy Trojans (2-2) - 68.3
70. Fresno State Bulldogs (2-1) - 69.6
71. Syracuse Orange (3-1) - 69.7
72. Pittsburgh Panthers (1-2) - 70.2
73. Hawaii Warriors (2-2) - 70.8
74. North Carolina Tar Heels (1-2) - 73.2
75. Idaho Vandals (2-2) - 73.9
76. Miami University RedHawks (2-2) - 75.5
77. Connecticut Huskies (2-2) - 75.6
78. Boston College Eagles (2-1) - 75.8
(tie) Louisville Cardinals (1-2) - 75.8
80. Cincinnati Bearcats (1-3) - 76.2
81. Middle Tennessee Blue Raiders (2-2) - 78.7
82. Georgia Tech Yellow Jackets (2-2) - 82.5
83. Tennessee Volunteers (2-2) - 83.2
84. Bowling Green Falcons (1-3) - 84.9
85. Florida Atlantic Owls (1-2) - 85.3
86. FIU Golden Panthers (0-3) - 85.9
87. Northern Illinois Huskies (2-2) - 86.2
88. Ohio Bobcats (1-3) - 88.2
89. Wake Forest Demon Deacons (2-2) - 88.8
90. Purdue Boilermakers (2-2) - 89.0
91. Marshall Thundering Herd (1-3) - 89.9
92. Western Michigan Broncos (1-2) - 90.0
93. Arkansas State Red Wolves (1-3) - 94.0
94. UAB Blazers (1-3) - 94.1
95. BYU Cougars (1-3) - 94.9
96. Memphis Tigers (1-3) - 97.2
97. Utah State Aggies (1-3) - 97.7
98. UNLV Rebels (1-3) - 101.0
99. Ole Miss Rebels (2-2) - 101.3
100. North Texas Mean Green (1-3) - 101.7
101. Louisiana Tech Bulldogs (1-3) - 101.9
102. Kent State Golden Flashes (1-2) - 102.8
103. Rice Owls (1-3) - 104.4
104. Eastern Michigan Eagles (0-4) - 104.7
105. Duke Blue Devils (1-3) - 105.3
(tie) Minnesota Golden Gophers (1-3) - 105.3
107. San Jose State Spartans (1-3) - 106.2
108. Louisiana-Lafayette Ragin' Cajuns (1-2) - 106.4
109. Colorado State Rams (1-3) - 106.7
110. Wyoming Cowboys (1-3) - 107.4
111. Kansas Jayhawks (2-2) - 108.6
112. Washington State Cougars (1-3) - 109.9
113. Louisiana-Monroe Warhawks (1-2) - 110.6
114. Buffalo Bulls (1-3) - 111.9
115. Western Kentucky Hilltoppers (0-4) - 114.5
116. Tulane Green Wave (1-2) - 115.0
117. Ball State Cardinals (1-3) - 115.4
118. Akron Zips (0-4) - 118.5
119. New Mexico Lobos (0-4) - 118.7
120. New Mexico State Aggies (0-3) - 118.8
Sunday, September 26, 2010
Sunday, September 19, 2010
Week 3 - 2010
Week 3 is in the books, so it's time for us to put out our first rankings of the season. Historically, the rankings are still pretty volatile until about week 5 or 6, since many teams have not had a chance to prove themselves, as witnessed by the fact that we have undefeated teams ranked as high as 46th. Week 3 is the first week when we first begin to see some separation among the teams, however, as there is a bit of history to judge (albeit in a very precursory fashion) how good that first week's win actually was by how well the team you beat continues to perform in weeks 2 and 3. Still, the teams that are ranked highest right now are teams that have won their easy games by a wide margin and have also played (and beaten) at least one team that is also somewhat highly ranked. This is not a measure of how good the teams are, but rather a measure of how much teams have proven themselves (relative to other teams) three weeks into the season. If your team has won all three of its games rather handily, but they have only played FCS teams and teams who haven't won any games, they aren't going to be in the top two or three this week. Come back when they've actually played someone or when the teams they have already beaten turn around and show that they really aren't that bad. That being said, this is where things stand after week three. At this point, things can change very quickly, so keep an on eye on these rankings as we head full steam on to week 4.
1. Nebraska Cornhuskers (3-0) - 1.0
2. Alabama Crimson Tide (3-0) - 2.5
3. Stanford Cardinal (3-0) - 3.2
4. Florida Gators (3-0) - 3.4
5. Nevada Wolf Pack (3-0) - 5.7
6. LSU Tigers (3-0) - 6.5
7. Texas Longhorns (3-0) - 7.1
8. TCU Horned Frogs (3-0) - 8.1
9. Ohio State Buckeyes (3-0) - 9.3
10. Arizona Wildcats (3-0) - 10.0
11. Oregon Ducks (3-0) - 11.0
12. South Carolina Gamecocks (3-0) - 11.1
13. Oklahoma State Cowboys (3-0) - 12.7
14. Oklahoma Sooners (3-0) - 14.3
15. Arkansas Razorbacks (3-0) - 14.9
16. Fresno State Bulldogs (2-0) - 16.2
17. Kentucky Wildcats (3-0) - 16.7
18. Northwestern Wildcats (3-0) - 19.3
19. Auburn Tigers (3-0) - 19.7
20. Michigan State Spartans (3-0) - 21.9
21. NC State Wolfpack (3-0) - 22.2
22. Clemson Tigers (2-1) - 22.6
23. Michigan Wolverines (3-0) - 24.0
24. Utah Utes (3-0) - 24.5
25. Texas A&M Aggies (3-0) - 25.2
26. Iowa Hawkeyes (2-1) - 25.5
27. Missouri Tigers (3-0) - 25.9
28. Air Force Falcons (2-1) - 28.2
29. Boise State Broncos (2-0) - 29.2
30. Indiana Hoosiers (2-0) - 30.0
31. Kansas State Wildcats (3-0) - 30.1
(tie) Wisconsin Badgers (3-0) - 30.1
33. Central Michigan Chippewas (2-1) - 32.7
34. USC Trojans (3-0) - 33.2
35. San Diego State Aztecs (2-1) - 34.7
36. California Golden Bears (2-1) - 35.4
37. Texas Tech Red Raiders (2-1) - 37.2
38. West Virginia Mountaineers (3-0) - 38.5
39. SMU Mustangs (2-1) - 39.3
40. Boston College Eagles (2-0) - 39.7
41. Pittsburgh Panthers (1-1) - 39.9
42. Temple Owls (3-0) - 40.9
43. Georgia Bulldogs (1-2) - 42.7
44. UCF Knights (2-1) - 43.6
45. Arizona State Sun Devils (2-1) - 44.5
46. Rutgers Scarlet Knights (2-0) - 45.8
47. Penn State Nittany Lions (2-1) - 46.3
48. Notre Dame Fighting Irish (1-2) - 46.6
49. Navy Midshipmen (2-1) - 47.8
50. Houston Cougars (2-1) - 50.7
51. Maryland Terrapins (2-1) - 50.9
52. Baylor Bears (2-1) - 53.2
53. UCLA Bruins (1-2) - 53.3
54. Idaho Vandals (2-1) - 53.4
55. Virginia Cavaliers (1-1) - 54.8
56. Colorado Buffaloes (2-1) - 55.0
57. Florida State Seminoles (2-1) - 56.3
58. Mississippi State Bulldogs (1-2) - 58.8
59. Army Black Knights (2-1) - 59.1
60. Oregon State Beavers (1-1) - 59.6
61. Toledo Rockets (2-1) - 61.9
62. Miami University RedHawks (2-1) - 62.8
63. Illinois Fighting Illini (2-1) - 63.5
64. Vanderbilt Commodores (1-2) - 65.1
65. Washington Huskies (1-2) - 65.3
66. Virginia Tech Hokies (1-2) - 65.8
67. Troy Trojans (1-2) - 68.8
68. Miami Hurricanes (1-1) - 68.9
69. Tulsa Golden Hurricane (1-2) - 69.0
70. Louisville Cardinals (1-2) - 70.0
71. UTEP Miners (2-1) - 70.1
72. Wake Forest Demon Deacons (2-1) - 70.9
73. Southern Miss Golden Eagles (2-1) - 72.6
74. Syracuse Orange (2-1) - 73.1
75. Florida Atlantic Owls (1-1) - 73.9
76. Iowa State Cyclones (1-2) - 74.3
77. FIU Golden Panthers (0-2) - 75.6
78. ECU Pirates (2-1) - 75.8
79. Cincinnati Bearcats (1-2) - 76.0
80. Purdue Boilermakers (2-1) - 77.2
81. South Florida Bulls (1-1) - 81.4
82. Georgia Tech Yellow Jackets (2-1) - 81.5
83. Hawaii Warriors (1-2) - 82.3
84. Bowling Green Falcons (1-2) - 82.9
85. Utah State Aggies (1-2) - 83.1
86. North Carolina Tar Heels (0-2) - 85.5
87. Louisiana-Lafayette Ragin' Cajuns (1-1) - 88.7
88. UAB Blazers (1-2) - 89.1
89. Arkansas State Red Wolves (1-2) - 89.3
90. Connecticut Huskies (1-2) - 90.1
91. Tennessee Volunteers (1-2) - 91.2
92. Ohio Bobcats (1-2) - 91.8
93. Middle Tennessee Blue Raiders (1-2) - 91.9
94. Duke Blue Devils (1-2) - 92.2
95. Western Michigan Broncos (1-2) - 96.5
96. Marshall Thundering Herd (0-3) - 97.0
97. BYU Cougars (1-2) - 98.6
98. Eastern Michigan Eagles (0-3) - 98.9
99. San Jose State Spartans (1-2) - 99.2
100. Rice Owls (1-2) - 99.3
101. Minnesota Golden Gophers (1-2) - 100.1
102. Washington State Cougars (1-2) - 100.3
103. Kent State Golden Flashes (1-2) - 101.4
104. Louisiana Tech Bulldogs (1-2) - 102.6
105. Buffalo Bulls (1-2) - 104.3
106. Memphis Tigers (1-2) - 105.3
107. Northern Illinois Huskies (1-2) - 105.4
108. Louisiana-Monroe Warhawks (0-2) - 106.1
109. Wyoming Cowboys (1-2) - 107.9
110. Western Kentucky Hilltoppers (0-3) - 111.0
111. New Mexico Lobos (0-3) - 112.3
112. North Texas Mean Green (0-3) - 112.4
113. New Mexico State Aggies (0-2) - 112.5
114. Ball State Cardinals (1-2) - 113.0
115. Ole Miss Rebels (1-2) - 115.4
116. Tulane Green Wave (1-1) - 115.7
117. UNLV Rebels (0-3) - 116.1
118. Kansas Jayhawks (1-2) - 116.7
119. Colorado State Rams (0-3) - 117.4
120. Akron Zips (0-3) - 117.8
1. Nebraska Cornhuskers (3-0) - 1.0
2. Alabama Crimson Tide (3-0) - 2.5
3. Stanford Cardinal (3-0) - 3.2
4. Florida Gators (3-0) - 3.4
5. Nevada Wolf Pack (3-0) - 5.7
6. LSU Tigers (3-0) - 6.5
7. Texas Longhorns (3-0) - 7.1
8. TCU Horned Frogs (3-0) - 8.1
9. Ohio State Buckeyes (3-0) - 9.3
10. Arizona Wildcats (3-0) - 10.0
11. Oregon Ducks (3-0) - 11.0
12. South Carolina Gamecocks (3-0) - 11.1
13. Oklahoma State Cowboys (3-0) - 12.7
14. Oklahoma Sooners (3-0) - 14.3
15. Arkansas Razorbacks (3-0) - 14.9
16. Fresno State Bulldogs (2-0) - 16.2
17. Kentucky Wildcats (3-0) - 16.7
18. Northwestern Wildcats (3-0) - 19.3
19. Auburn Tigers (3-0) - 19.7
20. Michigan State Spartans (3-0) - 21.9
21. NC State Wolfpack (3-0) - 22.2
22. Clemson Tigers (2-1) - 22.6
23. Michigan Wolverines (3-0) - 24.0
24. Utah Utes (3-0) - 24.5
25. Texas A&M Aggies (3-0) - 25.2
26. Iowa Hawkeyes (2-1) - 25.5
27. Missouri Tigers (3-0) - 25.9
28. Air Force Falcons (2-1) - 28.2
29. Boise State Broncos (2-0) - 29.2
30. Indiana Hoosiers (2-0) - 30.0
31. Kansas State Wildcats (3-0) - 30.1
(tie) Wisconsin Badgers (3-0) - 30.1
33. Central Michigan Chippewas (2-1) - 32.7
34. USC Trojans (3-0) - 33.2
35. San Diego State Aztecs (2-1) - 34.7
36. California Golden Bears (2-1) - 35.4
37. Texas Tech Red Raiders (2-1) - 37.2
38. West Virginia Mountaineers (3-0) - 38.5
39. SMU Mustangs (2-1) - 39.3
40. Boston College Eagles (2-0) - 39.7
41. Pittsburgh Panthers (1-1) - 39.9
42. Temple Owls (3-0) - 40.9
43. Georgia Bulldogs (1-2) - 42.7
44. UCF Knights (2-1) - 43.6
45. Arizona State Sun Devils (2-1) - 44.5
46. Rutgers Scarlet Knights (2-0) - 45.8
47. Penn State Nittany Lions (2-1) - 46.3
48. Notre Dame Fighting Irish (1-2) - 46.6
49. Navy Midshipmen (2-1) - 47.8
50. Houston Cougars (2-1) - 50.7
51. Maryland Terrapins (2-1) - 50.9
52. Baylor Bears (2-1) - 53.2
53. UCLA Bruins (1-2) - 53.3
54. Idaho Vandals (2-1) - 53.4
55. Virginia Cavaliers (1-1) - 54.8
56. Colorado Buffaloes (2-1) - 55.0
57. Florida State Seminoles (2-1) - 56.3
58. Mississippi State Bulldogs (1-2) - 58.8
59. Army Black Knights (2-1) - 59.1
60. Oregon State Beavers (1-1) - 59.6
61. Toledo Rockets (2-1) - 61.9
62. Miami University RedHawks (2-1) - 62.8
63. Illinois Fighting Illini (2-1) - 63.5
64. Vanderbilt Commodores (1-2) - 65.1
65. Washington Huskies (1-2) - 65.3
66. Virginia Tech Hokies (1-2) - 65.8
67. Troy Trojans (1-2) - 68.8
68. Miami Hurricanes (1-1) - 68.9
69. Tulsa Golden Hurricane (1-2) - 69.0
70. Louisville Cardinals (1-2) - 70.0
71. UTEP Miners (2-1) - 70.1
72. Wake Forest Demon Deacons (2-1) - 70.9
73. Southern Miss Golden Eagles (2-1) - 72.6
74. Syracuse Orange (2-1) - 73.1
75. Florida Atlantic Owls (1-1) - 73.9
76. Iowa State Cyclones (1-2) - 74.3
77. FIU Golden Panthers (0-2) - 75.6
78. ECU Pirates (2-1) - 75.8
79. Cincinnati Bearcats (1-2) - 76.0
80. Purdue Boilermakers (2-1) - 77.2
81. South Florida Bulls (1-1) - 81.4
82. Georgia Tech Yellow Jackets (2-1) - 81.5
83. Hawaii Warriors (1-2) - 82.3
84. Bowling Green Falcons (1-2) - 82.9
85. Utah State Aggies (1-2) - 83.1
86. North Carolina Tar Heels (0-2) - 85.5
87. Louisiana-Lafayette Ragin' Cajuns (1-1) - 88.7
88. UAB Blazers (1-2) - 89.1
89. Arkansas State Red Wolves (1-2) - 89.3
90. Connecticut Huskies (1-2) - 90.1
91. Tennessee Volunteers (1-2) - 91.2
92. Ohio Bobcats (1-2) - 91.8
93. Middle Tennessee Blue Raiders (1-2) - 91.9
94. Duke Blue Devils (1-2) - 92.2
95. Western Michigan Broncos (1-2) - 96.5
96. Marshall Thundering Herd (0-3) - 97.0
97. BYU Cougars (1-2) - 98.6
98. Eastern Michigan Eagles (0-3) - 98.9
99. San Jose State Spartans (1-2) - 99.2
100. Rice Owls (1-2) - 99.3
101. Minnesota Golden Gophers (1-2) - 100.1
102. Washington State Cougars (1-2) - 100.3
103. Kent State Golden Flashes (1-2) - 101.4
104. Louisiana Tech Bulldogs (1-2) - 102.6
105. Buffalo Bulls (1-2) - 104.3
106. Memphis Tigers (1-2) - 105.3
107. Northern Illinois Huskies (1-2) - 105.4
108. Louisiana-Monroe Warhawks (0-2) - 106.1
109. Wyoming Cowboys (1-2) - 107.9
110. Western Kentucky Hilltoppers (0-3) - 111.0
111. New Mexico Lobos (0-3) - 112.3
112. North Texas Mean Green (0-3) - 112.4
113. New Mexico State Aggies (0-2) - 112.5
114. Ball State Cardinals (1-2) - 113.0
115. Ole Miss Rebels (1-2) - 115.4
116. Tulane Green Wave (1-1) - 115.7
117. UNLV Rebels (0-3) - 116.1
118. Kansas Jayhawks (1-2) - 116.7
119. Colorado State Rams (0-3) - 117.4
120. Akron Zips (0-3) - 117.8
Wednesday, September 1, 2010
Ranking the Programs
Our analysis is not yet complete - there are still a number of years to go - but with the start of a new football season approaching, we are proud to announce our interim rankings of current FBS football programs. These rankings take into account football team performance since 1964, with more recent years weighted more heavily than seasons that were played decades ago. Here are the final (interim) results. The results are interim because we intend to add further historic years to our analysis; however, we believe that the impact of years further back in history will be minimal as it would take decades of historic consistency for a team to make a large move in the rankings.:
1 Florida Gators
2 Ohio State Buckeyes
3 USC Trojans
4 Nebraska Cornhuskers
5 Florida State Seminoles
6 Oklahoma Sooners
7 Texas Longhorns
8 Alabama Crimson Tide
9 Penn State Nittany Lions
10 Georgia Bulldogs
11 Miami Hurricanes
12 Tennessee Volunteers
13 Auburn Tigers
14 Virginia Tech Hokies
15 Michigan Wolverines
16 LSU Tigers
17 Notre Dame Fighting Irish
18 Boise State Broncos
19 Clemson Tigers
20 West Virginia Mountaineers
21 BYU Cougars
22 Arkansas Razorbacks
23 Oregon Ducks
24 Texas Tech Red Raiders
25 Texas A&M Aggies
26 UCLA Bruins
27 Boston College Eagles
28 Georgia Tech Yellow Jackets
29 Wisconsin Badgers
30 Iowa Hawkeyes
31 Arizona State Sun Devils
32 Utah Utes
33 Michigan State Spartans
34 South Carolina Gamecocks
35 California Golden Bears
36 Arizona Wildcats
37 Washington Huskies
38 South Florida Bulls
39 Pittsburgh Panthers
40 Colorado Buffaloes
41 Ole Miss Rebels
42 Oklahoma State Cowboys
43 North Carolina Tar Heels
44 Virginia Cavaliers
45 TCU Horned Frogs
46 Missouri Tigers
47 Purdue Boilermakers
48 Southern Miss Golden Eagles
49 NC State Wolfpack
50 Air Force Falcons
51 Kansas State Wildcats
52 Stanford Cardinal
53 Fresno State Bulldogs
54 Maryland Terrapins
55 Oregon State Beavers
56 Louisville Cardinals
57 Syracuse Orange
58 Cincinnati Bearcats
59 Kansas Jayhawks
60 Kentucky Wildcats
61 Minnesota Golden Gophers
62 Mississippi State Bulldogs
63 Washington State Cougars
64 Connecticut Huskies
65 Houston Cougars
66 ECU Pirates
67 Illinois Fighting Illini
68 Hawaii Warriors
69 Bowling Green Falcons
70 Wake Forest Demon Deacons
71 Rutgers Scarlet Knights
72 Troy Trojans
73 Marshall Thundering Herd
74 Colorado State Rams
75 Toledo Rockets
76 Tulsa Golden Hurricane
77 Miami University RedHawks
78 UCF Knights
79 Nevada Wolf Pack
80 Navy Midshipmen
81 Northwestern Wildcats
82 Central Michigan Chippewas
83 Wyoming Cowboys
84 Baylor Bears
85 San Diego State Aztecs
86 Iowa State Cyclones
87 Louisiana Tech Bulldogs
88 Indiana Hoosiers
89 Western Michigan Broncos
90 Memphis Tigers
91 New Mexico Lobos
92 Northern Illinois Huskies
93 Vanderbilt Commodores
94 Ball State Cardinals
95 Middle Tennessee Blue Raiders
96 SMU Mustangs
97 UAB Blazers
98 San Jose State Spartans
99 Rice Owls
100 Florida Atlantic Owls
101 Duke Blue Devils
102 Ohio Bobcats
103 Tulane Green Wave
104 UTEP Miners
105 Temple Owls
106 UNLV Rebels
107 Utah State Aggies
108 Louisiana-Lafayette Ragin' Cajuns
109 Akron Zips
110 Army Black Knights
111 North Texas Mean Green
112 Arkansas State Red Wolves
113 Louisiana-Monroe Warhawks
114 Idaho Vandals
115 Kent State Golden Flashes
116 Buffalo Bulls
117 Eastern Michigan Eagles
118 New Mexico State Aggies
119 Western Kentucky Hilltoppers
120 FIU Golden Panthers
1 Florida Gators
2 Ohio State Buckeyes
3 USC Trojans
4 Nebraska Cornhuskers
5 Florida State Seminoles
6 Oklahoma Sooners
7 Texas Longhorns
8 Alabama Crimson Tide
9 Penn State Nittany Lions
10 Georgia Bulldogs
11 Miami Hurricanes
12 Tennessee Volunteers
13 Auburn Tigers
14 Virginia Tech Hokies
15 Michigan Wolverines
16 LSU Tigers
17 Notre Dame Fighting Irish
18 Boise State Broncos
19 Clemson Tigers
20 West Virginia Mountaineers
21 BYU Cougars
22 Arkansas Razorbacks
23 Oregon Ducks
24 Texas Tech Red Raiders
25 Texas A&M Aggies
26 UCLA Bruins
27 Boston College Eagles
28 Georgia Tech Yellow Jackets
29 Wisconsin Badgers
30 Iowa Hawkeyes
31 Arizona State Sun Devils
32 Utah Utes
33 Michigan State Spartans
34 South Carolina Gamecocks
35 California Golden Bears
36 Arizona Wildcats
37 Washington Huskies
38 South Florida Bulls
39 Pittsburgh Panthers
40 Colorado Buffaloes
41 Ole Miss Rebels
42 Oklahoma State Cowboys
43 North Carolina Tar Heels
44 Virginia Cavaliers
45 TCU Horned Frogs
46 Missouri Tigers
47 Purdue Boilermakers
48 Southern Miss Golden Eagles
49 NC State Wolfpack
50 Air Force Falcons
51 Kansas State Wildcats
52 Stanford Cardinal
53 Fresno State Bulldogs
54 Maryland Terrapins
55 Oregon State Beavers
56 Louisville Cardinals
57 Syracuse Orange
58 Cincinnati Bearcats
59 Kansas Jayhawks
60 Kentucky Wildcats
61 Minnesota Golden Gophers
62 Mississippi State Bulldogs
63 Washington State Cougars
64 Connecticut Huskies
65 Houston Cougars
66 ECU Pirates
67 Illinois Fighting Illini
68 Hawaii Warriors
69 Bowling Green Falcons
70 Wake Forest Demon Deacons
71 Rutgers Scarlet Knights
72 Troy Trojans
73 Marshall Thundering Herd
74 Colorado State Rams
75 Toledo Rockets
76 Tulsa Golden Hurricane
77 Miami University RedHawks
78 UCF Knights
79 Nevada Wolf Pack
80 Navy Midshipmen
81 Northwestern Wildcats
82 Central Michigan Chippewas
83 Wyoming Cowboys
84 Baylor Bears
85 San Diego State Aztecs
86 Iowa State Cyclones
87 Louisiana Tech Bulldogs
88 Indiana Hoosiers
89 Western Michigan Broncos
90 Memphis Tigers
91 New Mexico Lobos
92 Northern Illinois Huskies
93 Vanderbilt Commodores
94 Ball State Cardinals
95 Middle Tennessee Blue Raiders
96 SMU Mustangs
97 UAB Blazers
98 San Jose State Spartans
99 Rice Owls
100 Florida Atlantic Owls
101 Duke Blue Devils
102 Ohio Bobcats
103 Tulane Green Wave
104 UTEP Miners
105 Temple Owls
106 UNLV Rebels
107 Utah State Aggies
108 Louisiana-Lafayette Ragin' Cajuns
109 Akron Zips
110 Army Black Knights
111 North Texas Mean Green
112 Arkansas State Red Wolves
113 Louisiana-Monroe Warhawks
114 Idaho Vandals
115 Kent State Golden Flashes
116 Buffalo Bulls
117 Eastern Michigan Eagles
118 New Mexico State Aggies
119 Western Kentucky Hilltoppers
120 FIU Golden Panthers
Tuesday, August 17, 2010
1970 Final Rankings
In the off-season, we will be running our computer analysis of each of the previous seasons of college football moving backward through time as far as it makes sense to do so. Here are the final rankings from 1970:
1. Dartmouth Big Green (9-0) - 1.5
2. Nebraska Cornhuskers (11-0-1) - 2.9
3. Toledo Rockets (12-0) - 3.3
4. Arizona State Sun Devils (11-0) - 4.4
5. Notre Dame Fighting Irish (10-1) - 5.2
6. Tennessee Volunteers (11-1) - 5.4
(tie) Texas Longhorns (10-1) - 5.4
8. Ohio State Buckeyes (9-1) - 8.2
9. Michigan Wolverines (9-1) - 9.4
10. Auburn Tigers (9-2) - 9.8
11. Arkansas Razorbacks (9-2) - 10.5
12. LSU Tigers (9-3) - 12.2
13. Yale Bulldogs (7-2) - 13.8
14. Stanford Cardinal (9-3) - 14.8
15. Air Force Falcons (9-3) - 16.3
16. Georgia Tech Yellow Jackets (9-3) - 16.5
17. USC Trojans (6-4-1) - 17.1
18. San Diego State Aztecs (9-2) - 17.6
19. Houston Cougars (8-3) - 17.8
20. Harvard Crimson (7-2) - 19.5
21. Alabama Crimson Tide (6-5-1) - 21.6
22. Western Michigan Broncos (7-3) - 23.1
23. Ole Miss Rebels (7-4) - 23.4
24. Oklahoma Sooners (7-4-1) - 24.7
25. Washington Huskies (6-4) - 24.8
26. UCLA Bruins (6-5) - 26.1
27. Colorado Buffaloes (6-5) - 27.7
28. Long Beach State 49ers (9-2-1) - 27.9
29. Tulane Green Wave (8-4) - 29.0
30. Georgia Bulldogs (5-5) - 30.0
31. Penn State Nittany Lions (7-3) - 30.9
32. Miami University RedHawks (7-3) - 33.5
33. Florida State Seminoles (7-4) - 33.8
34. Cornell Big Red (6-3) - 34.8
35. Northwestern Wildcats (6-4) - 35.6
36. Missouri Tigers (5-6) - 36.0
37. North Carolina Tar Heels (8-4) - 39.3
38. Texas Tech Red Raiders (8-4) - 39.6
39. New Mexico Lobos (7-3) - 39.8
40. Princeton Tigers (5-4) - 40.5
41. Cincinnati Bearcats (7-4) - 40.6
42. Kansas State Wildcats (6-5) - 42.8
43. Kansas Jayhawks (5-6) - 43.4
44. Oregon State Beavers (6-5) - 43.5
45. Boston College Eagles (8-2) - 43.7
46. West Virginia Mountaineers (8-3) - 44.6
47. Iowa State Cyclones (5-6) - 46.4
48. Florida Gators (7-4) - 50.9
49. Louisville Cardinals (8-3-1) - 51.3
50. Oregon Ducks (6-4-1) - 51.5
51. Mississippi State Bulldogs (6-5) - 51.9
52. Utah Utes (6-4) - 52.0
53. California Golden Bears (6-5) - 52.3
54. Wake Forest Demon Deacons (6-5) - 53.2
55. Memphis Tigers (6-4) - 53.9
56. Pennsylvania Relays (4-5) - 54.7
57. South Carolina Gamecocks (4-6-1) - 56.7
58. Oklahoma State Cowboys (4-7) - 58.0
(tie) Tulsa Golden Hurricane (6-4) - 58.0
60. Purdue Boilermakers (4-6) - 58.9
(tie) Syracuse Orange (6-4) - 58.9
62. Villanova Wildcats (9-2) - 60.2
63. Dayton Flyers (5-4-1) - 61.2
64. Wisconsin Badgers (4-5-1) - 63.9
65. Columbia Lions (3-6) - 64.5
66. Rice Owls (5-5) - 65.6
67. Duke Blue Devils (6-5) - 65.8
68. West Texas A&M Buffaloes (7-3) - 69.5
69. SMU Mustangs (5-6) - 69.6
70. TCU Horned Frogs (4-6-1) - 70.0
71. UTEP Miners (6-4) - 70.1
72. Ohio Bobcats (4-5) - 70.4
73. Michigan State Spartans (4-6) - 71.6
74. Vanderbilt Commodores (4-7) - 74.3
75. Fresno State Bulldogs (8-4) - 77.1
