Rather than having one team separate themselves from the rest, as usually happens as the season wears on, the race at the top of the standings is just getting tighter every week. This week, it couldn't get any tighter, as Clemson and Alabama both tie for the top spot in our analysis. Meanwhile, still undefeated Iowa actually dropped to 11th, after beating now-#52 Nebraska 28-20, making this week's Big Ten championship game between them and #8 Michigan State an interesting matchup, considering that #3 Ohio State still shows as the team with the best season in the conference, despite being locked out of the conference title game, because they lost the head-to-head game, and therefore the tiebreaker, to the Spartans. Michigan State has got to be kicking themselves for that one-point loss to Nebraska (who is not even bowl eligible).
1. Alabama Crimson Tide (11-1) - 1.8
(tie) Clemson Tigers (12-0) - 1.8
3. Ohio State Buckeyes (11-1) - 2.6
4. Oklahoma Sooners (11-1) - 4.2
5. Baylor Bears (9-2) - 5.3
6. Notre Dame Fighting Irish (10-2) - 6.8
7. Stanford Cardinal (10-2) - 7.4
8. Florida State Seminoles (10-2) - 9.2
(tie) Michigan State Spartans (11-1) - 9.2
10. Ole Miss Rebels (9-3) - 10.9
11. Iowa Hawkeyes (12-0) - 11.1
12. Houston Cougars (11-1) - 11.3
13. Navy Midshipmen (9-2) - 12.9
14. TCU Horned Frogs (10-2) - 14.0
15. Tennessee Volunteers (8-4) - 15.4
16. Michigan Wolverines (9-3) - 16.7
17. Temple Owls (10-2) - 17.7
18. LSU Tigers (8-3) - 18.0
19. Oklahoma State Cowboys (10-2) - 18.1
20. North Carolina Tar Heels (11-1) - 20.3
21. Florida Gators (10-2) - 20.7
22. Mississippi State Bulldogs (8-4) - 22.9
23. Memphis Tigers (9-3) - 25.0
24. Oregon Ducks (9-3) - 25.5
25. Toledo Rockets (9-2) - 26.0
26. USC Trojans (8-4) - 26.9
27. Northwestern Wildcats (10-2) - 27.1
28. Arkansas Razorbacks (7-5) - 28.6
29. Appalachian State Mountaineers (9-2) - 29.3
30. Bowling Green Falcons (9-3) - 29.4
31. Utah Utes (9-3) - 30.0
32. Western Kentucky Hilltoppers (10-2) - 30.4
33. Wisconsin Badgers (9-3) - 30.7
34. West Virginia Mountaineers (7-4) - 32.2
35. Georgia Bulldogs (9-3) - 35.9
36. BYU Cougars (9-3) - 37.5
37. Georgia Southern Eagles (8-3) - 37.9
38. Texas A&M Aggies (8-4) - 38.3
39. Pittsburgh Panthers (8-4) - 38.6
40. California Golden Bears (7-5) - 39.6
41. Washington Huskies (6-6) - 42.2
42. San Diego State Aztecs (9-3) - 44.6
43. Penn State Nittany Lions (7-5) - 44.7
44. Southern Miss Golden Eagles (9-3) - 44.9
45. Texas Tech Red Raiders (7-5) - 45.8
46. UCLA Bruins (8-4) - 46.4
47. South Florida Bulls (8-4) - 46.7
48. Marshall Thundering Herd (9-3) - 47.2
49. Miami Hurricanes (8-4) - 47.6
50. Western Michigan Broncos (7-5) - 49.9
51. Cincinnati Bearcats (7-5) - 50.2
52. Nebraska Cornhuskers (5-7) - 50.4
53. NC State Wolfpack (7-5) - 52.2
54. Louisville Cardinals (7-5) - 53.2
55. Arizona State Sun Devils (6-6) - 55.7
56. Northern Illinois Huskies (8-4) - 55.9
57. Auburn Tigers (6-6) - 57.8
58. Boise State Broncos (8-4) - 58.2
59. Arkansas State Red Wolves (8-3) - 58.6
60. Virginia Tech Hokies (6-6) - 58.9
61. Louisiana Tech Bulldogs (8-4) - 59.4
62. Central Michigan Chippewas (7-5) - 60.9
63. Washington State Cougars (8-4) - 62.3
64. Ohio Bobcats (8-4) - 64.4
65. Indiana Hoosiers (6-6) - 65.5
66. Air Force Falcons (8-4) - 67.2
(tie) Kansas State Wildcats (5-6) - 67.2
68. Illinois Fighting Illini (5-7) - 68.7
69. Minnesota Golden Gophers (5-7) - 69.9
70. Texas Longhorns (4-7) - 70.3
71. Akron Zips (7-5) - 70.7
72. Missouri Tigers (5-7) - 73.1
73. Arizona Wildcats (6-6) - 73.2
74. Duke Blue Devils (7-5) - 73.4
75. Middle Tennessee Blue Raiders (7-5) - 73.9
76. Utah State Aggies (6-6) - 74.6
77. Georgia Tech Yellow Jackets (3-9) - 75.4
78. ECU Pirates (5-7) - 76.5
79. Connecticut Huskies (6-6) - 78.7
80. Colorado State Rams (7-5) - 79.6
81. Iowa State Cyclones (3-9) - 81.4
82. Virginia Cavaliers (4-8) - 83.2
83. Maryland Terrapins (3-9) - 84.3
84. Vanderbilt Commodores (4-8) - 84.4
85. Boston College Eagles (3-9) - 85.6
86. Kentucky Wildcats (5-7) - 85.8
87. Syracuse Orange (4-8) - 85.9
88. Tulsa Golden Hurricane (6-6) - 86.8
89. Buffalo Bulls (5-7) - 86.9
90. New Mexico Lobos (7-5) - 89.7
91. Colorado Buffaloes (4-9) - 92.5
92. Rutgers Scarlet Knights (4-8) - 93.8
93. San Jose State Spartans (5-7) - 94.1
94. Nevada Wolf Pack (6-6) - 94.8
95. Wake Forest Demon Deacons (3-9) - 95.6
96. FIU Golden Panthers (5-7) - 97.0
97. South Carolina Gamecocks (3-9) - 97.2
98. Purdue Boilermakers (2-10) - 97.4
99. Rice Owls (5-7) - 98.9
100. Florida Atlantic Owls (3-9) - 99.3
101. Kent State Golden Flashes (3-9) - 102.0
102. South Alabama Jaguars (5-6) - 103.3
103. Miami University RedHawks (3-9) - 104.5
104. Troy Trojans (3-8) - 104.7
105. Georgia State Panthers (5-6) - 104.9
106. Louisiana-Lafayette Ragin' Cajuns (4-7) - 105.0
107. Massachusetts Minutemen (3-9) - 105.7
108. Oregon State Beavers (2-10) - 107.1
109. UNLV Rebels (3-9) - 107.5
110. Ball State Cardinals (3-9) - 109.0
111. UTSA Roadrunners (4-9) - 109.2
112. Old Dominion Monarchs (5-7) - 111.8
113. Idaho Vandals (4-8) - 111.9
114. UTEP Miners (5-7) - 113.4
115. Fresno State Bulldogs (3-9) - 114.0
116. New Mexico State Aggies (3-8) - 114.4
117. Charlotte 49ers (2-10) - 117.7
118. Hawaii Warriors (3-10) - 119.3
119. Texas State Bobcats (2-8) - 119.5
120. Tulane Green Wave (3-9) - 120.3
121. SMU Mustangs (2-10) - 120.9
122. Wyoming Cowboys (2-10) - 121.4
123. Army Black Knights (2-9) - 123.1
124. Eastern Michigan Eagles (1-11) - 123.5
125. Louisiana-Monroe Warhawks (1-11) - 123.6
126. North Texas Mean Green (1-11) - 126.3
127. Kansas Jayhawks (0-12) - 128.0
128. UCF Knights (0-12) - 128.4
Monday, November 30, 2015
Sunday, November 22, 2015
2015 College Football Rankings - Week 12
After a loss by Ohio State and a game that was far closer than it ought to have been for Notre Dame, there are two new teams in the top four this week. Baylor is back in it, after a very good win over previously unbeaten Oklahoma State, and Navy comes in at number four, having blown out most of the teams they have played this year. The Navy-Notre Dame comparison is especially intriguing, because Notre Dame beat Navy head-to-head, and you would expect that if Navy was to be higher ranked, it would be because Notre Dame has a bad loss or two, but the Fighting Irish have only lost one game, on the road to undefeated Clemson, which cannot be classified as a bad loss. Instead, our analysis shows that Navy's wins are that much better than Notre Dame's other wins, which tend to be a little bit closer than they ought to be if the Fighting Irish want to be in the playoff. Notre Dame's upcoming game against #8 Stanford looms big if they want to justify a place in the top four again.
In another interesting side note, there are only two undefeated teams remaining - Clemson and the Iowa Hawkeyes that - because of their close games against a relatively week schedule - still come in at #9, even behind two-loss Stanford. Meanwhile, the PAC-12 South champion, the winner of next week's USC-UCLA rivalry game, is currently outside of the Top 25, meaning that it is possible, although certainly they would move up if they did beat Stanford in the PAC-12 Championship Game, for the PAC-12 representative to the Rose Bowl to not even be ranked.
Here are the complete rankings after Week 12:
1. Clemson Tigers (11-0) - 1.6
2. Alabama Crimson Tide (10-1) - 1.9
3. Baylor Bears (9-1) - 3.5
4. Navy Midshipmen (9-1) - 5.1
5. Ohio State Buckeyes (10-1) - 5.4
6. Notre Dame Fighting Irish (10-1) - 5.5
7. Oklahoma Sooners (10-1) - 6.4
8. Stanford Cardinal (9-2) - 8.6
9. Iowa Hawkeyes (11-0) - 10.0
10. Michigan Wolverines (9-2) - 10.2
11. Michigan State Spartans (10-1) - 11.5
12. Oklahoma State Cowboys (10-1) - 11.8
13. Ole Miss Rebels (8-3) - 13.4
14. Florida Gators (10-1) - 14.0
15. Toledo Rockets (9-1) - 15.7
16. Florida State Seminoles (9-2) - 15.9
17. Mississippi State Bulldogs (8-3) - 16.5
18. TCU Horned Frogs (9-2) - 17.1
19. Tennessee Volunteers (7-4) - 18.0
20. Temple Owls (9-2) - 22.0
21. LSU Tigers (7-3) - 22.1
22. North Carolina Tar Heels (10-1) - 22.6
23. Oregon Ducks (8-3) - 23.7
24. Houston Cougars (10-1) - 24.2
25. Utah Utes (8-3) - 25.6
26. Northwestern Wildcats (9-2) - 25.9
27. Memphis Tigers (8-3) - 26.1
28. Arkansas Razorbacks (6-5) - 29.1
29. Bowling Green Falcons (8-3) - 30.0
30. USC Trojans (7-4) - 30.4
(tie) Wisconsin Badgers (8-3) - 30.4
32. Texas A&M Aggies (8-3) - 32.3
33. Appalachian State Mountaineers (8-2) - 33.9
34. Georgia Bulldogs (8-3) - 34.6
35. Pittsburgh Panthers (8-3) - 34.9
36. West Virginia Mountaineers (6-4) - 36.3
37. Marshall Thundering Herd (9-2) - 36.6
38. Western Kentucky Hilltoppers (9-2) - 38.8
39. UCLA Bruins (8-3) - 39.3
40. Penn State Nittany Lions (7-4) - 39.9
41. California Golden Bears (6-5) - 40.3
42. BYU Cougars (8-3) - 41.1
43. Georgia Southern Eagles (7-3) - 44.4
44. Northern Illinois Huskies (8-3) - 44.8
45. San Diego State Aztecs (8-3) - 45.4
46. Texas Tech Red Raiders (6-5) - 46.6
47. Louisiana Tech Bulldogs (8-3) - 47.8
48. NC State Wolfpack (7-4) - 48.2
49. Nebraska Cornhuskers (5-6) - 50.3
50. Air Force Falcons (8-3) - 50.6
51. South Florida Bulls (7-4) - 51.6
52. Washington State Cougars (8-3) - 51.9
53. Arizona State Sun Devils (6-5) - 52.0
54. Washington Huskies (5-6) - 53.0
55. Auburn Tigers (6-5) - 55.1
(tie) Southern Miss Golden Eagles (8-3) - 55.1
57. Miami Hurricanes (7-4) - 55.6
58. Cincinnati Bearcats (6-5) - 56.4
59. Central Michigan Chippewas (6-5) - 58.1
60. Virginia Tech Hokies (5-6) - 58.9
61. Western Michigan Broncos (6-5) - 60.4
62. Louisville Cardinals (6-5) - 60.9
63. Arkansas State Red Wolves (7-3) - 62.1
64. Boise State Broncos (7-4) - 62.5
65. Minnesota Golden Gophers (5-6) - 66.8
66. Missouri Tigers (5-6) - 68.1
67. Ohio Bobcats (7-4) - 68.2
68. Kansas State Wildcats (4-6) - 68.4
69. Illinois Fighting Illini (5-6) - 69.0
70. Texas Longhorns (4-6) - 70.3
71. Utah State Aggies (6-5) - 70.8
72. Indiana Hoosiers (5-6) - 72.9
73. Arizona Wildcats (6-6) - 73.2
74. Akron Zips (6-5) - 74.3
75. Duke Blue Devils (6-5) - 75.0
76. ECU Pirates (5-6) - 75.8
77. Iowa State Cyclones (3-8) - 76.7
78. Georgia Tech Yellow Jackets (3-8) - 77.0
79. Middle Tennessee Blue Raiders (6-5) - 77.1
80. Connecticut Huskies (6-5) - 77.5
81. Colorado State Rams (6-5) - 78.9
82. Kentucky Wildcats (5-6) - 83.0
83. Vanderbilt Commodores (4-7) - 83.4
84. Buffalo Bulls (5-6) - 83.6
85. Boston College Eagles (3-8) - 84.3
86. Virginia Cavaliers (4-7) - 85.0
87. Tulsa Golden Hurricane (5-6) - 88.2
88. Maryland Terrapins (2-9) - 88.4
89. Syracuse Orange (3-8) - 88.6
90. San Jose State Spartans (5-6) - 91.8
91. Rutgers Scarlet Knights (4-7) - 92.4
92. Purdue Boilermakers (2-9) - 92.6
93. Nevada Wolf Pack (6-5) - 94.2
94. Colorado Buffaloes (4-8) - 95.0
95. New Mexico Lobos (6-5) - 95.6
96. Wake Forest Demon Deacons (3-8) - 97.1
97. FIU Golden Panthers (5-7) - 97.3
98. UNLV Rebels (3-8) - 98.0
99. South Carolina Gamecocks (3-8) - 98.1
100. Kent State Golden Flashes (3-8) - 99.0
101. Troy Trojans (3-7) - 100.2
102. South Alabama Jaguars (5-5) - 102.0
103. Florida Atlantic Owls (2-9) - 102.9
104. Louisiana-Lafayette Ragin' Cajuns (4-6) - 103.5
105. Rice Owls (4-7) - 104.3
106. UTSA Roadrunners (4-8) - 106.7
107. Miami University RedHawks (3-9) - 106.8
108. Georgia State Panthers (4-6) - 107.2
109. Oregon State Beavers (2-9) - 108.2
110. Ball State Cardinals (3-8) - 109.0
111. Old Dominion Monarchs (5-6) - 111.1
112. Massachusetts Minutemen (2-9) - 111.6
113. New Mexico State Aggies (3-7) - 113.1
(tie) UTEP Miners (4-7) - 113.1
115. Fresno State Bulldogs (3-8) - 113.2
116. Idaho Vandals (3-8) - 114.0
117. Charlotte 49ers (2-9) - 116.9
118. Texas State Bobcats (2-7) - 118.9
119. Hawaii Warriors (2-10) - 120.0
120. Tulane Green Wave (3-8) - 120.1
121. SMU Mustangs (2-9) - 120.4
122. Army Black Knights (2-9) - 122.6
123. Louisiana-Monroe Warhawks (1-10) - 123.4
124. Eastern Michigan Eagles (1-10) - 123.7
(tie) Wyoming Cowboys (1-10) - 123.7
126. North Texas Mean Green (1-10) - 126.2
127. Kansas Jayhawks (0-11) - 127.5
128. UCF Knights (0-11) - 128.5
In another interesting side note, there are only two undefeated teams remaining - Clemson and the Iowa Hawkeyes that - because of their close games against a relatively week schedule - still come in at #9, even behind two-loss Stanford. Meanwhile, the PAC-12 South champion, the winner of next week's USC-UCLA rivalry game, is currently outside of the Top 25, meaning that it is possible, although certainly they would move up if they did beat Stanford in the PAC-12 Championship Game, for the PAC-12 representative to the Rose Bowl to not even be ranked.
Here are the complete rankings after Week 12:
1. Clemson Tigers (11-0) - 1.6
2. Alabama Crimson Tide (10-1) - 1.9
3. Baylor Bears (9-1) - 3.5
4. Navy Midshipmen (9-1) - 5.1
5. Ohio State Buckeyes (10-1) - 5.4
6. Notre Dame Fighting Irish (10-1) - 5.5
7. Oklahoma Sooners (10-1) - 6.4
8. Stanford Cardinal (9-2) - 8.6
9. Iowa Hawkeyes (11-0) - 10.0
10. Michigan Wolverines (9-2) - 10.2
11. Michigan State Spartans (10-1) - 11.5
12. Oklahoma State Cowboys (10-1) - 11.8
13. Ole Miss Rebels (8-3) - 13.4
14. Florida Gators (10-1) - 14.0
15. Toledo Rockets (9-1) - 15.7
16. Florida State Seminoles (9-2) - 15.9
17. Mississippi State Bulldogs (8-3) - 16.5
18. TCU Horned Frogs (9-2) - 17.1
19. Tennessee Volunteers (7-4) - 18.0
20. Temple Owls (9-2) - 22.0
21. LSU Tigers (7-3) - 22.1
22. North Carolina Tar Heels (10-1) - 22.6
23. Oregon Ducks (8-3) - 23.7
24. Houston Cougars (10-1) - 24.2
25. Utah Utes (8-3) - 25.6
26. Northwestern Wildcats (9-2) - 25.9
27. Memphis Tigers (8-3) - 26.1
28. Arkansas Razorbacks (6-5) - 29.1
29. Bowling Green Falcons (8-3) - 30.0
30. USC Trojans (7-4) - 30.4
(tie) Wisconsin Badgers (8-3) - 30.4
32. Texas A&M Aggies (8-3) - 32.3
33. Appalachian State Mountaineers (8-2) - 33.9
34. Georgia Bulldogs (8-3) - 34.6
35. Pittsburgh Panthers (8-3) - 34.9
36. West Virginia Mountaineers (6-4) - 36.3
37. Marshall Thundering Herd (9-2) - 36.6
38. Western Kentucky Hilltoppers (9-2) - 38.8
39. UCLA Bruins (8-3) - 39.3
40. Penn State Nittany Lions (7-4) - 39.9
41. California Golden Bears (6-5) - 40.3
42. BYU Cougars (8-3) - 41.1
43. Georgia Southern Eagles (7-3) - 44.4
44. Northern Illinois Huskies (8-3) - 44.8
45. San Diego State Aztecs (8-3) - 45.4
46. Texas Tech Red Raiders (6-5) - 46.6
47. Louisiana Tech Bulldogs (8-3) - 47.8
48. NC State Wolfpack (7-4) - 48.2
49. Nebraska Cornhuskers (5-6) - 50.3
50. Air Force Falcons (8-3) - 50.6
51. South Florida Bulls (7-4) - 51.6
52. Washington State Cougars (8-3) - 51.9
53. Arizona State Sun Devils (6-5) - 52.0
54. Washington Huskies (5-6) - 53.0
55. Auburn Tigers (6-5) - 55.1
(tie) Southern Miss Golden Eagles (8-3) - 55.1
57. Miami Hurricanes (7-4) - 55.6
58. Cincinnati Bearcats (6-5) - 56.4
59. Central Michigan Chippewas (6-5) - 58.1
60. Virginia Tech Hokies (5-6) - 58.9
61. Western Michigan Broncos (6-5) - 60.4
62. Louisville Cardinals (6-5) - 60.9
63. Arkansas State Red Wolves (7-3) - 62.1
64. Boise State Broncos (7-4) - 62.5
65. Minnesota Golden Gophers (5-6) - 66.8
66. Missouri Tigers (5-6) - 68.1
67. Ohio Bobcats (7-4) - 68.2
68. Kansas State Wildcats (4-6) - 68.4
69. Illinois Fighting Illini (5-6) - 69.0
70. Texas Longhorns (4-6) - 70.3
71. Utah State Aggies (6-5) - 70.8
72. Indiana Hoosiers (5-6) - 72.9
73. Arizona Wildcats (6-6) - 73.2
74. Akron Zips (6-5) - 74.3
75. Duke Blue Devils (6-5) - 75.0
76. ECU Pirates (5-6) - 75.8
77. Iowa State Cyclones (3-8) - 76.7
78. Georgia Tech Yellow Jackets (3-8) - 77.0
79. Middle Tennessee Blue Raiders (6-5) - 77.1
80. Connecticut Huskies (6-5) - 77.5
81. Colorado State Rams (6-5) - 78.9
82. Kentucky Wildcats (5-6) - 83.0
83. Vanderbilt Commodores (4-7) - 83.4
84. Buffalo Bulls (5-6) - 83.6
85. Boston College Eagles (3-8) - 84.3
86. Virginia Cavaliers (4-7) - 85.0
87. Tulsa Golden Hurricane (5-6) - 88.2
88. Maryland Terrapins (2-9) - 88.4
89. Syracuse Orange (3-8) - 88.6
90. San Jose State Spartans (5-6) - 91.8
91. Rutgers Scarlet Knights (4-7) - 92.4
92. Purdue Boilermakers (2-9) - 92.6
93. Nevada Wolf Pack (6-5) - 94.2
94. Colorado Buffaloes (4-8) - 95.0
95. New Mexico Lobos (6-5) - 95.6
96. Wake Forest Demon Deacons (3-8) - 97.1
97. FIU Golden Panthers (5-7) - 97.3
98. UNLV Rebels (3-8) - 98.0
99. South Carolina Gamecocks (3-8) - 98.1
100. Kent State Golden Flashes (3-8) - 99.0
101. Troy Trojans (3-7) - 100.2
102. South Alabama Jaguars (5-5) - 102.0
103. Florida Atlantic Owls (2-9) - 102.9
104. Louisiana-Lafayette Ragin' Cajuns (4-6) - 103.5
105. Rice Owls (4-7) - 104.3
106. UTSA Roadrunners (4-8) - 106.7
107. Miami University RedHawks (3-9) - 106.8
108. Georgia State Panthers (4-6) - 107.2
109. Oregon State Beavers (2-9) - 108.2
110. Ball State Cardinals (3-8) - 109.0
111. Old Dominion Monarchs (5-6) - 111.1
112. Massachusetts Minutemen (2-9) - 111.6
113. New Mexico State Aggies (3-7) - 113.1
(tie) UTEP Miners (4-7) - 113.1
115. Fresno State Bulldogs (3-8) - 113.2
116. Idaho Vandals (3-8) - 114.0
117. Charlotte 49ers (2-9) - 116.9
118. Texas State Bobcats (2-7) - 118.9
119. Hawaii Warriors (2-10) - 120.0
120. Tulane Green Wave (3-8) - 120.1
121. SMU Mustangs (2-9) - 120.4
122. Army Black Knights (2-9) - 122.6
123. Louisiana-Monroe Warhawks (1-10) - 123.4
124. Eastern Michigan Eagles (1-10) - 123.7
(tie) Wyoming Cowboys (1-10) - 123.7
126. North Texas Mean Green (1-10) - 126.2
127. Kansas Jayhawks (0-11) - 127.5
128. UCF Knights (0-11) - 128.5
Sunday, November 15, 2015
2015 College Football Rankings - Week 11
Several of the top 25 teams lost this week, especially in the PAC-12, where the Utah, Stanford and UCLA all lost - plus USC barely escaped with a win from bottom-of-the-PAC Colorado. Notre Dame is now in the top four, after Baylor lost to Oklahoma (which comes in at #5). Here are the full rankings for week 11:
1. Clemson Tigers (10-0) - 1.9
2. Alabama Crimson Tide (9-1) - 2.5
(tie) Ohio State Buckeyes (10-0) - 2.5
4. Notre Dame Fighting Irish (9-1) - 4.5
5. Oklahoma Sooners (9-1) - 6.0
6. Navy Midshipmen (8-1) - 6.4
7. Baylor Bears (8-1) - 7.0
8. Oklahoma State Cowboys (10-0) - 7.6
9. Houston Cougars (10-0) - 8.9
10. Florida Gators (9-1) - 9.7
11. Iowa Hawkeyes (10-0) - 11.8
(tie) Stanford Cardinal (8-2) - 11.8
13. Michigan Wolverines (8-2) - 14.4
14. Memphis Tigers (8-2) - 14.8
15. LSU Tigers (7-2) - 15.8
16. North Carolina Tar Heels (9-1) - 17.6
(tie) TCU Horned Frogs (9-1) - 17.6
(tie) Tennessee Volunteers (6-4) - 17.6
19. Florida State Seminoles (8-2) - 18.7
20. Michigan State Spartans (9-1) - 20.0
21. Ole Miss Rebels (7-3) - 20.6
22. Mississippi State Bulldogs (7-3) - 22.0
23. Bowling Green Falcons (8-2) - 23.0
24. Utah Utes (8-2) - 23.4
25. Toledo Rockets (8-1) - 24.2
26. USC Trojans (7-3) - 25.2
27. Wisconsin Badgers (8-2) - 25.9
28. Arkansas Razorbacks (6-4) - 27.1
29. Northwestern Wildcats (8-2) - 30.8
30. Oregon Ducks (7-3) - 31.4
31. Appalachian State Mountaineers (8-2) - 33.2
32. Georgia Bulldogs (7-3) - 33.5
33. Temple Owls (8-2) - 33.7
34. Pittsburgh Panthers (7-3) - 34.3
35. West Virginia Mountaineers (5-4) - 35.3
36. Marshall Thundering Herd (9-2) - 36.7
(tie) Penn State Nittany Lions (7-3) - 36.7
38. Texas A&M Aggies (7-3) - 37.2
39. California Golden Bears (6-4) - 37.5
40. Western Kentucky Hilltoppers (8-2) - 40.1
41. Georgia Southern Eagles (7-2) - 42.0
42. Cincinnati Bearcats (6-4) - 43.1
43. Louisiana Tech Bulldogs (7-3) - 43.2
44. BYU Cougars (7-3) - 43.6
45. Northern Illinois Huskies (7-3) - 44.1
46. Texas Tech Red Raiders (6-5) - 45.7
47. UCLA Bruins (7-3) - 45.9
48. San Diego State Aztecs (7-3) - 47.6
49. NC State Wolfpack (6-4) - 48.2
50. Nebraska Cornhuskers (5-6) - 49.8
51. Air Force Falcons (7-3) - 52.7
52. Washington Huskies (4-6) - 53.2
53. Western Michigan Broncos (6-4) - 53.9
54. Central Michigan Chippewas (5-5) - 55.0
55. Auburn Tigers (5-5) - 56.5
56. Arizona State Sun Devils (5-5) - 58.4
57. Virginia Tech Hokies (5-5) - 58.7
58. Washington State Cougars (7-3) - 59.0
59. Miami Hurricanes (6-4) - 59.1
60. Louisville Cardinals (6-4) - 59.3
61. Arkansas State Red Wolves (7-3) - 59.8
62. Southern Miss Golden Eagles (7-3) - 59.9
63. South Florida Bulls (6-4) - 60.7
64. Boise State Broncos (7-3) - 61.4
65. Illinois Fighting Illini (5-5) - 64.1
66. Missouri Tigers (5-5) - 65.4
67. Arizona Wildcats (6-5) - 67.1
68. Kansas State Wildcats (3-6) - 69.9
(tie) Texas Longhorns (4-6) - 69.9
70. Duke Blue Devils (6-4) - 70.2
71. Ohio Bobcats (6-4) - 70.5
72. Georgia Tech Yellow Jackets (3-7) - 70.8
73. Minnesota Golden Gophers (4-6) - 73.3
(tie) Utah State Aggies (5-5) - 73.3
75. Iowa State Cyclones (3-7) - 76.0
76. South Carolina Gamecocks (3-7) - 76.3
77. Vanderbilt Commodores (4-6) - 76.4
78. Middle Tennessee Blue Raiders (5-5) - 77.3
79. Buffalo Bulls (5-5) - 78.3
80. Indiana Hoosiers (4-6) - 79.3
81. Colorado State Rams (5-5) - 81.4
82. ECU Pirates (4-6) - 81.8
83. Akron Zips (5-5) - 83.1
84. Kentucky Wildcats (4-6) - 84.3
85. Maryland Terrapins (2-8) - 84.8
86. Tulsa Golden Hurricane (5-5) - 85.5
87. Boston College Eagles (3-7) - 86.3
88. Virginia Cavaliers (3-7) - 86.6
89. Connecticut Huskies (5-5) - 87.9
90. Syracuse Orange (3-7) - 89.1
91. Colorado Buffaloes (4-7) - 91.2
92. Purdue Boilermakers (2-8) - 93.3
93. Nevada Wolf Pack (6-4) - 94.3
94. New Mexico Lobos (6-4) - 94.5
95. San Jose State Spartans (4-6) - 94.6
96. Wake Forest Demon Deacons (3-7) - 97.0
97. UNLV Rebels (3-7) - 97.3
98. Rutgers Scarlet Knights (3-7) - 97.8
99. FIU Golden Panthers (5-6) - 98.4
100. South Alabama Jaguars (5-4) - 98.7
101. Kent State Golden Flashes (3-7) - 100.7
102. Louisiana-Lafayette Ragin' Cajuns (4-5) - 101.2
103. Troy Trojans (3-7) - 102.5
104. Rice Owls (4-6) - 103.8
105. Oregon State Beavers (2-8) - 104.3
106. Florida Atlantic Owls (2-8) - 105.9
107. Ball State Cardinals (3-7) - 106.8
108. Massachusetts Minutemen (2-8) - 108.1
109. UTSA Roadrunners (3-8) - 109.4
110. Old Dominion Monarchs (5-5) - 110.3
111. Fresno State Bulldogs (3-7) - 111.3
112. Miami University RedHawks (2-9) - 111.6
113. Idaho Vandals (3-7) - 112.1
114. Tulane Green Wave (3-7) - 113.9
115. UTEP Miners (4-6) - 115.1
116. Georgia State Panthers (3-6) - 115.2
117. Charlotte 49ers (2-8) - 116.8
118. New Mexico State Aggies (2-7) - 117.1
119. Hawaii Warriors (2-9) - 118.7
120. Louisiana-Monroe Warhawks (1-9) - 120.4
121. Army Black Knights (2-8) - 121.2
122. Texas State Bobcats (1-7) - 122.4
123. Eastern Michigan Eagles (1-10) - 123.4
124. Wyoming Cowboys (1-10) - 123.7
125. SMU Mustangs (1-9) - 124.4
126. North Texas Mean Green (1-9) - 126.1
127. Kansas Jayhawks (0-10) - 126.7
128. UCF Knights (0-10) - 127.5
1. Clemson Tigers (10-0) - 1.9
2. Alabama Crimson Tide (9-1) - 2.5
(tie) Ohio State Buckeyes (10-0) - 2.5
4. Notre Dame Fighting Irish (9-1) - 4.5
5. Oklahoma Sooners (9-1) - 6.0
6. Navy Midshipmen (8-1) - 6.4
7. Baylor Bears (8-1) - 7.0
8. Oklahoma State Cowboys (10-0) - 7.6
9. Houston Cougars (10-0) - 8.9
10. Florida Gators (9-1) - 9.7
11. Iowa Hawkeyes (10-0) - 11.8
(tie) Stanford Cardinal (8-2) - 11.8
13. Michigan Wolverines (8-2) - 14.4
14. Memphis Tigers (8-2) - 14.8
15. LSU Tigers (7-2) - 15.8
16. North Carolina Tar Heels (9-1) - 17.6
(tie) TCU Horned Frogs (9-1) - 17.6
(tie) Tennessee Volunteers (6-4) - 17.6
19. Florida State Seminoles (8-2) - 18.7
20. Michigan State Spartans (9-1) - 20.0
21. Ole Miss Rebels (7-3) - 20.6
22. Mississippi State Bulldogs (7-3) - 22.0
23. Bowling Green Falcons (8-2) - 23.0
24. Utah Utes (8-2) - 23.4
25. Toledo Rockets (8-1) - 24.2
26. USC Trojans (7-3) - 25.2
27. Wisconsin Badgers (8-2) - 25.9
28. Arkansas Razorbacks (6-4) - 27.1
29. Northwestern Wildcats (8-2) - 30.8
30. Oregon Ducks (7-3) - 31.4
31. Appalachian State Mountaineers (8-2) - 33.2
32. Georgia Bulldogs (7-3) - 33.5
33. Temple Owls (8-2) - 33.7
34. Pittsburgh Panthers (7-3) - 34.3
35. West Virginia Mountaineers (5-4) - 35.3
36. Marshall Thundering Herd (9-2) - 36.7
