Wednesday, January 11, 2012

Final 2011 College Football Rankings

Not only is Alabama the BCS champion, but this year we agree and award our Baggaley National Championship to the Alabama Crimson Tide. Congratulations! Here are the complete final rankings:

1. Alabama Crimson Tide (12-1) - 1.0
2. LSU Tigers (13-1) - 2.0
3. Boise State Broncos (12-1) - 3.4
4. Oklahoma State Cowboys (12-1) - 4.2
5. Oregon Ducks (12-2) - 4.5
6. Stanford Cardinal (11-2) - 6.5
7. Wisconsin Badgers (11-3) - 7.3
8. Arkansas Razorbacks (11-2) - 8.6
9. Houston Cougars (13-1) - 9.6
10. Oklahoma Sooners (10-3) - 9.7
11. TCU Horned Frogs (11-2) - 11.8
(tie) USC Trojans (10-2) - 11.8
13. South Carolina Gamecocks (11-2) - 12.1
14. Michigan Wolverines (11-2) - 13.1
15. Georgia Bulldogs (10-4) - 15.3
16. Baylor Bears (10-3) - 16.3
17. Michigan State Spartans (11-3) - 17.0
18. Southern Miss Golden Eagles (12-2) - 17.8
19. Texas A&M Aggies (7-6) - 18.2
20. Florida State Seminoles (9-4) - 21.0
21. Kansas State Wildcats (10-3) - 22.5
22. Virginia Tech Hokies (11-3) - 22.8
23. Notre Dame Fighting Irish (8-5) - 23.6
(tie) Texas Longhorns (8-5) - 23.6
25. Nebraska Cornhuskers (9-4) - 24.1
26. Missouri Tigers (8-5) - 26.3
27. West Virginia Mountaineers (10-3) - 26.4
28. Toledo Rockets (9-4) - 29.3
29. Clemson Tigers (10-4) - 30.2
30. Tulsa Golden Hurricane (8-5) - 30.4
31. Cincinnati Bearcats (10-3) - 30.6
32. Penn State Nittany Lions (9-4) - 32.9
33. Florida Gators (7-6) - 33.3
34. Auburn Tigers (8-5) - 34.6
35. BYU Cougars (10-3) - 35.4
36. Vanderbilt Commodores (6-7) - 36.3
37. Ohio State Buckeyes (6-7) - 37.3
38. Temple Owls (9-4) - 37.5
39. Northern Illinois Huskies (11-3) - 38.8
40. Mississippi State Bulldogs (7-6) - 39.8
(tie) Rutgers Scarlet Knights (9-4) - 39.8
42. Tennessee Volunteers (5-7) - 43.4
43. Georgia Tech Yellow Jackets (8-5) - 44.2
44. NC State Wolfpack (8-5) - 44.5
45. Louisiana Tech Bulldogs (8-5) - 45.2
46. Arkansas State Red Wolves (10-3) - 46.2
47. Louisville Cardinals (7-6) - 47.1
48. Iowa Hawkeyes (7-6) - 48.3
49. California Golden Bears (7-6) - 48.8
50. SMU Mustangs (8-5) - 49.0
51. North Carolina Tar Heels (7-6) - 49.9
52. Ohio Bobcats (10-4) - 50.8
53. Arizona State Sun Devils (6-7) - 53.5
54. Miami Hurricanes (6-6) - 53.7
55. South Florida Bulls (5-7) - 54.3
56. Nevada Wolf Pack (7-6) - 57.3
57. Utah Utes (8-5) - 58.4
58. Pittsburgh Panthers (6-7) - 58.8
59. San Diego State Aztecs (8-5) - 59.6
60. Illinois Fighting Illini (7-6) - 59.9
61. Iowa State Cyclones (6-7) - 61.1
62. Texas Tech Red Raiders (5-7) - 62.2
63. Western Michigan Broncos (7-6) - 62.4
64. Northwestern Wildcats (6-7) - 64.2
65. Connecticut Huskies (5-7) - 65.2
66. Virginia Cavaliers (8-5) - 65.5
67. Navy Midshipmen (5-7) - 66.3
68. Wake Forest Demon Deacons (6-7) - 68.7
69. Washington Huskies (7-6) - 68.9
70. Air Force Falcons (7-6) - 70.9
71. UCF Knights (5-7) - 71.7
72. Louisiana-Lafayette Ragin' Cajuns (9-4) - 71.8
73. Marshall Thundering Herd (7-6) - 71.9
74. Purdue Boilermakers (7-6) - 72.2
75. Wyoming Cowboys (8-5) - 74.0
76. Utah State Aggies (7-6) - 75.4
77. UCLA Bruins (6-8) - 77.4
78. Kentucky Wildcats (5-7) - 77.5
79. Syracuse Orange (5-7) - 78.5
80. Bowling Green Falcons (5-7) - 80.0
81. FIU Golden Panthers (8-5) - 81.0
82. Boston College Eagles (4-8) - 81.4
83. ECU Pirates (5-7) - 81.8
84. Ball State Cardinals (6-6) - 82.0
85. Hawaii Warriors (6-7) - 85.7
86. San Jose State Spartans (5-7) - 86.4
87. Eastern Michigan Eagles (6-6) - 87.4
88. Arizona Wildcats (4-8) - 88.9
(tie) Miami University RedHawks (4-8) - 88.9
90. Rice Owls (4-8) - 91.6
91. UTEP Miners (5-7) - 92.0
92. Louisiana-Monroe Warhawks (4-8) - 92.6
93. Kent State Golden Flashes (5-7) - 93.0
94. Kansas Jayhawks (2-10) - 93.1
95. Fresno State Bulldogs (4-9) - 94.7
96. Minnesota Golden Gophers (3-9) - 96.1
97. Western Kentucky Hilltoppers (7-5) - 97.2
98. Army Black Knights (3-9) - 98.3
99. New Mexico State Aggies (4-9) - 100.8
100. Washington State Cougars (4-8) - 101.1
101. North Texas Mean Green (5-7) - 101.4
102. Colorado Buffaloes (3-10) - 102.0
103. Maryland Terrapins (2-10) - 102.2
104. Central Michigan Chippewas (3-9) - 102.4
105. Duke Blue Devils (3-9) - 103.8
106. Buffalo Bulls (3-9) - 105.6
107. Ole Miss Rebels (2-10) - 106.9
108. Idaho Vandals (2-10) - 107.2
109. Oregon State Beavers (3-9) - 108.6
110. Indiana Hoosiers (1-11) - 109.6
111. Colorado State Rams (3-9) - 109.7
112. UAB Blazers (3-9) - 111.2
113. Troy Trojans (3-9) - 112.4
114. Middle Tennessee Blue Raiders (2-10) - 113.7
115. Memphis Tigers (2-10) - 114.5
116. UNLV Rebels (2-10) - 116.2
117. Tulane Green Wave (2-11) - 116.6
118. Akron Zips (1-11) - 117.6
119. Florida Atlantic Owls (1-11) - 119.2
120. New Mexico Lobos (1-11) - 119.8