Sunday, October 13, 2013

Week 7 - 2013 College Football Rankings

Another week, a different #1. This week, Oregon's 21-point victory at Washington propelled the Ducks into first place, followed by Alabama and Missouri. Last week's #1 team, Florida State, had a bye and dropped to #4. That is how close the rankings are this year. Things can change very quickly.

1. Oregon Ducks (6-0) - 1.4
2. Alabama Crimson Tide (6-0) - 2.2
3. Missouri Tigers (6-0) - 2.4
4. Florida State Seminoles (5-0) - 4.0
5. UCLA Bruins (5-0) - 5.3
6. Ohio State Buckeyes (6-0) - 5.9
7. Baylor Bears (5-0) - 7.7
8. LSU Tigers (6-1) - 8.1
9. Clemson Tigers (6-0) - 10.2
10. Miami Hurricanes (5-0) - 10.3
11. Louisville Cardinals (6-0) - 11.0
12. Texas Tech Red Raiders (6-0) - 12.5
13. Stanford Cardinal (5-1) - 12.9
14. Florida Gators (4-2) - 14.9
(tie) Washington Huskies (4-2) - 14.9
16. Texas A&M Aggies (5-1) - 16.2
17. Wisconsin Badgers (4-2) - 16.8
18. Georgia Bulldogs (4-2) - 18.1
19. Arizona State Sun Devils (4-2) - 21.5
20. Michigan State Spartans (5-1) - 22.1
21. Utah Utes (4-2) - 22.6
22. Auburn Tigers (5-1) - 23.1
23. BYU Cougars (4-2) - 23.4
(tie) South Carolina Gamecocks (5-1) - 23.4
25. Michigan Wolverines (5-1) - 24.5
26. Nebraska Cornhuskers (5-1) - 24.6
27. Houston Cougars (5-0) - 26.2
28. Ball State Cardinals (6-1) - 27.7
29. Oklahoma Sooners (5-1) - 28.4
30. UCF Knights (4-1) - 30.5
31. Virginia Tech Hokies (6-1) - 32.2
32. Maryland Terrapins (5-1) - 34.7
33. Indiana Hoosiers (3-3) - 34.9
34. Northern Illinois Huskies (6-0) - 36.0
35. ECU Pirates (4-2) - 36.2
36. Iowa Hawkeyes (4-2) - 36.4
(tie) Marshall Thundering Herd (4-2) - 36.4
(tie) Ole Miss Rebels (3-3) - 36.4
39. Arizona Wildcats (3-2) - 37.8
40. Oklahoma State Cowboys (4-1) - 38.8
41. USC Trojans (4-2) - 40.0
42. Northwestern Wildcats (4-2) - 42.9
43. Boise State Broncos (4-2) - 43.1
(tie) Tennessee Volunteers (3-3) - 43.1
45. Notre Dame Fighting Irish (4-2) - 43.9
46. Bowling Green Falcons (5-2) - 46.6
47. TCU Horned Frogs (3-3) - 47.4
48. Fresno State Bulldogs (5-0) - 47.6
49. Penn State Nittany Lions (4-2) - 47.9
50. Pittsburgh Panthers (3-2) - 50.7
51. Minnesota Golden Gophers (4-2) - 52.0
52. Oregon State Beavers (5-1) - 53.1
53. Duke Blue Devils (4-2) - 53.3
(tie) Georgia Tech Yellow Jackets (3-3) - 53.3
55. North Texas Mean Green (3-3) - 54.9
(tie) Texas Longhorns (4-2) - 54.9
57. Rutgers Scarlet Knights (4-2) - 55.9
58. Ohio Bobcats (4-2) - 58.5
59. Mississippi State Bulldogs (3-3) - 58.6
60. Illinois Fighting Illini (3-2) - 59.9
61. Vanderbilt Commodores (3-3) - 60.9
62. Toledo Rockets (3-3) - 61.6
63. Syracuse Orange (3-3) - 62.6
64. Utah State Aggies (3-4) - 63.9
65. Tulane Green Wave (5-2) - 64.4
66. Washington State Cougars (4-3) - 64.9
67. Western Kentucky Hilltoppers (4-2) - 66.3
68. Boston College Eagles (3-3) - 67.4
69. Buffalo Bulls (4-2) - 69.2
70. Navy Midshipmen (3-2) - 71.5
71. Iowa State Cyclones (1-4) - 71.7
72. West Virginia Mountaineers (3-3) - 71.8
73. Rice Owls (4-2) - 72.0
74. Wyoming Cowboys (4-2) - 72.5
75. Arkansas Razorbacks (3-4) - 73.1
76. Virginia Cavaliers (2-4) - 75.4
77. Wake Forest Demon Deacons (3-3) - 77.3
78. Kansas State Wildcats (2-4) - 79.5
79. Florida Atlantic Owls (2-5) - 80.1
80. Memphis Tigers (1-4) - 80.5
81. NC State Wolfpack (3-3) - 82.4
82. Nevada Wolf Pack (3-3) - 83.3
83. Arkansas State Red Wolves (3-3) - 83.7
84. North Carolina Tar Heels (1-4) - 83.9
85. UNLV Rebels (4-2) - 84.9
86. Cincinnati Bearcats (4-2) - 85.2
87. Louisiana-Lafayette Ragin' Cajuns (3-2) - 85.5
88. Texas State Bobcats (3-3) - 86.0
89. San Jose State Spartans (3-3) - 89.5
90. Louisiana-Monroe Warhawks (3-4) - 90.7
91. Kansas Jayhawks (2-3) - 91.7
92. Colorado Buffaloes (2-3) - 92.9
93. Kentucky Wildcats (1-5) - 93.0
(tie) South Alabama Jaguars (2-3) - 93.0
(tie) Troy Trojans (4-3) - 93.0
96. Middle Tennessee Blue Raiders (3-4) - 95.5
97. Tulsa Golden Hurricane (2-4) - 96.7
98. Colorado State Rams (2-4) - 98.3
99. UTSA Roadrunners (2-5) - 98.7
100. San Diego State Aztecs (3-3) - 99.4
101. Army Black Knights (2-4) - 101.4
(tie) Central Michigan Chippewas (3-4) - 101.4
103. UAB Blazers (2-4) - 102.9
104. Kent State Golden Flashes (2-5) - 103.7
105. New Mexico Lobos (2-4) - 104.9
106. Akron Zips (1-6) - 106.7
(tie) Eastern Michigan Eagles (1-4) - 106.7
108. South Florida Bulls (2-4) - 107.9
109. SMU Mustangs (1-4) - 108.0
110. Air Force Falcons (1-6) - 110.9
(tie) Louisiana Tech Bulldogs (2-4) - 110.9
112. Hawaii Warriors (0-6) - 112.1
113. Purdue Boilermakers (1-5) - 112.3
114. California Golden Bears (1-5) - 113.4
(tie) UTEP Miners (1-5) - 113.4
116. Connecticut Huskies (0-5) - 117.5
117. Idaho Vandals (1-6) - 117.9
(tie) Southern Miss Golden Eagles (0-5) - 117.9
119. Massachusetts Minutemen (1-5) - 119.5
120. Temple Owls (0-6) - 120.2
121. FIU Golden Panthers (1-5) - 120.5
122. Miami University RedHawks (0-6) - 121.6
123. New Mexico State Aggies (0-6) - 123.8
124. Western Michigan Broncos (0-7) - 124.0
125. Georgia State Panthers (0-6) - 126.0

No comments:

Post a Comment