Sunday, November 3, 2013

Week 10 - 2013 College Football Rankings

Oregon takes a week off from playing this week and slips to #2. That's how close the rankings are this year. Florida State, on the strength of its once-again impressive victory over previously undefeated Miami takes over the #1 spot this week. Here are the complete rankings after week 10.

1. Florida State Seminoles (8-0) - 1.2
2. Oregon Ducks (8-0) - 1.9
3. Alabama Crimson Tide (8-0) - 3.1
4. Ohio State Buckeyes (9-0) - 4.7
5. Missouri Tigers (8-1) - 5.0
6. Baylor Bears (7-0) - 5.5
7. Arizona State Sun Devils (6-2) - 8.9
8. Stanford Cardinal (7-1) - 9.0
9. Texas A&M Aggies (7-2) - 9.7
(tie) Wisconsin Badgers (6-2) - 9.7
11. Auburn Tigers (8-1) - 11.5
12. Michigan State Spartans (8-1) - 12.1
13. Clemson Tigers (8-1) - 13.4
14. LSU Tigers (7-2) - 13.8
15. BYU Cougars (6-2) - 16.9
16. Oklahoma State Cowboys (7-1) - 17.9
17. Louisville Cardinals (7-1) - 18.0
18. Washington Huskies (5-3) - 18.6
19. UCLA Bruins (6-2) - 19.8
20. South Carolina Gamecocks (7-2) - 20.9
21. Oklahoma Sooners (7-1) - 21.3
22. Ole Miss Rebels (5-3) - 22.9
23. Miami Hurricanes (7-1) - 23.0
24. Georgia Bulldogs (5-3) - 24.5
(tie) UCF Knights (6-1) - 24.5
26. Houston Cougars (7-1) - 25.0
27. Northern Illinois Huskies (9-0) - 25.6
28. Ball State Cardinals (8-1) - 27.9
29. Notre Dame Fighting Irish (7-2) - 28.3
30. Florida Gators (4-4) - 28.8
31. USC Trojans (6-3) - 30.7
32. Arizona Wildcats (6-2) - 31.1
33. Texas Tech Red Raiders (7-2) - 34.0
34. Michigan Wolverines (6-2) - 34.5
35. Texas Longhorns (6-2) - 34.9
36. Utah Utes (4-4) - 35.8
37. Georgia Tech Yellow Jackets (6-3) - 36.4
38. ECU Pirates (6-2) - 36.8
39. Fresno State Bulldogs (8-0) - 40.2
40. Minnesota Golden Gophers (7-2) - 40.6
41. North Texas Mean Green (6-3) - 40.9
42. Duke Blue Devils (6-2) - 43.1
(tie) Marshall Thundering Herd (5-3) - 43.1
44. Utah State Aggies (5-4) - 43.8
45. Virginia Tech Hokies (6-3) - 44.4
46. Nebraska Cornhuskers (6-2) - 45.1
47. Boise State Broncos (6-3) - 45.8
48. Iowa Hawkeyes (5-4) - 49.3
49. Tennessee Volunteers (4-5) - 50.1
50. Toledo Rockets (6-3) - 51.2
51. Vanderbilt Commodores (4-4) - 51.3
52. Indiana Hoosiers (3-5) - 51.5
53. Northwestern Wildcats (4-5) - 53.8
54. Buffalo Bulls (6-2) - 54.0
55. Ohio Bobcats (6-2) - 54.3
56. North Carolina Tar Heels (3-5) - 55.0
57. Kansas State Wildcats (4-4) - 56.3
58. Oregon State Beavers (6-3) - 57.1
59. Louisiana-Lafayette Ragin' Cajuns (6-2) - 58.9
60. Mississippi State Bulldogs (4-4) - 60.5
61. Penn State Nittany Lions (5-3) - 60.7
62. Bowling Green Falcons (5-3) - 63.1
63. Syracuse Orange (4-4) - 63.9
64. Rice Owls (6-3) - 64.2
65. Boston College Eagles (4-4) - 64.4
66. Pittsburgh Panthers (4-4) - 66.1
67. Navy Midshipmen (4-4) - 66.4
68. Wake Forest Demon Deacons (4-5) - 66.9
69. Maryland Terrapins (5-3) - 67.7
70. Washington State Cougars (4-5) - 69.6
71. Illinois Fighting Illini (3-5) - 70.2
72. TCU Horned Frogs (3-6) - 72.5
73. Rutgers Scarlet Knights (5-3) - 72.8
74. Florida Atlantic Owls (3-6) - 74.3
75. San Jose State Spartans (5-3) - 74.7
76. Tulane Green Wave (6-3) - 75.4
77. West Virginia Mountaineers (4-5) - 77.3
78. Arkansas Razorbacks (3-6) - 78.5
79. Cincinnati Bearcats (6-2) - 79.6
(tie) Louisiana-Monroe Warhawks (5-4) - 79.6
81. Middle Tennessee Blue Raiders (5-4) - 80.4
82. UTSA Roadrunners (4-5) - 82.1
83. Texas State Bobcats (6-3) - 83.2
84. Virginia Cavaliers (2-7) - 83.7
(tie) Western Kentucky Hilltoppers (5-4) - 83.7
86. Arkansas State Red Wolves (4-4) - 88.1
87. Memphis Tigers (1-6) - 88.4
88. Iowa State Cyclones (1-7) - 89.3
89. Colorado State Rams (4-5) - 90.1
90. NC State Wolfpack (3-5) - 90.4
91. Troy Trojans (5-4) - 91.1
92. UNLV Rebels (5-4) - 91.5
93. Colorado Buffaloes (3-5) - 92.2
94. Wyoming Cowboys (4-4) - 92.6
95. Kentucky Wildcats (2-6) - 92.8
96. South Alabama Jaguars (3-5) - 93.0
97. San Diego State Aztecs (4-4) - 97.3
98. Nevada Wolf Pack (3-6) - 97.4
99. SMU Mustangs (3-4) - 98.3
100. Central Michigan Chippewas (3-5) - 100.0
101. Kansas Jayhawks (2-6) - 101.3
102. Akron Zips (3-7) - 102.3
103. Tulsa Golden Hurricane (2-6) - 102.6
104. UAB Blazers (2-6) - 104.5
105. Air Force Falcons (2-7) - 105.5
106. Purdue Boilermakers (1-7) - 107.0
107. New Mexico Lobos (2-6) - 107.3
108. Army Black Knights (3-6) - 107.6
109. South Florida Bulls (2-6) - 107.9
110. Louisiana Tech Bulldogs (3-5) - 108.5
111. Kent State Golden Flashes (2-8) - 111.4
112. Hawaii Warriors (0-8) - 112.9
113. Temple Owls (1-8) - 113.2
114. UTEP Miners (1-7) - 113.8
115. California Golden Bears (1-8) - 114.3
116. Eastern Michigan Eagles (1-8) - 116.2
117. Idaho Vandals (1-8) - 116.9
118. Connecticut Huskies (0-7) - 117.5
119. Southern Miss Golden Eagles (0-8) - 119.8
120. Miami University RedHawks (0-8) - 120.8
121. Western Michigan Broncos (1-8) - 121.0
122. Massachusetts Minutemen (1-8) - 121.1
123. New Mexico State Aggies (1-8) - 123.3
124. FIU Golden Panthers (1-7) - 123.4
125. Georgia State Panthers (0-9) - 125.7

No comments:

Post a Comment