Sunday, November 15, 2015

2015 College Football Rankings - Week 10

This is a late post. No analysis.

1. Clemson Tigers (9-0) - 1.7
2. Ohio State Buckeyes (9-0) - 2.8
3. Baylor Bears (8-0) - 3.0
4. Alabama Crimson Tide (8-1) - 4.6
5. Notre Dame Fighting Irish (8-1) - 5.5
6. LSU Tigers (7-1) - 6.8
7. Stanford Cardinal (8-1) - 7.0
8. Oklahoma State Cowboys (9-0) - 7.6
9. Navy Midshipmen (7-1) - 9.9
10. Houston Cougars (9-0) - 10.9
11. Michigan Wolverines (7-2) - 11.4
12. Iowa Hawkeyes (9-0) - 11.8
13. Florida Gators (8-1) - 12.8
(tie) Oklahoma Sooners (8-1) - 12.8
15. Temple Owls (8-1) - 15.3
16. Mississippi State Bulldogs (7-2) - 16.0
17. Utah Utes (8-1) - 16.5
18. TCU Horned Frogs (8-1) - 17.4
19. Memphis Tigers (8-1) - 19.1
20. USC Trojans (6-3) - 20.7
21. Michigan State Spartans (8-1) - 21.6
22. Tennessee Volunteers (5-4) - 23.8
23. Ole Miss Rebels (7-3) - 23.9
24. North Carolina Tar Heels (8-1) - 24.1
25. Wisconsin Badgers (8-2) - 24.3
26. Florida State Seminoles (7-2) - 24.6
27. Northwestern Wildcats (7-2) - 25.9
28. Toledo Rockets (7-1) - 26.8
29. Bowling Green Falcons (7-2) - 28.3
30. BYU Cougars (7-2) - 32.0
31. Penn State Nittany Lions (7-3) - 32.2
32. UCLA Bruins (7-2) - 35.0
33. Western Kentucky Hilltoppers (8-2) - 35.1
34. Texas A&M Aggies (6-3) - 37.3
35. Georgia Bulldogs (6-3) - 37.4
36. Appalachian State Mountaineers (7-2) - 38.1
37. Louisiana Tech Bulldogs (7-3) - 38.4
38. Boise State Broncos (7-2) - 38.9
39. California Golden Bears (5-4) - 39.3
40. Oregon Ducks (6-3) - 39.8
41. Cincinnati Bearcats (5-4) - 40.6
42. NC State Wolfpack (6-3) - 41.5
43. Arkansas Razorbacks (5-4) - 41.9
44. Marshall Thundering Herd (8-2) - 42.3
45. Pittsburgh Panthers (6-3) - 42.5
46. West Virginia Mountaineers (4-4) - 42.7
47. Washington Huskies (4-5) - 43.9
48. Western Michigan Broncos (6-3) - 48.0
49. Miami Hurricanes (6-3) - 49.0
50. Northern Illinois Huskies (6-3) - 49.7
51. Georgia Southern Eagles (6-2) - 52.2
(tie) Nebraska Cornhuskers (4-6) - 52.2
53. San Diego State Aztecs (6-3) - 53.0
54. Auburn Tigers (5-4) - 53.6
55. Texas Tech Red Raiders (5-5) - 55.4
56. Central Michigan Chippewas (5-4) - 55.7
57. Louisville Cardinals (5-4) - 56.4
58. Virginia Tech Hokies (4-5) - 59.1
59. Illinois Fighting Illini (5-4) - 59.7
60. Air Force Falcons (6-3) - 60.0
(tie) Kansas State Wildcats (3-5) - 60.0
62. Duke Blue Devils (6-3) - 62.1
63. Texas Longhorns (4-5) - 62.2
64. Southern Miss Golden Eagles (6-3) - 64.7
65. Arkansas State Red Wolves (6-3) - 65.3
66. Arizona State Sun Devils (4-5) - 65.4
67. Georgia Tech Yellow Jackets (3-6) - 66.5
68. Washington State Cougars (6-3) - 66.9
69. Utah State Aggies (5-4) - 68.8
70. Arizona Wildcats (5-5) - 69.7
71. Missouri Tigers (4-5) - 70.8
72. Buffalo Bulls (5-4) - 72.6
73. Minnesota Golden Gophers (4-5) - 73.5
74. Ohio Bobcats (5-4) - 74.5
75. South Carolina Gamecocks (3-6) - 76.0
76. South Florida Bulls (5-4) - 76.7
77. Iowa State Cyclones (3-6) - 76.8
78. Middle Tennessee Blue Raiders (4-5) - 77.2
79. ECU Pirates (4-6) - 79.5
(tie) Indiana Hoosiers (4-5) - 79.5
81. Vanderbilt Commodores (3-6) - 80.4
82. Kentucky Wildcats (4-5) - 82.5
83. Colorado State Rams (4-5) - 83.6
84. Akron Zips (4-5) - 84.7
85. Virginia Cavaliers (3-6) - 84.8
86. Boston College Eagles (3-7) - 84.9
87. Maryland Terrapins (2-7) - 85.3
88. Tulsa Golden Hurricane (5-4) - 85.7
89. Connecticut Huskies (5-5) - 88.5
90. Syracuse Orange (3-6) - 90.1
91. Colorado Buffaloes (4-6) - 92.9
92. UNLV Rebels (3-6) - 93.7
93. Rutgers Scarlet Knights (3-6) - 94.1
94. Kent State Golden Flashes (3-6) - 95.0
(tie) Wake Forest Demon Deacons (3-6) - 95.0
96. Purdue Boilermakers (2-7) - 97.5
97. FIU Golden Panthers (5-5) - 97.7
(tie) Nevada Wolf Pack (5-4) - 97.7
99. San Jose State Spartans (4-5) - 97.8
100. Troy Trojans (3-6) - 98.0
101. Rice Owls (4-5) - 99.0
102. Louisiana-Lafayette Ragin' Cajuns (4-4) - 100.1
103. South Alabama Jaguars (4-4) - 101.7
104. Oregon State Beavers (2-7) - 103.5
105. New Mexico Lobos (5-4) - 104.5
106. Florida Atlantic Owls (2-7) - 104.9
107. Ball State Cardinals (3-7) - 108.6
108. UTSA Roadrunners (2-8) - 108.7
109. Miami University RedHawks (2-8) - 109.4
110. Massachusetts Minutemen (1-8) - 109.7
111. Idaho Vandals (3-6) - 110.0
112. UTEP Miners (4-5) - 113.1
113. Old Dominion Monarchs (4-5) - 113.2
114. Tulane Green Wave (2-7) - 113.5
115. Hawaii Warriors (2-8) - 114.1
116. Fresno State Bulldogs (2-7) - 116.3
117. New Mexico State Aggies (2-7) - 117.0
118. Charlotte 49ers (2-7) - 117.5
119. Georgia State Panthers (2-6) - 117.9
120. Texas State Bobcats (1-6) - 120.1
121. Louisiana-Monroe Warhawks (1-8) - 120.4
122. Army Black Knights (2-7) - 121.3
123. Eastern Michigan Eagles (1-9) - 123.4
124. Wyoming Cowboys (1-9) - 124.1
125. SMU Mustangs (1-8) - 124.5
126. North Texas Mean Green (1-8) - 125.8
127. UCF Knights (0-10) - 127.1
128. Kansas Jayhawks (0-9) - 128.2

No comments:

Post a Comment