Monday, October 4, 2010

Week 5 Rankings - 2010

Here are the latest rankings after 5 weeks:

1. Alabama Crimson Tide (5-0) - 1.3
2. Oregon Ducks (5-0) - 2.2
3. TCU Horned Frogs (5-0) - 2.6
4. Nevada Wolf Pack (5-0) - 4.2
5. Ohio State Buckeyes (5-0) - 4.9
6. Nebraska Cornhuskers (4-0) - 6.0
7. Iowa Hawkeyes (4-1) - 7.2
8. Florida Gators (4-1) - 8.1
9. Stanford Cardinal (4-1) - 9.6
10. Arizona Wildcats (4-0) - 10.1
11. Michigan Wolverines (5-0) - 11.1
12. LSU Tigers (5-0) - 11.6
13. Missouri Tigers (4-0) - 14.9
14. Miami Hurricanes (3-1) - 15.2
(tie) Oklahoma Sooners (5-0) - 15.2
16. Boise State Broncos (4-0) - 16.4
17. Auburn Tigers (5-0) - 18.0
18. Oklahoma State Cowboys (4-0) - 18.7
19. Michigan State Spartans (5-0) - 19.7
20. Kansas State Wildcats (4-0) - 20.6
(tie) San Diego State Aztecs (3-1) - 20.6
22. Utah Utes (4-0) - 21.2
23. South Carolina Gamecocks (3-1) - 21.5
24. Florida State Seminoles (4-1) - 24.4
25. UCLA Bruins (3-2) - 25.3
26. Baylor Bears (4-1) - 27.0
27. Air Force Falcons (4-1) - 27.5
28. NC State Wolfpack (4-1) - 28.0
29. Arkansas Razorbacks (3-1) - 28.3
30. Northwestern Wildcats (5-0) - 30.3
31. Houston Cougars (3-1) - 30.5
32. California Golden Bears (2-2) - 32.3
33. Virginia Tech Hokies (3-2) - 33.2
34. Wisconsin Badgers (4-1) - 35.9
35. USC Trojans (4-1) - 36.1
36. Iowa State Cyclones (3-2) - 36.3
37. Clemson Tigers (2-2) - 36.8
38. West Virginia Mountaineers (3-1) - 38.1
39. Texas A&M Aggies (3-1) - 39.1
40. Mississippi State Bulldogs (3-2) - 39.3
41. Indiana Hoosiers (3-1) - 40.5
42. Texas Longhorns (3-2) - 41.0
43. Temple Owls (4-1) - 44.4
44. Notre Dame Fighting Irish (2-3) - 45.0
45. Colorado Buffaloes (3-1) - 46.9
(tie) Pittsburgh Panthers (2-2) - 46.9
47. UCF Knights (2-2) - 47.8
48. South Florida Bulls (3-1) - 48.8
49. Penn State Nittany Lions (3-2) - 50.4
50. Connecticut Huskies (3-2) - 50.9
51. Washington Huskies (2-2) - 52.8
52. Navy Midshipmen (2-2) - 53.4
53. Maryland Terrapins (4-1) - 54.4
54. Fresno State Bulldogs (3-1) - 54.8
55. Illinois Fighting Illini (2-2) - 55.4
56. Oregon State Beavers (2-2) - 55.6
57. North Carolina Tar Heels (2-2) - 56.5
58. Army Black Knights (3-2) - 57.0
59. Southern Miss Golden Eagles (4-1) - 57.5
60. Arizona State Sun Devils (2-3) - 60.2
61. Tulsa Golden Hurricane (3-2) - 60.4
62. SMU Mustangs (3-2) - 60.5
63. Hawaii Warriors (3-2) - 63.0
(tie) UTEP Miners (4-1) - 63.0
65. Idaho Vandals (3-2) - 63.4
66. Kentucky Wildcats (3-2) - 64.0
67. Georgia Bulldogs (1-4) - 65.7
(tie) Louisville Cardinals (2-2) - 65.7
69. Texas Tech Red Raiders (2-2) - 68.7
70. Toledo Rockets (3-2) - 69.1
71. Syracuse Orange (3-1) - 70.2
72. Troy Trojans (2-2) - 72.6
73. Virginia Cavaliers (2-2) - 74.1
74. Cincinnati Bearcats (1-3) - 75.6
75. Georgia Tech Yellow Jackets (3-2) - 76.6
76. Miami University RedHawks (3-2) - 77.2
77. Northern Illinois Huskies (3-2) - 77.3
(tie) Vanderbilt Commodores (1-3) - 77.3
79. Middle Tennessee Blue Raiders (2-2) - 77.8
80. Tennessee Volunteers (2-3) - 78.8
81. ECU Pirates (2-2) - 79.7
82. Central Michigan Chippewas (2-3) - 79.8
83. Rutgers Scarlet Knights (2-2) - 84.3
84. Purdue Boilermakers (2-2) - 84.5
85. Utah State Aggies (2-3) - 84.9
86. Ohio Bobcats (2-3) - 85.1
87. Wyoming Cowboys (2-3) - 88.6
88. Wake Forest Demon Deacons (2-3) - 89.3
89. Boston College Eagles (2-2) - 89.4
90. Ole Miss Rebels (3-2) - 89.5
91. Bowling Green Falcons (1-4) - 91.3
92. UAB Blazers (1-3) - 92.1
93. Ball State Cardinals (2-3) - 92.7
94. Florida Atlantic Owls (1-3) - 96.1
95. Arkansas State Red Wolves (1-4) - 96.2
96. BYU Cougars (1-4) - 96.6
97. Marshall Thundering Herd (1-4) - 96.8
98. Minnesota Golden Gophers (1-4) - 99.0
99. Buffalo Bulls (2-3) - 99.3
(tie) Tulane Green Wave (2-2) - 99.3
101. Louisiana-Lafayette Ragin' Cajuns (2-2) - 99.8
102. FIU Golden Panthers (0-4) - 100.6
103. Duke Blue Devils (1-4) - 102.2
104. Western Michigan Broncos (1-3) - 102.9
105. Memphis Tigers (1-4) - 103.7
106. Kent State Golden Flashes (1-3) - 105.7
107. Colorado State Rams (1-4) - 106.2
108. UNLV Rebels (1-4) - 107.2
109. Rice Owls (1-4) - 109.1
110. North Texas Mean Green (1-4) - 110.2
(tie) Washington State Cougars (1-4) - 110.2
112. Kansas Jayhawks (2-3) - 110.3
113. Louisiana Tech Bulldogs (1-4) - 110.6
114. Eastern Michigan Eagles (0-5) - 112.3
115. Louisiana-Monroe Warhawks (1-3) - 114.2
116. Western Kentucky Hilltoppers (0-4) - 114.5
117. New Mexico State Aggies (0-4) - 117.9
(tie) San Jose State Spartans (1-4) - 117.9
119. Akron Zips (0-5) - 118.8
120. New Mexico Lobos (0-5) - 119.1

No comments:

Post a Comment