Wednesday, December 3, 2014

2014 College Football Rankings - Week 12

1. Marshall Thundering Herd (10-0) - 1.6
2. Ole Miss Rebels (8-2) - 2.1
3. Oregon Ducks (9-1) - 2.6
4. Alabama Crimson Tide (9-1) - 4.6
5. TCU Horned Frogs (9-1) - 5.0
6. Mississippi State Bulldogs (9-1) - 6.2
7. Baylor Bears (8-1) - 6.7
8. Ohio State Buckeyes (9-1) - 8.0
9. Florida State Seminoles (10-0) - 10.2
10. Auburn Tigers (7-3) - 10.8
11. Georgia Bulldogs (8-2) - 11.8
12. Georgia Tech Yellow Jackets (9-2) - 11.9
(tie) Michigan State Spartans (8-2) - 11.9
14. Wisconsin Badgers (8-2) - 12.4
15. Nebraska Cornhuskers (8-2) - 14.7
16. Miami Hurricanes (6-4) - 16.9
17. Oklahoma Sooners (7-3) - 17.4
18. Kansas State Wildcats (7-2) - 17.8
19. LSU Tigers (7-4) - 19.7
20. UCLA Bruins (8-2) - 20.5
21. Boise State Broncos (8-2) - 22.4
22. Arizona Wildcats (8-2) - 23.4
23. Arkansas Razorbacks (5-5) - 24.2
24. Arizona State Sun Devils (8-2) - 24.9
25. Louisville Cardinals (7-3) - 25.0
26. Colorado State Rams (9-1) - 25.3
27. Missouri Tigers (8-2) - 26.2
28. USC Trojans (7-3) - 28.5
29. Duke Blue Devils (8-2) - 28.7
30. West Virginia Mountaineers (6-4) - 29.9
31. Notre Dame Fighting Irish (7-3) - 30.6
32. Utah Utes (7-3) - 32.1
33. Texas A&M Aggies (7-4) - 32.3
34. Virginia Tech Hokies (5-5) - 34.8
35. Utah State Aggies (8-3) - 35.2
36. Clemson Tigers (7-3) - 35.4
37. Memphis Tigers (7-3) - 36.1
38. Tennessee Volunteers (5-5) - 36.2
39. Florida Gators (5-4) - 38.4
40. Stanford Cardinal (5-5) - 39.6
41. South Carolina Gamecocks (5-5) - 42.5
42. Minnesota Golden Gophers (7-3) - 42.6
43. Texas Longhorns (6-5) - 43.6
44. Georgia Southern Eagles (8-3) - 45.2
45. Boston College Eagles (6-4) - 45.4
46. BYU Cougars (6-4) - 46.0
47. Maryland Terrapins (6-4) - 46.7
48. Air Force Falcons (8-2) - 47.1
49. Nevada Wolf Pack (6-4) - 48.7
50. Penn State Nittany Lions (6-4) - 50.7
51. Washington Huskies (6-5) - 50.8
52. Cincinnati Bearcats (6-3) - 51.3
53. ECU Pirates (6-3) - 54.0
54. Rutgers Scarlet Knights (6-4) - 54.6
55. Louisiana Tech Bulldogs (7-3) - 57.2
56. Michigan Wolverines (5-5) - 57.3
57. Navy Midshipmen (5-5) - 57.6
(tie) Western Michigan Broncos (7-3) - 57.6
59. Virginia Cavaliers (4-6) - 58.7
60. Iowa Hawkeyes (7-3) - 60.1
61. California Golden Bears (5-5) - 60.2
62. North Carolina Tar Heels (5-5) - 63.5
63. UCF Knights (6-3) - 63.7
64. Kentucky Wildcats (5-6) - 63.8
65. Northwestern Wildcats (4-6) - 64.1
66. Pittsburgh Panthers (4-6) - 66.3
67. Louisiana-Lafayette Ragin' Cajuns (7-3) - 66.4
68. Arkansas State Red Wolves (6-4) - 67.4
69. Oregon State Beavers (5-5) - 67.9
70. NC State Wolfpack (6-5) - 69.1
71. Rice Owls (6-4) - 69.6
72. Washington State Cougars (3-7) - 72.6
73. Oklahoma State Cowboys (5-5) - 73.2
74. Houston Cougars (5-4) - 74.4
75. Northern Illinois Huskies (8-2) - 74.8
76. Bowling Green Falcons (7-3) - 75.0
77. UTEP Miners (6-4) - 75.1
78. Western Kentucky Hilltoppers (5-5) - 77.3
79. Temple Owls (5-5) - 79.4
80. Central Michigan Chippewas (7-4) - 81.5
81. South Alabama Jaguars (6-4) - 83.0
82. Purdue Boilermakers (3-7) - 83.7
83. Illinois Fighting Illini (4-6) - 83.9
(tie) Toledo Rockets (6-4) - 83.9
85. UAB Blazers (5-5) - 84.0
86. Middle Tennessee Blue Raiders (5-5) - 85.2
87. San Diego State Aztecs (5-5) - 85.4
88. Wyoming Cowboys (4-6) - 86.4
89. Indiana Hoosiers (3-7) - 89.3
90. Syracuse Orange (3-7) - 90.3
91. Colorado Buffaloes (2-8) - 90.4
92. Texas Tech Red Raiders (3-7) - 92.5
93. Fresno State Bulldogs (4-6) - 94.3
94. Kansas Jayhawks (3-7) - 96.5
(tie) Ohio Bobcats (5-5) - 96.5
96. Hawaii Warriors (3-8) - 97.7
97. Appalachian State Mountaineers (5-5) - 97.8
98. New Mexico Lobos (3-7) - 98.0
99. Tulane Green Wave (3-7) - 98.3
100. Old Dominion Monarchs (4-6) - 99.5
101. Massachusetts Minutemen (3-7) - 100.6
102. UTSA Roadrunners (3-7) - 100.8
103. Texas State Bobcats (5-5) - 102.8
104. San Jose State Spartans (3-7) - 102.9
105. FIU Golden Panthers (4-7) - 105.0
(tie) Vanderbilt Commodores (3-7) - 105.0
107. Louisiana-Monroe Warhawks (3-7) - 107.0
108. Florida Atlantic Owls (3-7) - 107.4
109. Akron Zips (4-6) - 107.9
110. Ball State Cardinals (3-7) - 110.3
111. Buffalo Bulls (4-6) - 110.4
112. Southern Miss Golden Eagles (3-8) - 110.7
113. South Florida Bulls (4-6) - 112.5
114. Connecticut Huskies (2-7) - 115.1
115. Kent State Golden Flashes (1-9) - 115.3
116. Troy Trojans (3-8) - 116.9
117. Wake Forest Demon Deacons (2-8) - 118.0
118. Miami University RedHawks (2-9) - 118.8
119. Iowa State Cyclones (2-7) - 118.9
120. Army Black Knights (3-7) - 119.4
121. North Texas Mean Green (3-7) - 120.4
122. Tulsa Golden Hurricane (2-8) - 120.9
123. Idaho Vandals (1-9) - 121.8
124. New Mexico State Aggies (2-8) - 123.5
125. Eastern Michigan Eagles (2-8) - 123.6
126. UNLV Rebels (2-9) - 125.1
127. Georgia State Panthers (1-9) - 125.7
128. SMU Mustangs (0-9) - 128.3

No comments:

Post a Comment