Monday, October 5, 2015

2015 College Football Rankings - Week 4

For archival purposes, here are the rankings after week 4, which we did not get posted on time. (As you can see, the week to week changes are quite volatile this year. Week 5's #1 - Baylor - was #11 after week 4.)

1. Georgia Bulldogs (4-0) - 1.2
2. West Virginia Mountaineers (3-0) - 2.7
3. Ohio State Buckeyes (4-0) - 5.3
4. Utah Utes (4-0) - 5.5
5. Alabama Crimson Tide (3-1) - 6.7
6. NC State Wolfpack (4-0) - 7.0
7. Michigan Wolverines (3-1) - 7.2
8. Florida State Seminoles (3-0) - 7.5
9. UCLA Bruins (4-0) - 7.7
10. Northwestern Wildcats (4-0) - 9.7
11. Baylor Bears (3-0) - 11.6
12. Texas A&M Aggies (4-0) - 12.1
13. Ole Miss Rebels (4-0) - 13.6
14. Michigan State Spartans (4-0) - 14.6
15. LSU Tigers (3-0) - 15.3
16. Stanford Cardinal (3-1) - 16.9
17. Oklahoma Sooners (3-0) - 17.8
18. Notre Dame Fighting Irish (4-0) - 18.5
19. Iowa Hawkeyes (4-0) - 19.3
20. Clemson Tigers (3-0) - 20.0
21. Navy Midshipmen (3-0) - 20.7
22. TCU Horned Frogs (4-0) - 20.8
23. California Golden Bears (4-0) - 23.7
24. Temple Owls (3-0) - 25.5
25. Wisconsin Badgers (3-1) - 26.0
26. Tennessee Volunteers (2-2) - 26.1
27. USC Trojans (3-1) - 26.6
28. Oklahoma State Cowboys (4-0) - 26.9
29. Florida Gators (4-0) - 29.0
30. Memphis Tigers (4-0) - 30.9
31. Miami Hurricanes (3-0) - 31.7
32. Mississippi State Bulldogs (3-1) - 31.8
33. Texas Tech Red Raiders (3-1) - 32.0
34. North Carolina Tar Heels (3-1) - 32.9
35. Houston Cougars (3-0) - 33.2
36. Air Force Falcons (2-1) - 34.8
37. Duke Blue Devils (3-1) - 34.9
38. Penn State Nittany Lions (3-1) - 38.2
39. Kansas State Wildcats (3-0) - 38.6
40. Pittsburgh Panthers (2-1) - 41.2
41. Indiana Hoosiers (4-0) - 42.0
42. Toledo Rockets (3-0) - 42.5
43. Ohio Bobcats (3-1) - 43.1
44. Western Kentucky Hilltoppers (3-1) - 44.1
45. Georgia Southern Eagles (3-1) - 45.6
46. BYU Cougars (2-2) - 47.9
47. Arizona Wildcats (3-1) - 48.3
48. Kentucky Wildcats (3-1) - 49.4
(tie) Louisiana Tech Bulldogs (2-2) - 49.4
50. Nebraska Cornhuskers (2-2) - 49.5
51. Boise State Broncos (3-1) - 50.8
52. Illinois Fighting Illini (3-1) - 51.2
53. Oregon Ducks (2-2) - 53.6
54. Georgia Tech Yellow Jackets (2-2) - 54.1
55. Minnesota Golden Gophers (3-1) - 54.5
56. Colorado Buffaloes (3-1) - 55.9
57. Arkansas Razorbacks (1-3) - 56.5
58. Washington Huskies (2-2) - 56.7
59. Syracuse Orange (3-1) - 57.8
60. Boston College Eagles (3-1) - 60.5
61. South Carolina Gamecocks (2-2) - 60.7
62. Appalachian State Mountaineers (2-1) - 60.8
63. Missouri Tigers (3-1) - 63.5
(tie) Northern Illinois Huskies (2-2) - 63.5
65. Buffalo Bulls (2-2) - 63.6
66. Middle Tennessee Blue Raiders (2-2) - 65.0
67. Bowling Green Falcons (2-2) - 65.9
68. Tulsa Golden Hurricane (2-1) - 66.5
69. Colorado State Rams (2-2) - 68.1
70. Marshall Thundering Herd (3-1) - 69.1
71. Texas Longhorns (1-3) - 70.0
72. Cincinnati Bearcats (2-2) - 72.0
73. Ball State Cardinals (2-2) - 74.7
74. Virginia Tech Hokies (2-2) - 75.0
75. Oregon State Beavers (2-2) - 75.8
76. Iowa State Cyclones (1-2) - 77.0
77. Hawaii Warriors (2-2) - 78.7
78. Arizona State Sun Devils (2-2) - 80.4
79. ECU Pirates (2-2) - 80.7
(tie) Wake Forest Demon Deacons (2-2) - 80.7
81. Rice Owls (2-2) - 81.1
82. Akron Zips (2-2) - 81.2
83. Vanderbilt Commodores (1-3) - 82.3
84. Connecticut Huskies (2-2) - 82.4
85. Louisville Cardinals (1-3) - 82.9
86. Southern Miss Golden Eagles (2-2) - 84.5
87. Maryland Terrapins (2-2) - 87.0
88. Central Michigan Chippewas (1-3) - 87.7
89. FIU Golden Panthers (2-2) - 87.8
90. San Jose State Spartans (2-2) - 89.6
91. Nevada Wolf Pack (2-2) - 91.5
92. Kent State Golden Flashes (1-3) - 91.6
93. Auburn Tigers (2-2) - 92.1
94. Rutgers Scarlet Knights (2-2) - 92.3
95. Louisiana-Monroe Warhawks (1-2) - 97.6
96. Florida Atlantic Owls (1-3) - 97.9
97. UNLV Rebels (1-3) - 98.1
98. Washington State Cougars (2-1) - 98.6
99. San Diego State Aztecs (1-3) - 99.4
100. Troy Trojans (1-2) - 101.0
101. Utah State Aggies (1-2) - 101.5
102. Miami University RedHawks (1-3) - 103.8
103. Old Dominion Monarchs (2-2) - 104.1
104. Louisiana-Lafayette Ragin' Cajuns (1-2) - 104.3
105. Charlotte 49ers (2-2) - 104.7
106. Georgia State Panthers (1-2) - 105.2
107. South Florida Bulls (1-2) - 105.4
108. Western Michigan Broncos (1-3) - 106.0
109. South Alabama Jaguars (2-2) - 107.9
110. Purdue Boilermakers (1-3) - 108.3
111. Massachusetts Minutemen (0-3) - 110.5
112. Arkansas State Red Wolves (1-3) - 110.8
113. New Mexico State Aggies (0-3) - 112.9
114. UTEP Miners (2-2) - 114.0
115. Texas State Bobcats (1-3) - 114.2
116. UTSA Roadrunners (0-4) - 114.7
117. Tulane Green Wave (1-2) - 115.8
(tie) Virginia Cavaliers (1-3) - 115.8
119. New Mexico Lobos (2-2) - 117.3
120. Army Black Knights (1-3) - 119.7
121. Fresno State Bulldogs (1-3) - 119.8
122. Eastern Michigan Eagles (1-3) - 121.4
123. Idaho Vandals (1-3) - 122.8
124. North Texas Mean Green (0-3) - 124.4
125. SMU Mustangs (1-3) - 125.2
126. Kansas Jayhawks (0-3) - 125.7
127. Wyoming Cowboys (0-4) - 126.8
128. UCF Knights (0-4) - 127.3

No comments:

Post a Comment