Friday, February 5, 2010

2000 Final Rankings

In the off-season, we will be running our computer analysis of each of the previous seasons of college football moving backward through time as far as it makes sense to do so. Here are the final rankings from 2000:

1. Oklahoma Sooners (13-0) - 1.7
2. Miami Hurricanes (11-1) - 1.8
3. Florida State Seminoles (11-2) - 2.5
4. Virginia Tech Hokies (11-1) - 4.0
5. Nebraska Cornhuskers (10-2) - 5.5
6. Kansas State Wildcats (11-3) - 7.3
7. Oregon State Beavers (11-1) - 7.4
8. Florida Gators (10-3) - 8.1
9. Toledo Rockets (10-1) - 8.8
10. Washington Huskies (11-1) - 9.5
11. TCU Horned Frogs (10-2) - 9.8
12. Texas Longhorns (9-3) - 12.1
13. Georgia Tech Yellow Jackets (9-3) - 13.6
14. Clemson Tigers (9-3) - 14.1
15. Oregon Ducks (10-2) - 16.9
16. Notre Dame Fighting Irish (9-3) - 17.0
17. Texas A&M Aggies (7-5) - 19.0
18. Georgia Bulldogs (8-4) - 19.1
19. South Carolina Gamecocks (8-4) - 19.7
20. Mississippi State Bulldogs (8-4) - 20.2
21. Michigan Wolverines (9-3) - 21.0
22. Louisville Cardinals (9-3) - 21.2
23. Wisconsin Badgers (9-4) - 22.9
24. Boise State Broncos (10-2) - 24.2
25. Auburn Tigers (9-4) - 25.6
(tie) Ohio State Buckeyes (8-4) - 25.6
27. Southern Miss Golden Eagles (8-4) - 28.4
28. Western Michigan Broncos (9-3) - 28.9
29. Colorado State Rams (10-2) - 29.2
30. Tennessee Volunteers (8-4) - 29.3
31. Northwestern Wildcats (8-4) - 30.7
32. Iowa State Cyclones (9-3) - 30.8
33. Purdue Boilermakers (8-4) - 31.6
34. Pittsburgh Panthers (7-5) - 32.7
35. LSU Tigers (8-4) - 34.6
36. ECU Pirates (8-4) - 35.4
37. UTEP Miners (8-4) - 38.0
(tie) West Virginia Mountaineers (7-5) - 38.0
39. Syracuse Orange (6-5) - 38.4
40. Air Force Falcons (9-3) - 39.8
41. Arizona Wildcats (5-6) - 42.3
42. Boston College Eagles (7-5) - 42.8
43. UCLA Bruins (6-6) - 43.1
44. NC State Wolfpack (8-4) - 43.4
45. Texas Tech Red Raiders (7-6) - 44.2
46. Arizona State Sun Devils (6-6) - 46.6
47. Stanford Cardinal (5-6) - 47.8
48. Ole Miss Rebels (7-5) - 48.5
49. UNLV Rebels (8-5) - 49.8
50. Ohio Bobcats (7-4) - 49.9
51. UAB Blazers (7-4) - 50.9
52. Fresno State Bulldogs (7-5) - 51.4
53. Cincinnati Bearcats (7-5) - 52.9
54. Minnesota Golden Gophers (6-6) - 54.2
55. Marshall Thundering Herd (8-5) - 55.9
56. Washington State Cougars (4-7) - 57.4
57. Colorado Buffaloes (3-8) - 58.3
58. Arkansas Razorbacks (6-6) - 58.4
59. Virginia Cavaliers (6-6) - 58.7
60. Alabama Crimson Tide (3-8) - 60.1
61. Northern Illinois Huskies (6-5) - 61.0
62. North Carolina Tar Heels (6-5) - 61.6
63. Michigan State Spartans (5-6) - 62.1
64. San Jose State Spartans (7-5) - 62.4
65. Maryland Terrapins (5-6) - 62.5
66. USC Trojans (5-7) - 65.2
67. Illinois Fighting Illini (5-6) - 66.0
68. UCF Knights (7-4) - 67.9
69. Penn State Nittany Lions (5-7) - 68.5
70. BYU Cougars (6-6) - 69.2
71. Utah Utes (4-7) - 70.9
72. California Golden Bears (3-8) - 71.1
73. Indiana Hoosiers (3-8) - 74.1
74. Kansas Jayhawks (4-7) - 75.4
75. Akron Zips (6-5) - 75.7
76. New Mexico Lobos (5-7) - 75.9
77. Middle Tennessee Blue Raiders (6-5) - 77.3
(tie) Temple Owls (4-7) - 77.3
79. Iowa Hawkeyes (3-9) - 77.9
80. Tulane Green Wave (6-5) - 79.5
81. Miami University RedHawks (6-5) - 80.7
82. Memphis Tigers (4-7) - 81.5
83. Kentucky Wildcats (2-9) - 84.5
(tie) Oklahoma State Cowboys (3-8) - 84.5
85. Missouri Tigers (3-8) - 84.9
86. South Florida Bulls (7-4) - 85.5
87. San Diego State Aztecs (3-8) - 86.4
88. Vanderbilt Commodores (3-8) - 86.5
89. Ball State Cardinals (5-6) - 89.2
90. Tulsa Golden Hurricane (5-7) - 90.4
91. New Mexico State Aggies (3-8) - 91.8
(tie) Utah State Aggies (5-6) - 91.8
93. Idaho Vandals (5-6) - 93.2
94. Rice Owls (3-8) - 94.2
95. Rutgers Scarlet Knights (3-8) - 94.4
96. Houston Cougars (3-8) - 95.7
97. SMU Mustangs (3-9) - 97.1
98. Eastern Michigan Eagles (3-8) - 97.4
99. Hawaii Warriors (3-9) - 100.3
100. Bowling Green Falcons (2-9) - 101.1
101. Central Michigan Chippewas (2-9) - 101.5
102. Baylor Bears (2-9) - 101.8
103. Connecticut Huskies (3-8) - 102.1
104. Louisiana Tech Bulldogs (3-9) - 104.0
105. Arkansas State Red Wolves (1-10) - 104.4
106. North Texas Mean Green (3-8) - 104.7
107. Army Black Knights (1-10) - 106.4
108. Wake Forest Demon Deacons (2-9) - 107.8
109. Wyoming Cowboys (1-10) - 109.8
110. Nevada Wolf Pack (2-10) - 111.4
111. Buffalo Bulls (2-9) - 111.8
112. Navy Midshipmen (1-10) - 113.3
113. Duke Blue Devils (0-11) - 113.6
114. Kent State Golden Flashes (1-10) - 114.9
115. Louisiana-Lafayette Ragin' Cajuns (1-10) - 115.8
116. Louisiana-Monroe Warhawks (1-10) - 116.9

No comments:

Post a Comment