Monday, February 1, 2010

2002 Final Rankings

In the off-season, we will be running our computer analysis of each of the previous seasons of college football moving backward through time as far as it makes sense to do so. Here are the final rankings from 2002. This one bears some analysis - Ohio State really lacked impressive wins during the season, which explains how the only undefeated team remaining didn't have the most impressive season, at least by the numbers:


1. Miami Hurricanes (12-1) - 1.1
2. USC Trojans (11-2) - 2.2
3. Oklahoma Sooners (12-2) - 4.1
4. Ohio State Buckeyes (14-0) - 4.4
5. Kansas State Wildcats (11-2) - 4.8
6. Boise State Broncos (12-1) - 5.5
7. Georgia Bulldogs (13-1) - 6.0
8. Texas Longhorns (11-2) - 8.2
9. Alabama Crimson Tide (10-3) - 8.7
10. NC State Wolfpack (11-3) - 10.4
11. Iowa Hawkeyes (11-2) - 10.7
12. Florida State Seminoles (9-5) - 13.3
(tie) Maryland Terrapins (11-3) - 13.3
14. Penn State Nittany Lions (9-4) - 13.6
15. Washington State Cougars (10-3) - 14.8
16. Auburn Tigers (9-4) - 16.8
17. Colorado Buffaloes (9-5) - 17.1
18. Virginia Tech Hokies (10-4) - 18.4
19. Michigan Wolverines (10-3) - 19.2
20. Notre Dame Fighting Irish (10-3) - 19.4
21. Boston College Eagles (9-4) - 21.4
22. Arkansas Razorbacks (9-5) - 21.5
23. Texas Tech Red Raiders (9-5) - 23.2
24. South Florida Bulls (9-2) - 23.4
25. Pittsburgh Panthers (9-4) - 24.2
26. Florida Gators (8-5) - 25.7
27. West Virginia Mountaineers (9-4) - 27.8
28. Virginia Cavaliers (9-5) - 28.8
29. LSU Tigers (8-5) - 29.6
30. TCU Horned Frogs (10-2) - 29.8
31. UCLA Bruins (8-5) - 32.7
32. Purdue Boilermakers (7-6) - 33.8
33. Iowa State Cyclones (7-7) - 34.3
34. California Golden Bears (7-5) - 34.7
35. Tennessee Volunteers (8-5) - 35.3
36. Oregon State Beavers (8-5) - 37.0
37. Wisconsin Badgers (8-6) - 37.2
38. Texas A&M Aggies (6-6) - 37.7
39. Oklahoma State Cowboys (8-5) - 38.9
40. Minnesota Golden Gophers (8-5) - 39.7
41. Washington Huskies (7-6) - 41.0
42. Colorado State Rams (10-4) - 41.3
43. Georgia Tech Yellow Jackets (7-6) - 42.4
44. Toledo Rockets (9-5) - 44.5
45. Hawaii Warriors (10-4) - 45.4
46. Wake Forest Demon Deacons (7-6) - 45.6
47. Marshall Thundering Herd (11-2) - 48.0
(tie) Nebraska Cornhuskers (7-7) - 48.0
49. Bowling Green Falcons (9-3) - 48.2
50. Clemson Tigers (7-6) - 50.0
51. Kentucky Wildcats (7-5) - 50.2
52. Arizona State Sun Devils (8-6) - 50.5
53. Oregon Ducks (7-6) - 51.9
54. Missouri Tigers (5-7) - 53.4
55. Ole Miss Rebels (7-6) - 55.0
56. Cincinnati Bearcats (7-7) - 56.0
57. Illinois Fighting Illini (5-7) - 57.4
58. Miami University RedHawks (7-5) - 57.7
59. Southern Miss Golden Eagles (7-6) - 58.2
60. Fresno State Bulldogs (9-5) - 60.3
61. Air Force Falcons (8-5) - 60.4
62. UCF Knights (7-5) - 62.0
63. North Texas Mean Green (8-5) - 63.4
64. Northern Illinois Huskies (8-4) - 63.6
65. Tulane Green Wave (8-5) - 63.8
66. Louisville Cardinals (7-6) - 64.4
67. South Carolina Gamecocks (5-7) - 66.9
68. Connecticut Huskies (6-6) - 68.2
69. New Mexico Lobos (7-7) - 68.8
70. Utah Utes (5-6) - 70.4
71. Arizona Wildcats (4-8) - 72.3
(tie) BYU Cougars (5-7) - 72.3
73. Michigan State Spartans (4-8) - 72.8
74. Nevada Wolf Pack (5-7) - 74.3
75. San Diego State Aztecs (4-9) - 77.1
76. Houston Cougars (5-7) - 77.9
77. New Mexico State Aggies (7-5) - 78.1
78. Western Michigan Broncos (4-8) - 78.4
79. North Carolina Tar Heels (3-9) - 78.8
80. Syracuse Orange (4-8) - 80.4
81. San Jose State Spartans (6-7) - 80.8
82. UNLV Rebels (5-7) - 82.3
83. Ball State Cardinals (6-6) - 83.5
84. ECU Pirates (4-8) - 83.6
85. UAB Blazers (5-7) - 84.1
86. Stanford Cardinal (2-9) - 84.4
87. Temple Owls (4-8) - 85.1
88. Duke Blue Devils (2-10) - 88.0
89. Arkansas State Red Wolves (6-7) - 90.2
90. Memphis Tigers (3-9) - 90.9
91. Northwestern Wildcats (3-9) - 92.0
92. Louisiana Tech Bulldogs (4-8) - 92.4
93. Mississippi State Bulldogs (3-9) - 92.8
94. Rice Owls (4-7) - 93.5
95. Vanderbilt Commodores (2-10) - 95.4
96. Middle Tennessee Blue Raiders (4-8) - 95.6
97. Akron Zips (4-8) - 96.3
98. Troy Trojans (4-8) - 97.1
99. Ohio Bobcats (4-8) - 98.0
100. Wyoming Cowboys (2-10) - 99.6
101. Central Michigan Chippewas (4-8) - 101.2
102. Indiana Hoosiers (3-9) - 101.3
103. Utah State Aggies (4-7) - 102.1
104. Baylor Bears (3-9) - 103.7
105. Louisiana-Lafayette Ragin' Cajuns (3-9) - 104.4
106. Navy Midshipmen (2-10) - 105.8
107. Louisiana-Monroe Warhawks (3-9) - 106.9
108. Kansas Jayhawks (2-10) - 107.9
109. Idaho Vandals (2-10) - 109.1
110. SMU Mustangs (3-9) - 110.1
111. Kent State Golden Flashes (3-9) - 111.1
112. Eastern Michigan Eagles (3-9) - 112.1
113. Tulsa Golden Hurricane (1-11) - 112.5
114. UTEP Miners (2-10) - 113.2
115. Buffalo Bulls (1-11) - 115.6
116. Army Black Knights (1-11) - 116.7
117. Rutgers Scarlet Knights (1-11) - 118.0

No comments:

Post a Comment