Wednesday, February 3, 2010

2001 Final Rankings

In the off-season, we will be running our computer analysis of each of the previous seasons of college football moving backward through time as far as it makes sense to do so. Here are the final rankings from 2001:

1. Miami Hurricanes (12-0) - 1.0
2. Florida Gators (10-2) - 2.3
3. Texas Longhorns (11-2) - 2.7
4. Tennessee Volunteers (11-2) - 4.2
5. Nebraska Cornhuskers (11-2) - 5.3
6. Oklahoma Sooners (11-2) - 6.1
7. Oregon Ducks (11-1) - 6.4
8. Colorado Buffaloes (10-3) - 8.4
9. Syracuse Orange (10-3) - 10.2
10. LSU Tigers (10-3) - 10.5
11. Florida State Seminoles (8-4) - 12.1
12. Illinois Fighting Illini (10-2) - 13.5
13. Washington State Cougars (10-2) - 14.1
14. Virginia Tech Hokies (8-4) - 14.2
15. Maryland Terrapins (10-2) - 16.4
16. Georgia Bulldogs (8-4) - 16.5
17. Marshall Thundering Herd (11-2) - 17.3
18. Stanford Cardinal (9-3) - 17.7
19. Fresno State Bulldogs (11-3) - 19.1
20. South Carolina Gamecocks (9-3) - 19.4
21. Louisville Cardinals (11-2) - 20.7
22. BYU Cougars (12-2) - 20.8
23. Boston College Eagles (8-4) - 21.7
24. Michigan Wolverines (8-4) - 22.1
25. UCLA Bruins (7-4) - 24.4
26. Alabama Crimson Tide (7-5) - 27.9
27. Georgia Tech Yellow Jackets (8-5) - 28.2
28. North Carolina Tar Heels (8-5) - 28.5
29. Utah Utes (8-4) - 31.8
30. Hawaii Warriors (9-3) - 32.7
31. Kansas State Wildcats (6-6) - 33.2
(tie) Texas Tech Red Raiders (7-5) - 33.2
33. Ohio State Buckeyes (7-5) - 33.6
34. Washington Huskies (8-4) - 34.2
35. USC Trojans (6-6) - 34.5
36. Bowling Green Falcons (8-3) - 34.8
37. Arkansas Razorbacks (7-5) - 35.3
38. Toledo Rockets (10-2) - 37.1
39. Ole Miss Rebels (7-4) - 38.2
40. Texas A&M Aggies (8-4) - 38.6
41. Iowa Hawkeyes (7-5) - 39.5
42. NC State Wolfpack (7-5) - 40.4
43. Auburn Tigers (7-5) - 43.1
44. Pittsburgh Panthers (7-5) - 43.7
45. South Florida Bulls (8-3) - 45.8
46. ECU Pirates (6-6) - 47.4
47. Clemson Tigers (7-5) - 47.5
48. Boise State Broncos (8-4) - 47.6
49. Michigan State Spartans (7-5) - 48.1
50. Notre Dame Fighting Irish (5-6) - 48.2
51. Iowa State Cyclones (7-5) - 51.3
52. Colorado State Rams (7-5) - 51.6
53. Middle Tennessee Blue Raiders (8-3) - 52.1
54. Oregon State Beavers (5-6) - 54.4
55. Penn State Nittany Lions (5-6) - 55.0
56. Indiana Hoosiers (5-6) - 57.2
57. Purdue Boilermakers (6-6) - 59.1
58. Wisconsin Badgers (5-7) - 59.3
59. Wake Forest Demon Deacons (6-5) - 59.4
60. UCF Knights (6-5) - 59.6
61. Northern Illinois Huskies (6-5) - 62.2
62. Miami University RedHawks (7-5) - 62.3
63. Mississippi State Bulldogs (3-8) - 62.8
64. Arizona State Sun Devils (4-7) - 63.3
65. Louisiana Tech Bulldogs (7-5) - 64.9
66. Cincinnati Bearcats (7-5) - 65.7
67. Southern Miss Golden Eagles (6-5) - 66.1
68. New Mexico Lobos (6-5) - 66.8
69. Oklahoma State Cowboys (4-7) - 66.9
70. Minnesota Golden Gophers (4-7) - 72.0
71. TCU Horned Frogs (6-6) - 72.2
72. Arizona Wildcats (5-6) - 72.5
73. Northwestern Wildcats (4-7) - 74.3
(tie) Virginia Cavaliers (5-7) - 74.3
75. UNLV Rebels (4-7) - 74.9
76. Western Michigan Broncos (5-6) - 75.3
77. UAB Blazers (6-5) - 76.1
78. Rice Owls (8-4) - 76.4
79. Memphis Tigers (5-6) - 77.9
80. West Virginia Mountaineers (3-8) - 79.3
81. Troy Trojans (7-4) - 79.5
82. Kent State Golden Flashes (6-5) - 80.9
83. Kentucky Wildcats (2-9) - 82.8
84. Missouri Tigers (4-7) - 84.2
85. Air Force Falcons (6-6) - 84.5
86. Temple Owls (4-7) - 85.8
87. Ball State Cardinals (5-6) - 86.7
88. SMU Mustangs (4-7) - 88.9
89. Nevada Wolf Pack (3-8) - 89.5
90. North Texas Mean Green (5-7) - 90.7
91. Kansas Jayhawks (3-8) - 91.4
92. Akron Zips (4-7) - 92.6
93. Vanderbilt Commodores (2-9) - 92.7
94. San Diego State Aztecs (3-8) - 93.7
95. Baylor Bears (3-8) - 94.8
96. Tulane Green Wave (3-9) - 95.1
97. New Mexico State Aggies (5-7) - 95.7
98. San Jose State Spartans (3-9) - 97.2
99. Utah State Aggies (4-7) - 98.3
100. Central Michigan Chippewas (3-8) - 101.0
101. California Golden Bears (1-10) - 101.7
102. Army Black Knights (3-8) - 102.0
103. Ohio Bobcats (1-10) - 102.3
104. Wyoming Cowboys (2-9) - 103.7
105. Buffalo Bulls (3-8) - 104.9
106. Rutgers Scarlet Knights (2-9) - 106.4
107. Louisiana-Lafayette Ragin' Cajuns (3-8) - 106.5
108. Navy Midshipmen (0-10) - 107.9
109. UTEP Miners (2-9) - 108.7
110. Idaho Vandals (1-10) - 110.3
111. Eastern Michigan Eagles (2-9) - 111.0
112. Connecticut Huskies (2-9) - 111.7
113. Louisiana-Monroe Warhawks (2-9) - 114.3
114. Duke Blue Devils (0-11) - 114.4
115. Arkansas State Red Wolves (2-9) - 115.0
116. Houston Cougars (0-11) - 115.2
117. Tulsa Golden Hurricane (1-10) - 115.8

No comments:

Post a Comment