Monday, November 15, 2010

Week 11 - 2010

Utah let down TCU. So did Oregon State. Utah's loss to Notre Dame coupled with Oregon State's loss to Washington State hurt TCU in the rankings. (Remember Oregon hasn't played Oregon State yet.) Here's where things stand now.

1. Oregon Ducks (10-0) - 1.3
2. TCU Horned Frogs (11-0) - 1.7
3. Boise State Broncos (9-0) - 3.3
4. Auburn Tigers (11-0) - 3.9
5. Ohio State Buckeyes (9-1) - 4.8
6. Alabama Crimson Tide (8-2) - 6.5
7. Wisconsin Badgers (9-1) - 7.9
8. Oklahoma State Cowboys (9-1) - 8.4
9. LSU Tigers (9-1) - 9.2
10. Stanford Cardinal (9-1) - 9.7
11. Arkansas Razorbacks (8-2) - 11.0
12. Nebraska Cornhuskers (9-1) - 11.8
13. Michigan State Spartans (9-1) - 13.5
14. Nevada Wolf Pack (9-1) - 14.8
15. Missouri Tigers (8-2) - 15.3
(tie) South Carolina Gamecocks (7-3) - 15.3
17. Iowa Hawkeyes (7-3) - 16.8
18. Texas A&M Aggies (7-3) - 18.1
19. Virginia Tech Hokies (8-2) - 18.4
20. Oklahoma Sooners (8-2) - 19.1
21. Miami Hurricanes (7-3) - 21.4
22. Utah Utes (8-2) - 21.9
23. Florida State Seminoles (7-3) - 24.2
24. NC State Wolfpack (7-3) - 24.5
25. Air Force Falcons (7-4) - 25.4
(tie) Mississippi State Bulldogs (7-3) - 25.4
27. Arizona Wildcats (7-3) - 27.7
28. Florida Gators (5-4) - 28.6
29. USC Trojans (6-4) - 29.9
30. Pittsburgh Panthers (5-4) - 30.9
31. Clemson Tigers (5-5) - 31.3
32. Hawaii Warriors (7-3) - 31.7
33. Notre Dame Fighting Irish (5-5) - 32.3
34. San Diego State Aztecs (7-3) - 35.1
35. West Virginia Mountaineers (6-3) - 36.0
36. Kansas State Wildcats (6-4) - 36.6
37. UCF Knights (7-3) - 37.8
38. Georgia Bulldogs (5-5) - 39.2
39. Navy Midshipmen (7-3) - 39.3
40. Michigan Wolverines (7-3) - 40.0
41. California Golden Bears (5-5) - 40.5
42. Northern Illinois Huskies (8-2) - 41.1
43. Tulsa Golden Hurricane (7-3) - 41.6
44. Arizona State Sun Devils (5-5) - 43.7
45. Maryland Terrapins (7-3) - 44.2
46. North Carolina Tar Heels (6-4) - 46.0
47. Illinois Fighting Illini (5-5) - 47.5
48. Southern Miss Golden Eagles (7-3) - 49.6
49. Penn State Nittany Lions (6-4) - 49.8
(tie) Temple Owls (8-2) - 49.8
51. Baylor Bears (7-4) - 49.9
52. Kentucky Wildcats (6-5) - 52.0
53. Iowa State Cyclones (5-6) - 54.7
54. Northwestern Wildcats (7-3) - 54.9
(tie) UCLA Bruins (4-5) - 54.9
56. ECU Pirates (6-4) - 56.4
57. Louisville Cardinals (5-5) - 57.4
58. Syracuse Orange (7-3) - 57.6
59. Army Black Knights (6-4) - 58.5
60. Oregon State Beavers (4-5) - 60.3
61. Ohio Bobcats (7-3) - 61.6
62. Colorado Buffaloes (4-6) - 61.8
63. Fresno State Bulldogs (6-3) - 62.2
64. South Florida Bulls (6-3) - 62.4
65. Texas Longhorns (4-6) - 63.1
66. Texas Tech Red Raiders (5-5) - 64.3
67. Houston Cougars (5-5) - 65.7
68. Connecticut Huskies (5-4) - 68.6
69. Boston College Eagles (5-5) - 69.4
70. Washington Huskies (3-6) - 69.9
71. Georgia Tech Yellow Jackets (5-5) - 73.2
72. Cincinnati Bearcats (3-6) - 73.4
73. SMU Mustangs (5-5) - 73.9
74. BYU Cougars (5-5) - 74.0
75. Louisiana Tech Bulldogs (4-6) - 74.4
76. Toledo Rockets (6-4) - 75.5
77. Tennessee Volunteers (4-6) - 75.8
78. Indiana Hoosiers (4-6) - 77.2
79. Rutgers Scarlet Knights (4-5) - 77.3
80. FIU Golden Panthers (4-5) - 77.8
81. Virginia Cavaliers (4-6) - 80.8
82. Troy Trojans (5-4) - 83.0
83. Idaho Vandals (4-6) - 84.0
(tie) Marshall Thundering Herd (4-6) - 84.0
85. Duke Blue Devils (3-7) - 86.0
(tie) Purdue Boilermakers (4-6) - 86.0
87. Arkansas State Red Wolves (4-6) - 87.4
88. UTEP Miners (6-5) - 87.8
89. Miami University RedHawks (6-4) - 88.1
90. UAB Blazers (3-7) - 89.0
91. Western Michigan Broncos (4-6) - 91.8
92. Vanderbilt Commodores (2-8) - 93.3
93. Utah State Aggies (4-6) - 94.7
94. Ole Miss Rebels (4-6) - 95.0
95. Washington State Cougars (2-9) - 95.9
96. Florida Atlantic Owls (4-5) - 96.4
(tie) Kent State Golden Flashes (4-6) - 96.4
98. Central Michigan Chippewas (3-8) - 97.1
99. Wake Forest Demon Deacons (2-8) - 98.5
100. Minnesota Golden Gophers (2-9) - 100.3
101. Louisiana-Monroe Warhawks (4-6) - 101.5
102. Bowling Green Falcons (2-8) - 101.9
103. Colorado State Rams (3-8) - 102.1
104. North Texas Mean Green (3-7) - 103.3
105. Kansas Jayhawks (3-7) - 105.3
106. Middle Tennessee Blue Raiders (3-6) - 105.7
107. Western Kentucky Hilltoppers (2-8) - 106.2
108. Tulane Green Wave (4-6) - 106.4
109. Rice Owls (2-8) - 107.7
110. Ball State Cardinals (4-7) - 109.3
111. UNLV Rebels (2-8) - 110.7
112. Louisiana-Lafayette Ragin' Cajuns (2-8) - 111.8
113. Wyoming Cowboys (2-9) - 112.5
114. Buffalo Bulls (2-8) - 114.2
(tie) Memphis Tigers (1-9) - 114.2
116. Eastern Michigan Eagles (1-9) - 115.9
117. New Mexico State Aggies (2-8) - 117.7
118. San Jose State Spartans (1-9) - 118.1
119. New Mexico Lobos (1-9) - 118.9
120. Akron Zips (0-10) - 119.1

No comments:

Post a Comment