Sunday, November 21, 2010

Week 12 - 2010

Oregon, TCU and Auburn were all on byes. Boise State blew out Fresno State. But with our system, it really is true that every game has an impact on the standings. This looks like it's going to be a close one as we head into the final weeks of the season...

1. Oregon Ducks (10-0) - 1.5
(tie) TCU Horned Frogs (11-0) - 1.5
3. Boise State Broncos (10-0) - 3.0
4. Ohio State Buckeyes (10-1) - 4.6
5. Auburn Tigers (11-0) - 4.7
6. Alabama Crimson Tide (9-2) - 6.6
7. Wisconsin Badgers (10-1) - 7.4
8. Stanford Cardinal (10-1) - 7.7
9. Oklahoma State Cowboys (10-1) - 8.6
10. LSU Tigers (10-1) - 11.0
11. Arkansas Razorbacks (9-2) - 11.5
12. Nebraska Cornhuskers (9-2) - 13.7
13. Missouri Tigers (9-2) - 14.6
14. South Carolina Gamecocks (8-3) - 14.8
15. Nevada Wolf Pack (10-1) - 15.0
16. Virginia Tech Hokies (9-2) - 15.1
17. Oklahoma Sooners (9-2) - 16.5
18. Michigan State Spartans (10-1) - 16.7
19. Texas A&M Aggies (8-3) - 17.1
20. Iowa Hawkeyes (7-4) - 19.0
21. Utah Utes (9-2) - 20.8
22. Florida State Seminoles (8-3) - 22.0
23. Air Force Falcons (8-4) - 25.2
(tie) NC State Wolfpack (8-3) - 25.2
25. Miami Hurricanes (7-4) - 25.5
26. Mississippi State Bulldogs (7-4) - 25.7
27. Pittsburgh Panthers (6-4) - 27.9
28. Arizona Wildcats (7-3) - 28.5
29. Florida Gators (6-4) - 28.8
30. Notre Dame Fighting Irish (6-5) - 30.2
31. Clemson Tigers (6-5) - 30.5
32. Hawaii Warriors (8-3) - 30.8
33. UCF Knights (8-3) - 34.2
34. Illinois Fighting Illini (6-5) - 34.7
(tie) West Virginia Mountaineers (7-3) - 34.7
36. Northern Illinois Huskies (9-2) - 35.4
37. Navy Midshipmen (8-3) - 37.9
38. Georgia Bulldogs (5-5) - 39.4
39. Kansas State Wildcats (6-5) - 40.0
40. USC Trojans (6-5) - 40.6
41. San Diego State Aztecs (7-4) - 41.2
42. Michigan Wolverines (7-4) - 41.4
43. Tulsa Golden Hurricane (8-3) - 44.4
44. Arizona State Sun Devils (5-5) - 44.6
45. Penn State Nittany Lions (7-4) - 44.9
46. California Golden Bears (5-6) - 46.7
(tie) Oregon State Beavers (5-5) - 46.7
48. Southern Miss Golden Eagles (8-3) - 47.0
49. North Carolina Tar Heels (6-5) - 47.4
50. Maryland Terrapins (7-4) - 49.6
51. Baylor Bears (7-5) - 52.2
52. Kentucky Wildcats (6-5) - 52.4
53. Iowa State Cyclones (5-7) - 53.1
54. Ohio Bobcats (8-3) - 54.6
55. Texas Longhorns (5-6) - 54.9
56. Temple Owls (8-3) - 55.2
57. Louisville Cardinals (5-6) - 55.7
58. Texas Tech Red Raiders (6-5) - 57.5
59. Colorado Buffaloes (5-6) - 59.5
60. Washington Huskies (4-6) - 60.0
61. Connecticut Huskies (6-4) - 61.6
62. Syracuse Orange (7-4) - 63.4
63. UCLA Bruins (4-6) - 63.6
64. Fresno State Bulldogs (6-4) - 64.4
65. Cincinnati Bearcats (4-6) - 67.4
66. Boston College Eagles (6-5) - 67.5
67. Northwestern Wildcats (7-4) - 67.7
68. South Florida Bulls (6-4) - 67.9
69. Army Black Knights (6-5) - 69.2
70. Toledo Rockets (7-4) - 69.6
71. Tennessee Volunteers (5-6) - 69.7
72. ECU Pirates (6-5) - 69.8
73. Houston Cougars (5-6) - 69.9
74. SMU Mustangs (6-5) - 71.5
75. Georgia Tech Yellow Jackets (6-5) - 73.6
76. BYU Cougars (6-5) - 74.8
77. Louisiana Tech Bulldogs (4-6) - 76.2
78. FIU Golden Panthers (5-5) - 77.3
79. Idaho Vandals (5-6) - 77.9
80. Virginia Cavaliers (4-7) - 80.8
81. Purdue Boilermakers (4-7) - 82.9
82. Indiana Hoosiers (4-7) - 83.2
83. Western Michigan Broncos (5-6) - 83.7
84. Rutgers Scarlet Knights (4-6) - 84.2
(tie) Troy Trojans (5-5) - 84.2
86. UTEP Miners (6-6) - 86.0
87. Marshall Thundering Herd (4-7) - 87.0
88. Miami University RedHawks (7-4) - 88.3
89. UAB Blazers (4-7) - 89.1
90. Arkansas State Red Wolves (4-7) - 90.0
91. Duke Blue Devils (3-8) - 90.1
92. Ole Miss Rebels (4-7) - 92.9
93. Washington State Cougars (2-9) - 93.8
94. Central Michigan Chippewas (3-8) - 95.6
95. Louisiana-Monroe Warhawks (5-6) - 95.9
96. Vanderbilt Commodores (2-9) - 96.5
97. Minnesota Golden Gophers (2-9) - 97.4
98. Rice Owls (3-8) - 98.1
99. Utah State Aggies (4-7) - 98.9
100. Kent State Golden Flashes (4-7) - 99.6
101. Florida Atlantic Owls (4-6) - 100.0
102. Wake Forest Demon Deacons (2-9) - 101.6
103. Bowling Green Falcons (2-9) - 103.8
(tie) Middle Tennessee Blue Raiders (4-6) - 103.8
105. Kansas Jayhawks (3-8) - 105.6
106. Colorado State Rams (3-9) - 106.2
(tie) Wyoming Cowboys (3-9) - 106.2
108. North Texas Mean Green (3-8) - 106.7
109. Tulane Green Wave (4-7) - 107.3
110. Ball State Cardinals (4-8) - 108.6
111. Western Kentucky Hilltoppers (2-9) - 109.9
112. UNLV Rebels (2-9) - 110.7
113. Louisiana-Lafayette Ragin' Cajuns (2-9) - 112.5
114. Memphis Tigers (1-10) - 114.3
115. Eastern Michigan Eagles (2-9) - 114.4
116. Buffalo Bulls (2-9) - 115.6
117. Akron Zips (0-11) - 118.0
118. New Mexico State Aggies (2-9) - 118.2
119. New Mexico Lobos (1-10) - 118.6
120. San Jose State Spartans (1-10) - 119.2

No comments:

Post a Comment