Monday, November 8, 2010

Week 10 - 2010

As a BYU fan, the creator of our ranking system wasn't too upset about the results of the TCU-Utah game. Of course, we also had TCU ranked at #2 and Utah only at #8 (unlike other rankings which had them much closer to equals). On the other hand, other ranking systems tend to react too much to losses of this kind (that's what you get when dealing with voters), so while Utah dropped to #14 (or thereabouts) in the BCS-related rankings, from a previous #5, in our rankings they only drop from #8 to #12. That doesn't suddenly make us Utah fans though. TCU, on the other hand, did move up into the #1 slot again. It only remains to be seen if they can manage to hold it in the coming weeks. Here are the rest of the rankings:

1. TCU Horned Frogs (10-0) - 1.0
2. Oregon Ducks (9-0) - 2.0
3. Boise State Broncos (8-0) - 3.1
4. Auburn Tigers (10-0) - 4.1
5. Ohio State Buckeyes (8-1) - 4.9
6. Iowa Hawkeyes (7-2) - 6.7
7. Stanford Cardinal (8-1) - 8.0
8. Wisconsin Badgers (8-1) - 9.8
9. Alabama Crimson Tide (7-2) - 10.4
10. LSU Tigers (8-1) - 10.8
11. Nebraska Cornhuskers (8-1) - 10.9
12. Utah Utes (8-1) - 11.2
13. Oklahoma State Cowboys (8-1) - 11.4
14. Nevada Wolf Pack (8-1) - 13.1
15. Michigan State Spartans (9-1) - 13.9
16. Arkansas Razorbacks (7-2) - 15.3
17. Missouri Tigers (7-2) - 16.5
18. Mississippi State Bulldogs (7-2) - 20.0
(tie) Texas A&M Aggies (6-3) - 20.0
20. Arizona Wildcats (7-2) - 21.3
21. Oklahoma Sooners (7-2) - 21.6
22. Florida Gators (5-3) - 22.8
(tie) Virginia Tech Hokies (7-2) - 22.8
24. South Carolina Gamecocks (6-3) - 23.4
25. Pittsburgh Panthers (5-3) - 25.6
26. UCF Knights (7-2) - 25.7
27. Miami Hurricanes (6-3) - 26.0
28. NC State Wolfpack (6-3) - 28.7
29. Florida State Seminoles (6-3) - 28.8
30. Air Force Falcons (6-4) - 29.1
31. Clemson Tigers (5-4) - 32.0
32. Kansas State Wildcats (6-3) - 32.1
33. Illinois Fighting Illini (5-4) - 32.3
34. Hawaii Warriors (7-3) - 34.8
35. Oregon State Beavers (4-4) - 35.8
36. USC Trojans (5-4) - 36.4
37. Iowa State Cyclones (5-5) - 38.7
38. Georgia Bulldogs (5-4) - 39.1
39. North Carolina Tar Heels (6-3) - 39.3
40. Michigan Wolverines (6-3) - 40.7
41. Navy Midshipmen (6-3) - 40.8
42. San Diego State Aztecs (7-2) - 41.3
43. Baylor Bears (7-3) - 42.1
44. California Golden Bears (5-4) - 43.6
45. Arizona State Sun Devils (5-4) - 45.4
46. Penn State Nittany Lions (6-3) - 46.4
47. Tulsa Golden Hurricane (6-3) - 46.8
48. Northern Illinois Huskies (7-2) - 48.0
49. Notre Dame Fighting Irish (4-5) - 48.4
50. West Virginia Mountaineers (5-3) - 49.0
51. Temple Owls (8-2) - 50.7
52. Louisville Cardinals (5-4) - 52.1
53. Maryland Terrapins (6-3) - 53.2
54. UCLA Bruins (4-5) - 53.8
55. Kentucky Wildcats (5-5) - 54.3
56. Texas Longhorns (4-5) - 55.6
57. Texas Tech Red Raiders (5-4) - 57.0
58. Syracuse Orange (6-3) - 57.4
59. Ohio Bobcats (7-3) - 59.2
60. ECU Pirates (5-4) - 60.8
61. Houston Cougars (5-4) - 61.1
62. Fresno State Bulldogs (6-2) - 61.4
63. Southern Miss Golden Eagles (6-3) - 63.5
64. South Florida Bulls (5-3) - 64.8
65. Army Black Knights (5-4) - 65.9
66. Georgia Tech Yellow Jackets (5-4) - 66.4
(tie) Toledo Rockets (6-3) - 66.4
68. Cincinnati Bearcats (3-5) - 67.2
69. Washington Huskies (3-6) - 67.7
70. Northwestern Wildcats (6-3) - 69.7
71. Colorado Buffaloes (3-6) - 71.0
72. Indiana Hoosiers (4-5) - 72.5
73. Boston College Eagles (4-5) - 72.6
74. Troy Trojans (5-3) - 73.1
75. SMU Mustangs (5-5) - 73.7
76. Virginia Cavaliers (4-5) - 75.1
77. Connecticut Huskies (4-4) - 76.9
78. Louisiana Tech Bulldogs (3-6) - 79.0
79. Rutgers Scarlet Knights (4-4) - 79.4
80. Arkansas State Red Wolves (4-5) - 80.2
81. BYU Cougars (4-5) - 80.5
82. Idaho Vandals (4-5) - 83.9
83. Tennessee Volunteers (3-6) - 85.1
(tie) UTEP Miners (6-4) - 85.1
85. Marshall Thundering Herd (3-6) - 86.1
86. Miami University RedHawks (5-4) - 86.8
87. Duke Blue Devils (3-6) - 86.9
88. UAB Blazers (3-6) - 87.5
89. Purdue Boilermakers (4-5) - 88.6
90. FIU Golden Panthers (3-5) - 89.2
91. Ole Miss Rebels (4-5) - 89.4
92. Vanderbilt Commodores (2-7) - 91.1
93. Kent State Golden Flashes (4-5) - 92.5
94. Western Michigan Broncos (3-6) - 94.7
95. Utah State Aggies (3-6) - 95.6
96. Wake Forest Demon Deacons (2-7) - 96.4
97. Colorado State Rams (3-7) - 96.5
98. Florida Atlantic Owls (3-5) - 97.9
99. Louisiana-Monroe Warhawks (4-5) - 98.7
100. Bowling Green Falcons (2-7) - 99.1
101. Central Michigan Chippewas (3-7) - 100.4
102. Kansas Jayhawks (3-6) - 102.7
103. Middle Tennessee Blue Raiders (3-5) - 102.8
104. Wyoming Cowboys (2-8) - 103.1
105. Rice Owls (2-7) - 104.0
106. North Texas Mean Green (2-7) - 105.9
107. Tulane Green Wave (3-6) - 106.4
108. Buffalo Bulls (2-7) - 108.7
109. Minnesota Golden Gophers (1-9) - 109.4
110. Western Kentucky Hilltoppers (1-8) - 109.6
111. Louisiana-Lafayette Ragin' Cajuns (2-7) - 110.3
112. Ball State Cardinals (3-7) - 111.9
113. Memphis Tigers (1-8) - 112.5
(tie) Washington State Cougars (1-9) - 112.5
115. UNLV Rebels (1-8) - 115.2
116. Eastern Michigan Eagles (1-8) - 115.5
117. New Mexico State Aggies (2-7) - 117.3
118. San Jose State Spartans (1-8) - 118.2
119. New Mexico Lobos (1-8) - 118.7
120. Akron Zips (0-10) - 119.4

No comments:

Post a Comment