Friday, October 10, 2014

2014 College Football Rankings - Week 4

Here are the rankings from week 4 of the 2014 college football season:

1. Oklahoma Sooners (4-0) - 1.6
2. Texas A&M Aggies (4-0) - 2.6
3. Ole Miss Rebels (3-0) - 3.4
4. Alabama Crimson Tide (4-0) - 4.9
5. Duke Blue Devils (4-0) - 5.1
6. Auburn Tigers (3-0) - 6.3
7. Mississippi State Bulldogs (4-0) - 6.6
8. Marshall Thundering Herd (4-0) - 7.5
9. Oregon Ducks (4-0) - 8.2
10. Notre Dame Fighting Irish (3-0) - 10.1
11. Utah Utes (3-0) - 11.2
12. Arizona State Sun Devils (3-0) - 12.1
13. TCU Horned Frogs (2-0) - 14.9
14. Baylor Bears (3-0) - 15.0
15. BYU Cougars (4-0) - 15.1
16. NC State Wolfpack (4-0) - 15.4
17. LSU Tigers (3-1) - 16.3
18. Nebraska Cornhuskers (4-0) - 18.3
19. Georgia Tech Yellow Jackets (4-0) - 18.4
20. Washington Huskies (4-0) - 21.2
21. Missouri Tigers (3-1) - 22.3
22. Arkansas Razorbacks (3-1) - 22.7
23. ECU Pirates (3-1) - 24.1
24. Penn State Nittany Lions (4-0) - 24.8
25. Louisville Cardinals (3-1) - 25.0
26. UCLA Bruins (3-0) - 27.9
27. Oregon State Beavers (3-0) - 28.4
28. Boise State Broncos (3-1) - 29.4
29. Georgia Bulldogs (2-1) - 29.8
30. Arizona Wildcats (4-0) - 30.4
31. Oklahoma State Cowboys (2-1) - 31.5
32. Wisconsin Badgers (2-1) - 33.6
33. Georgia Southern Eagles (2-2) - 34.1
34. Pittsburgh Panthers (3-1) - 34.9
35. Virginia Tech Hokies (2-2) - 35.0
36. South Carolina Gamecocks (3-1) - 35.4
37. Kentucky Wildcats (2-1) - 35.5
38. Stanford Cardinal (2-1) - 36.2
39. Cincinnati Bearcats (2-0) - 37.9
40. Maryland Terrapins (3-1) - 39.7
41. USC Trojans (2-1) - 40.1
42. Memphis Tigers (2-1) - 41.2
43. Tennessee Volunteers (2-1) - 41.7
44. Boston College Eagles (3-1) - 42.6
45. West Virginia Mountaineers (2-2) - 46.0
46. UAB Blazers (2-1) - 46.4
47. Florida State Seminoles (3-0) - 46.8
48. Rutgers Scarlet Knights (3-1) - 48.7
49. Ohio State Buckeyes (2-1) - 48.8
50. Indiana Hoosiers (2-1) - 50.0
51. California Golden Bears (2-1) - 50.6
52. Virginia Cavaliers (2-2) - 52.0
53. Florida Gators (2-1) - 54.8
54. Minnesota Golden Gophers (3-1) - 55.9
55. Colorado State Rams (2-1) - 56.4
56. Miami Hurricanes (2-2) - 56.9
57. Temple Owls (2-1) - 57.2
58. UTEP Miners (2-1) - 58.7
59. Western Kentucky Hilltoppers (1-2) - 59.1
60. Nevada Wolf Pack (2-1) - 60.1
61. Navy Midshipmen (2-2) - 60.3
62. Michigan State Spartans (2-1) - 60.6
63. Kansas State Wildcats (2-1) - 61.3
64. Northern Illinois Huskies (3-1) - 63.3
65. Michigan Wolverines (2-2) - 64.7
(tie) Texas Longhorns (1-2) - 64.7
67. UTSA Roadrunners (1-2) - 65.9
68. Illinois Fighting Illini (3-1) - 66.2
69. Air Force Falcons (2-1) - 68.3
70. Western Michigan Broncos (2-1) - 68.5
71. Old Dominion Monarchs (3-1) - 71.3
72. Wyoming Cowboys (3-1) - 72.3
73. Syracuse Orange (2-1) - 72.9
74. Washington State Cougars (1-3) - 73.6
75. Kansas Jayhawks (2-1) - 77.2
76. Houston Cougars (2-2) - 77.6
77. Clemson Tigers (1-2) - 79.3
78. Texas Tech Red Raiders (2-1) - 79.6
79. Louisiana-Monroe Warhawks (2-1) - 79.9
80. Utah State Aggies (2-2) - 80.9
81. UCF Knights (1-2) - 81.1
82. North Carolina Tar Heels (2-1) - 81.3
83. Iowa Hawkeyes (3-1) - 81.4
84. Florida Atlantic Owls (1-3) - 83.4
85. Middle Tennessee Blue Raiders (2-2) - 83.9
86. Purdue Boilermakers (2-2) - 86.1
87. Northwestern Wildcats (1-2) - 86.8
88. Bowling Green Falcons (2-2) - 88.2
89. Colorado Buffaloes (2-2) - 88.6
90. New Mexico Lobos (1-2) - 89.3
91. San Diego State Aztecs (1-2) - 91.7
92. Ohio Bobcats (2-2) - 91.9
93. Arkansas State Red Wolves (2-2) - 94.9
94. Akron Zips (1-2) - 95.9
95. South Alabama Jaguars (1-2) - 96.2
96. Army Black Knights (1-2) - 97.4
(tie) New Mexico State Aggies (2-2) - 97.4
98. Hawaii Warriors (1-3) - 97.9
99. Wake Forest Demon Deacons (2-2) - 98.4
100. Central Michigan Chippewas (2-2) - 98.5
101. Toledo Rockets (2-2) - 100.7
102. Texas State Bobcats (1-2) - 101.1
103. Tulane Green Wave (1-3) - 102.5
104. Buffalo Bulls (2-2) - 103.2
105. South Florida Bulls (2-2) - 103.6
106. Southern Miss Golden Eagles (2-2) - 103.8
107. Louisiana Tech Bulldogs (2-2) - 104.4
108. San Jose State Spartans (1-2) - 104.9
109. Rice Owls (0-3) - 108.8
110. Appalachian State Mountaineers (1-2) - 108.9
111. Fresno State Bulldogs (1-3) - 111.4
(tie) North Texas Mean Green (2-2) - 111.4
113. Idaho Vandals (0-3) - 113.0
114. Tulsa Golden Hurricane (1-2) - 113.5
115. Georgia State Panthers (1-3) - 114.1
116. Connecticut Huskies (1-3) - 114.7
117. Vanderbilt Commodores (1-3) - 117.1
118. Kent State Golden Flashes (0-3) - 118.2
119. Massachusetts Minutemen (0-4) - 119.0
120. Iowa State Cyclones (1-2) - 119.2
121. Louisiana-Lafayette Ragin' Cajuns (1-3) - 119.8
122. Ball State Cardinals (1-3) - 121.1
123. Eastern Michigan Eagles (1-3) - 123.5
124. SMU Mustangs (0-3) - 123.6
125. Troy Trojans (0-4) - 125.0
126. Miami University RedHawks (0-4) - 125.1
127. UNLV Rebels (1-3) - 125.3
128. FIU Golden Panthers (1-3) - 126.1

No comments:

Post a Comment