Friday, October 10, 2014

2014 College Football Rankings - Week 5

Here are the rankings after week 5 of the 2014 college football season:

1. Ole Miss Rebels (4-0) - 1.6
2. Auburn Tigers (4-0) - 1.9
3. Oklahoma Sooners (4-0) - 3.5
4. Alabama Crimson Tide (4-0) - 5.8
5. Texas A&M Aggies (5-0) - 6.0
6. Marshall Thundering Herd (4-0) - 6.5
7. Oregon Ducks (4-0) - 7.8
8. Mississippi State Bulldogs (4-0) - 8.2
9. Nebraska Cornhuskers (5-0) - 9.3
10. TCU Horned Frogs (3-0) - 9.7
11. UCLA Bruins (4-0) - 10.1
12. Baylor Bears (4-0) - 10.8
13. Notre Dame Fighting Irish (4-0) - 12.0
14. LSU Tigers (4-1) - 13.1
15. BYU Cougars (4-0) - 14.6
16. Louisville Cardinals (4-1) - 17.5
17. Georgia Tech Yellow Jackets (4-0) - 18.3
18. Florida State Seminoles (4-0) - 19.3
19. USC Trojans (3-1) - 19.5
20. Arkansas Razorbacks (3-2) - 21.2
21. Virginia Tech Hokies (3-2) - 22.6
22. Stanford Cardinal (3-1) - 23.2
23. Missouri Tigers (4-1) - 23.9
24. Wisconsin Badgers (3-1) - 24.1
25. Ohio State Buckeyes (3-1) - 26.1
26. Maryland Terrapins (4-1) - 28.2
27. ECU Pirates (3-1) - 28.3
28. Miami Hurricanes (3-2) - 29.0
29. Georgia Bulldogs (3-1) - 29.7
30. Oklahoma State Cowboys (3-1) - 29.9
31. Georgia Southern Eagles (3-2) - 30.5
32. Arizona Wildcats (4-0) - 31.8
33. Duke Blue Devils (4-1) - 32.2
34. Kansas State Wildcats (3-1) - 32.3
35. Utah Utes (3-1) - 32.4
36. Minnesota Golden Gophers (4-1) - 36.0
37. Virginia Cavaliers (3-2) - 37.2
38. NC State Wolfpack (4-1) - 38.8
39. South Carolina Gamecocks (3-2) - 39.4
40. Kentucky Wildcats (3-1) - 39.9
41. Michigan State Spartans (3-1) - 40.3
42. Rutgers Scarlet Knights (4-1) - 42.0
43. Washington Huskies (4-1) - 42.1
44. Texas Longhorns (2-2) - 45.1
45. Arizona State Sun Devils (3-1) - 45.5
(tie) West Virginia Mountaineers (2-2) - 45.5
47. Tennessee Volunteers (2-2) - 47.3
48. Temple Owls (3-1) - 49.8
49. Memphis Tigers (2-2) - 50.2
50. Boise State Broncos (3-2) - 50.7
51. California Golden Bears (3-1) - 51.3
52. Western Kentucky Hilltoppers (2-2) - 52.0
53. Air Force Falcons (3-1) - 52.9
54. Boston College Eagles (3-2) - 53.0
55. Penn State Nittany Lions (4-1) - 53.9
56. Nevada Wolf Pack (3-1) - 54.6
57. Colorado State Rams (3-1) - 55.7
58. Washington State Cougars (2-3) - 56.4
59. Northwestern Wildcats (2-2) - 57.2
60. Oregon State Beavers (3-1) - 57.8
61. Florida Gators (2-1) - 60.4
62. Northern Illinois Huskies (3-1) - 60.5
63. Pittsburgh Panthers (3-2) - 61.5
64. Clemson Tigers (2-2) - 64.8
65. Cincinnati Bearcats (2-1) - 65.3
66. Navy Midshipmen (2-3) - 65.5
67. Indiana Hoosiers (2-2) - 67.2
68. Middle Tennessee Blue Raiders (3-2) - 67.7
69. Akron Zips (2-2) - 70.9
70. UTSA Roadrunners (1-3) - 71.2
71. Iowa Hawkeyes (4-1) - 72.3
72. Florida Atlantic Owls (2-3) - 74.1
73. Illinois Fighting Illini (3-2) - 74.8
74. South Alabama Jaguars (2-2) - 75.1
75. Houston Cougars (2-2) - 77.3
76. Michigan Wolverines (2-3) - 77.5
77. Syracuse Orange (2-2) - 78.0
78. Utah State Aggies (2-2) - 78.2
79. Wyoming Cowboys (3-2) - 78.3
80. UCF Knights (1-2) - 80.8
81. UTEP Miners (2-2) - 81.3
82. Old Dominion Monarchs (3-2) - 83.0
83. Bowling Green Falcons (3-2) - 83.3
84. Louisiana-Monroe Warhawks (3-1) - 84.7
85. Western Michigan Broncos (2-2) - 85.6
86. Rice Owls (1-3) - 87.3
87. Texas Tech Red Raiders (2-2) - 88.4
88. Ohio Bobcats (3-2) - 88.7
89. San Diego State Aztecs (2-2) - 88.8
(tie) UAB Blazers (2-2) - 88.8
91. Colorado Buffaloes (2-3) - 89.2
92. Arkansas State Red Wolves (2-2) - 90.4
(tie) Toledo Rockets (3-2) - 90.4
94. North Carolina Tar Heels (2-2) - 91.7
95. Fresno State Bulldogs (2-3) - 92.0
96. Wake Forest Demon Deacons (2-3) - 96.0
97. Texas State Bobcats (2-2) - 97.8
98. Buffalo Bulls (3-2) - 98.0
99. Hawaii Warriors (1-3) - 98.5
100. Purdue Boilermakers (2-3) - 99.7
101. Kansas Jayhawks (2-2) - 101.3
102. San Jose State Spartans (1-3) - 101.6
103. North Texas Mean Green (2-2) - 104.0
104. Louisiana Tech Bulldogs (2-3) - 105.0
105. South Florida Bulls (2-3) - 106.2
106. New Mexico State Aggies (2-3) - 107.0
107. Tulane Green Wave (1-4) - 107.8
108. Tulsa Golden Hurricane (1-3) - 108.0
109. New Mexico Lobos (1-3) - 109.1
110. Central Michigan Chippewas (2-3) - 109.8
111. FIU Golden Panthers (2-3) - 110.2
112. Georgia State Panthers (1-3) - 112.1
(tie) Vanderbilt Commodores (1-4) - 112.1
114. Army Black Knights (1-3) - 113.4
115. Appalachian State Mountaineers (1-3) - 114.1
116. Ball State Cardinals (1-3) - 116.7
117. Kent State Golden Flashes (0-4) - 117.0
118. Massachusetts Minutemen (0-5) - 118.1
119. Southern Miss Golden Eagles (2-3) - 118.5
120. Iowa State Cyclones (1-3) - 118.8
121. Connecticut Huskies (1-4) - 119.1
122. Idaho Vandals (0-4) - 119.3
123. Louisiana-Lafayette Ragin' Cajuns (1-3) - 120.4
124. Eastern Michigan Eagles (1-3) - 122.1
125. Troy Trojans (0-5) - 124.4
126. SMU Mustangs (0-4) - 125.5
127. Miami University RedHawks (0-5) - 125.8
128. UNLV Rebels (1-4) - 126.6

No comments:

Post a Comment