Friday, October 10, 2014

2014 College Football Rankings - Week 6

Here are the rankings after week 6 of the 2014 college football season:

1. Auburn Tigers (5-0) - 1.0
2. Ole Miss Rebels (5-0) - 2.4
3. Mississippi State Bulldogs (5-0) - 3.6
4. Marshall Thundering Herd (5-0) - 4.4
5. Baylor Bears (5-0) - 4.6
6. TCU Horned Frogs (4-0) - 5.0
7. Oklahoma Sooners (4-1) - 7.2
8. Alabama Crimson Tide (4-1) - 9.1
9. Notre Dame Fighting Irish (5-0) - 10.6
10. Georgia Tech Yellow Jackets (5-0) - 11.2
11. Louisville Cardinals (5-1) - 11.4
12. Florida State Seminoles (5-0) - 12.2
13. Ohio State Buckeyes (4-1) - 13.9
14. Virginia Tech Hokies (4-2) - 14.9
15. Texas A&M Aggies (5-1) - 15.7
16. UCLA Bruins (4-1) - 15.8
17. Oregon Ducks (4-1) - 16.1
18. Nebraska Cornhuskers (5-1) - 18.0
19. Georgia Bulldogs (4-1) - 19.9
20. Kansas State Wildcats (4-1) - 20.9
21. Arizona Wildcats (5-0) - 21.5
22. Utah Utes (4-1) - 23.0
23. Missouri Tigers (4-1) - 23.3
24. ECU Pirates (4-1) - 23.6
25. LSU Tigers (4-2) - 24.2
26. Arkansas Razorbacks (3-2) - 25.9
27. Stanford Cardinal (3-2) - 27.5
28. Oklahoma State Cowboys (4-1) - 29.3
29. Michigan State Spartans (4-1) - 30.1
30. USC Trojans (3-2) - 30.8
31. Arizona State Sun Devils (4-1) - 32.2
32. Georgia Southern Eagles (4-2) - 33.6
33. Memphis Tigers (3-2) - 33.9
34. Minnesota Golden Gophers (4-1) - 34.2
35. Miami Hurricanes (3-3) - 35.1
36. Kentucky Wildcats (4-1) - 37.1
37. Duke Blue Devils (4-1) - 37.9
38. Clemson Tigers (3-2) - 38.3
39. Virginia Cavaliers (4-2) - 39.0
40. Boise State Broncos (4-2) - 39.4
41. California Golden Bears (4-1) - 41.8
42. Wisconsin Badgers (3-2) - 43.4
43. South Carolina Gamecocks (3-3) - 44.7
44. Colorado State Rams (4-1) - 44.9
45. BYU Cougars (4-1) - 45.6
46. Maryland Terrapins (4-2) - 45.7
47. Air Force Falcons (4-1) - 46.2
48. Northwestern Wildcats (3-2) - 46.3
(tie) West Virginia Mountaineers (3-2) - 46.3
50. Penn State Nittany Lions (4-1) - 48.9
51. Tennessee Volunteers (2-3) - 49.0
52. Washington Huskies (4-1) - 49.3
53. Rutgers Scarlet Knights (5-1) - 49.5
54. Temple Owls (3-1) - 52.9
55. Boston College Eagles (3-2) - 54.2
56. Florida Gators (3-1) - 55.6
57. Nevada Wolf Pack (3-2) - 56.7
58. Pittsburgh Panthers (3-3) - 58.3
(tie) Utah State Aggies (3-2) - 58.3
60. NC State Wolfpack (4-2) - 60.1
61. Indiana Hoosiers (3-2) - 61.2
62. Washington State Cougars (2-4) - 61.3
63. Oregon State Beavers (4-1) - 62.3
64. Northern Illinois Huskies (4-1) - 64.1
65. Western Kentucky Hilltoppers (2-3) - 64.3
66. Akron Zips (3-2) - 65.2
67. Texas Longhorns (2-3) - 67.2
68. Navy Midshipmen (2-4) - 68.5
69. South Alabama Jaguars (3-2) - 68.9
70. Middle Tennessee Blue Raiders (4-2) - 70.6
71. UAB Blazers (3-2) - 71.6
72. Iowa Hawkeyes (4-1) - 72.3
73. UCF Knights (2-2) - 73.3
74. Cincinnati Bearcats (2-2) - 74.4
75. Arkansas State Red Wolves (3-2) - 74.7
76. Michigan Wolverines (2-4) - 75.7
77. Fresno State Bulldogs (3-3) - 79.2
78. Western Michigan Broncos (2-3) - 80.0
79. Bowling Green Falcons (4-2) - 81.0
(tie) Wyoming Cowboys (3-2) - 81.0
81. Rice Owls (2-3) - 81.3
82. Colorado Buffaloes (2-4) - 83.8
(tie) Purdue Boilermakers (3-3) - 83.8
84. Syracuse Orange (2-3) - 84.9
(tie) Toledo Rockets (4-2) - 84.9
86. San Jose State Spartans (2-3) - 87.3
87. Old Dominion Monarchs (3-3) - 87.5
88. Illinois Fighting Illini (3-3) - 88.5
89. Louisiana Tech Bulldogs (3-3) - 91.0
90. North Carolina Tar Heels (2-3) - 91.4
91. FIU Golden Panthers (3-3) - 92.1
92. UTSA Roadrunners (1-4) - 92.9
93. New Mexico Lobos (2-3) - 94.0
94. Houston Cougars (2-3) - 94.1
95. UTEP Miners (2-3) - 95.5
96. Buffalo Bulls (3-3) - 96.0
97. San Diego State Aztecs (2-3) - 96.1
98. Louisiana-Monroe Warhawks (3-2) - 97.6
99. Florida Atlantic Owls (2-4) - 98.1
100. Central Michigan Chippewas (3-3) - 98.3
101. Ohio Bobcats (3-3) - 99.1
(tie) Texas Tech Red Raiders (2-3) - 99.1
103. Wake Forest Demon Deacons (2-4) - 100.3
104. Texas State Bobcats (3-2) - 100.6
105. Hawaii Warriors (1-4) - 106.1
(tie) New Mexico State Aggies (2-4) - 106.1
107. Kansas Jayhawks (2-3) - 107.3
108. Tulane Green Wave (1-4) - 108.2
109. Army Black Knights (2-3) - 108.9
110. South Florida Bulls (2-3) - 109.3
111. Louisiana-Lafayette Ragin' Cajuns (2-3) - 109.9
112. Kent State Golden Flashes (0-5) - 111.5
113. North Texas Mean Green (2-3) - 112.8
114. Georgia State Panthers (1-4) - 115.1
115. Tulsa Golden Hurricane (1-4) - 115.4
116. Vanderbilt Commodores (1-5) - 115.8
117. Southern Miss Golden Eagles (2-4) - 117.3
118. Connecticut Huskies (1-4) - 118.5
(tie) Iowa State Cyclones (1-4) - 118.5
120. Idaho Vandals (0-5) - 119.0
121. Appalachian State Mountaineers (1-4) - 119.3
122. Ball State Cardinals (1-4) - 120.3
123. Massachusetts Minutemen (0-6) - 120.8
124. Miami University RedHawks (1-5) - 123.0
125. Eastern Michigan Eagles (1-4) - 124.2
126. Troy Trojans (0-5) - 124.4
127. SMU Mustangs (0-5) - 126.5
128. UNLV Rebels (1-5) - 127.4

No comments:

Post a Comment