Saturday, November 8, 2014

2014 College Football Rankings - Week 9

Here's week 9:

1. Ole Miss Rebels (7-1) - 1.9
2. Mississippi State Bulldogs (7-0) - 2.3
3. Marshall Thundering Herd (8-0) - 2.9
4. Auburn Tigers (6-1) - 3.9
5. Alabama Crimson Tide (7-1) - 4.7
6. Oregon Ducks (7-1) - 5.8
7. Nebraska Cornhuskers (7-1) - 7.1
8. TCU Horned Frogs (6-1) - 7.5
9. Georgia Bulldogs (6-1) - 9.5
10. Michigan State Spartans (7-1) - 10.4
11. LSU Tigers (7-2) - 11.4
12. Florida State Seminoles (7-0) - 12.2
13. Kansas State Wildcats (6-1) - 14.2
14. Oklahoma Sooners (5-2) - 15.1
15. Ohio State Buckeyes (6-1) - 15.9
16. Notre Dame Fighting Irish (6-1) - 16.3
17. Baylor Bears (6-1) - 16.5
18. Arizona State Sun Devils (6-1) - 18.2
19. Miami Hurricanes (5-3) - 18.6
20. West Virginia Mountaineers (6-2) - 18.9
21. Georgia Tech Yellow Jackets (6-2) - 21.5
22. Arizona Wildcats (6-1) - 21.7
23. Louisville Cardinals (6-2) - 25.0
24. Duke Blue Devils (6-1) - 25.6
25. USC Trojans (5-3) - 26.2
26. Stanford Cardinal (5-3) - 26.5
27. Clemson Tigers (6-2) - 27.0
28. Wisconsin Badgers (5-2) - 27.3
29. Boise State Broncos (6-2) - 28.1
30. Georgia Southern Eagles (6-2) - 31.0
31. Texas A&M Aggies (5-3) - 31.5
32. Colorado State Rams (7-1) - 31.6
33. Utah Utes (6-1) - 31.8
34. Missouri Tigers (6-2) - 33.0
35. Arkansas Razorbacks (4-4) - 33.3
36. ECU Pirates (6-1) - 34.3
37. UCLA Bruins (6-2) - 36.0
38. Virginia Tech Hokies (4-4) - 36.7
39. South Carolina Gamecocks (4-4) - 38.9
40. Boston College Eagles (5-3) - 40.6
41. Memphis Tigers (4-3) - 40.9
42. Maryland Terrapins (5-3) - 42.7
43. Minnesota Golden Gophers (6-2) - 44.2
44. Utah State Aggies (5-3) - 45.5
45. Tennessee Volunteers (3-5) - 45.6
46. Washington Huskies (5-3) - 45.8
47. Kentucky Wildcats (5-3) - 46.1
48. Nevada Wolf Pack (5-3) - 49.9
49. Oklahoma State Cowboys (5-3) - 50.6
50. UCF Knights (5-2) - 50.9
51. Virginia Cavaliers (4-4) - 51.5
52. Penn State Nittany Lions (4-3) - 52.5
53. Iowa Hawkeyes (5-2) - 55.2
(tie) Pittsburgh Panthers (4-4) - 55.2
55. Northwestern Wildcats (3-4) - 56.3
56. North Carolina Tar Heels (4-4) - 56.4
57. Rutgers Scarlet Knights (5-3) - 56.7
58. Oregon State Beavers (4-3) - 56.9
59. Air Force Falcons (5-2) - 59.0
60. Florida Gators (3-3) - 59.2
61. BYU Cougars (4-4) - 59.7
62. Western Michigan Broncos (5-3) - 61.7
63. Middle Tennessee Blue Raiders (5-3) - 62.1
64. NC State Wolfpack (4-4) - 63.9
(tie) South Alabama Jaguars (5-2) - 63.9
66. Cincinnati Bearcats (4-3) - 66.0
67. Houston Cougars (4-3) - 67.3
68. California Golden Bears (4-4) - 68.8
69. Navy Midshipmen (4-4) - 69.4
70. Rice Owls (4-3) - 70.1
71. Michigan Wolverines (3-5) - 70.8
72. Western Kentucky Hilltoppers (3-4) - 72.1
73. Louisiana Tech Bulldogs (5-3) - 74.2
74. Illinois Fighting Illini (4-4) - 74.4
75. Indiana Hoosiers (3-4) - 75.2
76. Washington State Cougars (2-6) - 76.1
77. Arkansas State Red Wolves (4-3) - 77.6
78. Louisiana-Lafayette Ragin' Cajuns (4-3) - 80.0
79. Texas Longhorns (3-5) - 80.1
(tie) UAB Blazers (4-4) - 80.1
81. Purdue Boilermakers (3-5) - 80.2
82. Northern Illinois Huskies (6-2) - 81.7
83. UTEP Miners (4-3) - 81.8
84. San Diego State Aztecs (4-3) - 83.4
85. Bowling Green Falcons (5-3) - 84.1
86. Syracuse Orange (3-5) - 85.0
87. Colorado Buffaloes (2-6) - 86.4
88. Temple Owls (4-3) - 86.9
89. Central Michigan Chippewas (5-4) - 87.0
90. Texas Tech Red Raiders (3-5) - 90.7
91. Fresno State Bulldogs (3-5) - 92.1
92. Toledo Rockets (5-3) - 92.3
93. San Jose State Spartans (3-4) - 92.9
(tie) Wyoming Cowboys (3-5) - 92.9
95. Akron Zips (4-4) - 93.0
96. Florida Atlantic Owls (3-5) - 95.2
97. Old Dominion Monarchs (3-5) - 95.5
98. Hawaii Warriors (2-6) - 99.6
99. UTSA Roadrunners (2-6) - 100.9
100. New Mexico Lobos (2-5) - 101.2
101. Ball State Cardinals (3-5) - 101.8
102. Tulane Green Wave (2-5) - 103.4
103. FIU Golden Panthers (3-5) - 104.7
104. Ohio Bobcats (4-5) - 105.0
(tie) Texas State Bobcats (4-3) - 105.0
106. Massachusetts Minutemen (2-7) - 106.3
107. Louisiana-Monroe Warhawks (3-4) - 106.6
108. Southern Miss Golden Eagles (3-5) - 107.3
109. Kansas Jayhawks (2-5) - 109.1
110. South Florida Bulls (3-5) - 110.0
111. Buffalo Bulls (3-5) - 111.5
112. Wake Forest Demon Deacons (2-6) - 111.9
113. Iowa State Cyclones (2-5) - 112.2
114. Appalachian State Mountaineers (2-5) - 113.1
115. Vanderbilt Commodores (2-6) - 113.6
116. Kent State Golden Flashes (1-7) - 115.0
117. Idaho Vandals (1-6) - 115.2
118. Tulsa Golden Hurricane (1-6) - 118.3
119. Army Black Knights (2-5) - 119.2
120. Miami University RedHawks (2-7) - 119.9
121. Georgia State Panthers (1-7) - 120.0
122. Connecticut Huskies (1-6) - 120.9
123. New Mexico State Aggies (2-6) - 122.0
124. Troy Trojans (1-7) - 123.4
125. Eastern Michigan Eagles (2-6) - 123.6
126. UNLV Rebels (2-6) - 124.0
127. North Texas Mean Green (2-6) - 126.4
128. SMU Mustangs (0-7) - 128.3

No comments:

Post a Comment