Saturday, November 8, 2014

2014 College Football Rankings - Week 8

Here's week 8:

1. Ole Miss Rebels (7-0) - 1.3
2. Marshall Thundering Herd (7-0) - 2.2
3. Mississippi State Bulldogs (6-0) - 2.8
4. Auburn Tigers (5-1) - 4.0
5. Alabama Crimson Tide (6-1) - 4.9
6. TCU Horned Frogs (5-1) - 6.2
7. Oregon Ducks (6-1) - 7.2
8. Georgia Bulldogs (6-1) - 8.4
9. Florida State Seminoles (7-0) - 9.3
10. Ohio State Buckeyes (5-1) - 10.2
11. Nebraska Cornhuskers (6-1) - 10.4
12. Michigan State Spartans (6-1) - 12.0
13. Oklahoma Sooners (5-2) - 13.4
14. Baylor Bears (6-1) - 13.9
15. Notre Dame Fighting Irish (6-1) - 16.2
16. Kansas State Wildcats (5-1) - 16.3
17. Louisville Cardinals (6-2) - 18.0
18. LSU Tigers (6-2) - 18.4
19. Clemson Tigers (5-2) - 19.2
20. USC Trojans (5-2) - 19.9
21. Virginia Tech Hokies (4-3) - 22.3
22. Arizona State Sun Devils (5-1) - 23.3
23. ECU Pirates (5-1) - 23.6
24. Duke Blue Devils (6-1) - 24.3
25. West Virginia Mountaineers (5-2) - 24.4
26. UCLA Bruins (5-2) - 24.9
27. Arizona Wildcats (5-1) - 26.5
28. Miami Hurricanes (4-3) - 26.8
29. Colorado State Rams (6-1) - 31.1
30. Georgia Tech Yellow Jackets (5-2) - 31.7
31. Texas A&M Aggies (5-3) - 31.8
32. Missouri Tigers (5-2) - 32.0
33. Utah Utes (5-1) - 33.6
34. Minnesota Golden Gophers (6-1) - 33.8
35. Stanford Cardinal (4-3) - 34.1
36. Georgia Southern Eagles (5-2) - 36.1
37. Boston College Eagles (4-3) - 36.9
38. Boise State Broncos (5-2) - 38.1
39. Maryland Terrapins (5-2) - 38.9
40. Oklahoma State Cowboys (5-2) - 40.8
41. Arkansas Razorbacks (3-4) - 41.1
42. South Carolina Gamecocks (4-3) - 41.6
43. Virginia Cavaliers (4-3) - 43.3
44. Wisconsin Badgers (4-2) - 44.2
45. Washington Huskies (5-2) - 44.4
46. Tennessee Volunteers (3-4) - 44.9
47. Utah State Aggies (4-3) - 45.2
48. Kentucky Wildcats (5-2) - 47.3
49. Memphis Tigers (3-3) - 47.5
50. Pittsburgh Panthers (4-3) - 48.3
51. BYU Cougars (4-3) - 51.3
52. Nevada Wolf Pack (4-3) - 51.9
53. Oregon State Beavers (4-2) - 52.5
54. Penn State Nittany Lions (4-2) - 55.0
55. Rutgers Scarlet Knights (5-2) - 55.4
56. Air Force Falcons (5-2) - 58.1
57. Houston Cougars (4-3) - 58.4
58. Northwestern Wildcats (3-4) - 58.9
59. Iowa Hawkeyes (5-2) - 59.6
60. Middle Tennessee Blue Raiders (5-3) - 61.0
61. Florida Gators (3-3) - 61.2
62. NC State Wolfpack (4-4) - 62.3
63. California Golden Bears (4-3) - 62.8
64. Arkansas State Red Wolves (4-2) - 62.9
65. UCF Knights (4-2) - 63.0
66. Washington State Cougars (2-5) - 67.4
67. South Alabama Jaguars (4-2) - 67.5
68. North Carolina Tar Heels (3-4) - 68.3
69. Michigan Wolverines (3-4) - 69.4
70. Akron Zips (4-3) - 70.7
71. Texas Longhorns (3-4) - 71.9
72. Temple Owls (4-2) - 72.1
(tie) Western Kentucky Hilltoppers (2-4) - 72.1
74. Navy Midshipmen (3-4) - 73.3
75. UAB Blazers (4-3) - 74.0
76. Western Michigan Broncos (4-3) - 75.4
77. Indiana Hoosiers (3-4) - 75.7
78. Rice Owls (3-3) - 75.8
79. Syracuse Orange (3-4) - 79.8
80. Cincinnati Bearcats (3-3) - 81.1
81. San Diego State Aztecs (4-3) - 81.3
82. Purdue Boilermakers (3-5) - 82.6
83. Bowling Green Falcons (5-3) - 83.3
84. Northern Illinois Huskies (5-2) - 83.7
85. Colorado Buffaloes (2-5) - 85.5
86. San Jose State Spartans (3-3) - 86.0
87. Texas Tech Red Raiders (3-4) - 88.8
88. Louisiana Tech Bulldogs (4-3) - 89.3
89. Florida Atlantic Owls (3-4) - 90.6
90. UTSA Roadrunners (2-5) - 91.6
91. Illinois Fighting Illini (3-4) - 91.9
92. Fresno State Bulldogs (3-5) - 92.3
93. Old Dominion Monarchs (3-4) - 92.6
94. Wyoming Cowboys (3-4) - 94.2
95. Central Michigan Chippewas (4-4) - 94.6
96. UTEP Miners (3-3) - 95.0
97. Toledo Rockets (4-3) - 96.4
98. Louisiana-Lafayette Ragin' Cajuns (3-3) - 97.0
99. Hawaii Warriors (2-5) - 98.6
100. FIU Golden Panthers (3-5) - 99.4
101. Ohio Bobcats (4-4) - 100.7
102. Louisiana-Monroe Warhawks (3-3) - 101.7
103. New Mexico Lobos (2-5) - 102.4
104. Massachusetts Minutemen (2-6) - 104.5
105. South Florida Bulls (3-4) - 105.1
106. Southern Miss Golden Eagles (3-4) - 105.2
107. Tulane Green Wave (2-5) - 107.6
108. Kansas Jayhawks (2-5) - 107.9
109. Iowa State Cyclones (2-5) - 109.8
110. Texas State Bobcats (3-3) - 110.2
111. Kent State Golden Flashes (1-6) - 111.4
112. Vanderbilt Commodores (2-5) - 112.6
113. Buffalo Bulls (3-4) - 112.8
114. Wake Forest Demon Deacons (2-5) - 113.3
115. Ball State Cardinals (2-5) - 114.2
116. Appalachian State Mountaineers (2-5) - 114.7
117. Idaho Vandals (1-6) - 115.8
118. Tulsa Golden Hurricane (1-6) - 117.5
119. Georgia State Panthers (1-6) - 117.7
120. Connecticut Huskies (1-5) - 120.7
121. Miami University RedHawks (1-7) - 121.1
122. Army Black Knights (2-5) - 122.0
123. Troy Trojans (1-6) - 122.7
124. North Texas Mean Green (2-5) - 123.4
125. New Mexico State Aggies (2-6) - 123.7
126. Eastern Michigan Eagles (2-5) - 124.4
127. UNLV Rebels (2-5) - 125.1
128. SMU Mustangs (0-6) - 127.7

No comments:

Post a Comment